Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


0.3 °C 96.0 % 1007.1 hPa 3.0 m/s (WSW) 0.0 mm/h -3.8 °C -0.3 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

22 Apr
9.9 / 3.7 °C
69.8 %
1011.5 hPa
2.5 m/s
0.6 mm
6.3 / 0.1 °C
2.5 / 0.1 °C
23 Apr
10.7 / 3.5 °C
68.9 %
1010.6 hPa
2.8 m/s
0.2 mm
6.0 / 0.0 °C
1.8 / 0.3 °C
24 Apr
10.0 / 5.1 °C
71.3 %
1007.4 hPa
3.3 m/s
0.5 mm
5.5 / 0.9 °C
2.8 / 0.8 °C
25 Apr
9.9 / 4.7 °C
72.9 %
1004.2 hPa
2.9 m/s
1.4 mm
6.0 / 1.1 °C
2.7 / 1.4 °C
26 Apr
8.4 / 4.0 °C
77.3 %
1004.2 hPa
2.9 m/s
1.3 mm
4.5 / 1.0 °C
3.1 / 1.5 °C
27 Apr
8.6 / 3.4 °C
72.0 %
1009.8 hPa
2.3 m/s
0.3 mm
4.3 / 0.6 °C
2.3 / -0.4 °C
28 Apr
7.1 / 2.0 °C
72.8 %
1013.7 hPa
2.6 m/s
1.1 mm
3.0 / -1.9 °C
1.3 / -0.9 °C
29 Apr
7.7 / 2.5 °C
70.4 %
1013.9 hPa
2.5 m/s
2.5 mm
3.5 / -1.2 °C
0.4 / -1.6 °C
30 Apr
8.3 / 2.4 °C
70.2 %
1013.2 hPa
2.5 m/s
2.5 mm
3.5 / -0.3 °C
1.2 / -0.6 °C

Station extremes




Mon
22 Apr
Max 18.3 °C (2019)
Min -0.1 °C (2024)
Max 95 % (2024)
Min 37 % (2019)
Max 1027.3 hPa (2020)
Min 987.6 hPa (2017)
Max 8.0 m/s (2017)
Max 12.1 m/s (2017, 2018)
Max 4.4 mm (2024)
Max 16.1 °C (2019)
Min -5.4 °C (2017)
Max 6.4 °C (2023)
Min -3.1 °C (2024)
Tue
23 Apr
Max 19.0 °C (2019)
Min -1.1 °C (2024)
Max 97 % (2024)
Min 36 % (2019)
Max 1028.0 hPa (2019)
Min 995.1 hPa (2017)
Max 8.6 m/s (2017)
Max 15.6 m/s (2022)
Max 1.6 mm (2024)
Max 16.7 °C (2023)
Min -5.4 °C (2024)
Max 6.0 °C (2023)
Min -3.2 °C (2018)
Wed
24 Apr
Max 22.2 °C (2019)
Min -1.2 °C (2017)
Max 95 % (2021)
Min 21 % (2019)
Max 1026.5 hPa (2019)
Min 997.4 hPa (2018)
Max 7.6 m/s (2020)
Max 14.3 m/s (2022)
Max 2.0 mm (2021)
Max 19.4 °C (2019)
Min -5.6 °C (2021)
Max 8.3 °C (2023)
Min -3.9 °C (2017)
Thu
25 Apr
Max 20.3 °C (2023)
Min 0.8 °C (2017)
Max 97 % (2018)
Min 30 % (2019)
Max 1022.5 hPa (2019)
Min 994.2 hPa (2018)
Max 8.5 m/s (2020)
Max 14.8 m/s (2020, 2023)
Max 4.6 mm (2017)
Max 17.1 °C (2023)
Min -5.5 °C (2017)
Max 9.6 °C (2023)
Min -7.2 °C (2020)
Fri
26 Apr
Max 17.3 °C (2019)
Min 0.6 °C (2017)
Max 96 % (2017, 2021)
Min 35 % (2019)
Max 1018.4 hPa (2019)
Min 993.8 hPa (2017)
Max 11.9 m/s (2017)
Max 18.3 m/s (2017)
Max 4.0 mm (2023)
Max 15.2 °C (2019)
Min -6.3 °C (2017)
Max 8.9 °C (2019)
Min -5.6 °C (2020)
Sat
27 Apr
Max 19.4 °C (2019)
Min 0.3 °C (2017)
Max 97 % (2021)
Min 32 % (2019)
Max 1022.9 hPa (2022)
Min 1001.2 hPa (2018)
Max 9.5 m/s (2018)
Max 14.8 m/s (2018)
Max 0.8 mm (2017)
Max 16.3 °C (2019)
Min -4.3 °C (2017)
Max 8.5 °C (2019)
Min -9.7 °C (2022)
Sun
28 Apr
Max 11.7 °C (2018)
Min -0.9 °C (2017)
Max 97 % (2017)
Min 37 % (2017)
Max 1023.4 hPa (2022)
Min 998.4 hPa (2020)
Max 7.4 m/s (2018)
Max 13.0 m/s (2018)
Max 5.2 mm (2020)
Max 9.0 °C (2019)
Min -5.7 °C (2022)
Max 6.1 °C (2018)
Min -8.3 °C (2022)
Mon
29 Apr
Max 12.7 °C (2018)
Min -0.3 °C (2021)
Max 97 % (2017)
Min 20 % (2019)
Max 1023.9 hPa (2022)
Min 998.7 hPa (2020)
Max 7.7 m/s (2017)
Max 17.4 m/s (2017)
Max 14.2 mm (2017)
Max 11.8 °C (2018)
Min -6.3 °C (2017)
Max 8.5 °C (2018)
Min -12.8 °C (2019)
Tue
30 Apr
Max 14.3 °C (2019)
Min 0.4 °C (2020)
Max 97 % (2017, 2018)
Min 34 % (2019)
Max 1024.6 hPa (2022)
Min 1003.3 hPa (2023)
Max 10.4 m/s (2017)
Max 16.1 m/s (2017)
Max 9.8 mm (2023)
Max 11.6 °C (2019)
Min -5.6 °C (2017)
Max 7.0 °C (2018)
Min -5.5 °C (2022)

22 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 5.0 1.4 91.0 72.8 995.0 987.6 8.0 12.1 0.0 1.5 -5.4 1.7 -0.2
2018 8.8 3.6 85.6 70.0 1015.2 1004.3 7.5 12.1 0.0 6.1 -2.3 4.5 0.5
2019 18.3 6.9 65.0 37.0 1026.4 1023.9 4.9 8.5 0.0 16.1 3.6 5.4 -0.5
2020 13.1 4.7 77.5 38.5 1027.3 1019.1 4.7 8.5 0.0 10.4 0.8 3.3 -1.4
2021 10.9 3.1 87.0 43.4 1002.9 998.3 5.2 11.2 0.0 7.4 -0.9 2.5 -2.3
2022 14.6 2.6 89.0 42.0 1019.8 1015.9 3.2 6.7 0.0 12.2 0.8 4.8 0.7
2023 16.6 2.5 91.0 43.0 1013.3 1009.6 4.7 8.0 0.0 14.4 -0.4 6.4 1.0
2024 1.9 -0.1 95.0 78.0 1023.2 1005.8 4.2 10.7 4.4 -1.9 -5.0 -0.2 -3.1
5.0, 8.8, 18.3, 13.1, 10.9, 14.6, 16.6, 1.9
1.4, 3.6, 6.9, 4.7, 3.1, 2.6, 2.5, -0.1
91.0, 85.6, 65.0, 77.5, 87.0, 89.0, 91.0, 95.0
72.8, 70.0, 37.0, 38.5, 43.4, 42.0, 43.0, 78.0
995.0, 1015.2, 1026.4, 1027.3, 1002.9, 1019.8, 1013.3, 1023.2
987.6, 1004.3, 1023.9, 1019.1, 998.3, 1015.9, 1009.6, 1005.8
8.0, 7.5, 4.9, 4.7, 5.2, 3.2, 4.7, 4.2
12.1, 12.1, 8.5, 8.5, 11.2, 6.7, 8.0, 10.7
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.4
1.5, 6.1, 16.1, 10.4, 7.4, 12.2, 14.4, -1.9
-5.4, -2.3, 3.6, 0.8, -0.9, 0.8, -0.4, -5.0
1.7, 4.5, 5.4, 3.3, 2.5, 4.8, 6.4, -0.2
-0.2, 0.5, -0.5, -1.4, -2.3, 0.7, 1.0, -3.1

23 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 5.9 1.2 89.0 59.2 1005.3 995.1 8.6 13.4 0.0 0.2 -4.9 1.0 -2.5
2018 11.1 2.1 84.0 40.8 1016.0 1005.1 5.4 9.8 0.0 6.8 -2.1 1.1 -3.2
2019 19.0 9.3 66.0 35.8 1028.0 1026.0 5.0 8.9 0.0 16.3 5.5 5.3 1.1
2020 13.5 3.8 87.0 46.0 1019.0 1006.7 6.3 8.9 0.0 10.0 1.2 4.1 -0.3
2021 6.4 1.9 92.0 78.2 1005.7 999.8 6.3 10.3 0.2 3.1 -3.2 3.0 -0.9
2022 10.3 2.4 88.0 51.0 1015.9 1013.1 7.4 15.6 0.0 7.4 0.5 3.1 0.1
2023 18.9 4.7 83.0 37.0 1010.1 1002.7 4.7 9.8 0.0 16.7 1.4 6.0 1.1
2024 0.3 -1.1 97.0 95.0 1007.1 1003.4 3.9 8.9 1.6 -3.1 -5.4 -0.3 -1.7
5.9, 11.1, 19.0, 13.5, 6.4, 10.3, 18.9, 0.3
1.2, 2.1, 9.3, 3.8, 1.9, 2.4, 4.7, -1.1
89.0, 84.0, 66.0, 87.0, 92.0, 88.0, 83.0, 97.0
59.2, 40.8, 35.8, 46.0, 78.2, 51.0, 37.0, 95.0
1005.3, 1016.0, 1028.0, 1019.0, 1005.7, 1015.9, 1010.1, 1007.1
995.1, 1005.1, 1026.0, 1006.7, 999.8, 1013.1, 1002.7, 1003.4
8.6, 5.4, 5.0, 6.3, 6.3, 7.4, 4.7, 3.9
13.4, 9.8, 8.9, 8.9, 10.3, 15.6, 9.8, 8.9
0.0, 0.0, 0.0, 0.0, 0.2, 0.0, 0.0, 1.6
0.2, 6.8, 16.3, 10.0, 3.1, 7.4, 16.7, -3.1
-4.9, -2.1, 5.5, 1.2, -3.2, 0.5, 1.4, -5.4
1.0, 1.1, 5.3, 4.1, 3.0, 3.1, 6.0, -0.3
-2.5, -3.2, 1.1, -0.3, -0.9, 0.1, 1.1, -1.7

24 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 7.9 -1.2 92.0 47.8 1005.9 1004.0 5.9 8.9 0.0 3.6 -4.6 0.3 -3.9
2018 11.3 5.7 94.0 57.2 1005.0 997.4 6.0 12.1 0.0 8.9 0.6 7.3 -1.2
2019 22.2 8.9 65.0 21.2 1026.5 1022.1 5.4 10.3 0.0 19.4 5.9 3.6 -2.2
2020 10.3 4.2 81.2 55.6 1006.7 999.3 7.6 11.6 0.0 6.1 -1.9 2.6 0.3
2021 4.1 0.4 95.0 82.0 1006.8 1003.6 6.8 11.2 2.0 -0.2 -5.6 1.8 -0.9
2022 8.5 2.4 82.0 63.6 1013.8 1008.6 5.8 14.3 0.0 4.3 -2.7 2.4 -0.6
2023 13.6 5.1 90.2 58.0 1004.6 999.5 5.0 8.9 1.8 10.9 2.5 8.3 2.6
7.9, 11.3, 22.2, 10.3, 4.1, 8.5, 13.6
-1.2, 5.7, 8.9, 4.2, 0.4, 2.4, 5.1
92.0, 94.0, 65.0, 81.2, 95.0, 82.0, 90.2
47.8, 57.2, 21.2, 55.6, 82.0, 63.6, 58.0
1005.9, 1005.0, 1026.5, 1006.7, 1006.8, 1013.8, 1004.6
1004.0, 997.4, 1022.1, 999.3, 1003.6, 1008.6, 999.5
5.9, 6.0, 5.4, 7.6, 6.8, 5.8, 5.0
8.9, 12.1, 10.3, 11.6, 11.2, 14.3, 8.9
0.0, 0.0, 0.0, 0.0, 2.0, 0.0, 1.8
3.6, 8.9, 19.4, 6.1, -0.2, 4.3, 10.9
-4.6, 0.6, 5.9, -1.9, -5.6, -2.7, 2.5
0.3, 7.3, 3.6, 2.6, 1.8, 2.4, 8.3
-3.9, -1.2, -2.2, 0.3, -0.9, -0.6, 2.6

25 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 7.3 0.8 96.0 54.4 1003.9 996.0 6.5 12.5 4.6 3.6 -5.5 3.1 -2.0
2018 8.8 5.9 97.2 81.0 997.4 994.2 8.3 13.4 0.2 6.0 1.1 7.1 3.9
2019 19.4 10.9 54.2 30.4 1022.5 1017.4 4.7 10.7 0.0 15.9 6.9 4.8 1.3
2020 6.3 1.4 81.8 43.0 1002.1 999.0 8.5 14.8 0.0 2.4 -3.2 1.7 -7.2
2021 5.5 1.9 94.0 75.0 1009.1 1006.6 6.4 11.2 2.4 0.8 -3.7 2.0 0.5
2022 10.9 3.8 85.0 53.4 1008.6 1004.5 4.3 7.6 0.2 7.7 0.9 4.7 0.7
2023 20.3 7.2 93.0 32.0 1003.8 1000.0 7.6 14.8 2.2 17.1 4.9 9.6 2.0
7.3, 8.8, 19.4, 6.3, 5.5, 10.9, 20.3
0.8, 5.9, 10.9, 1.4, 1.9, 3.8, 7.2
96.0, 97.2, 54.2, 81.8, 94.0, 85.0, 93.0
54.4, 81.0, 30.4, 43.0, 75.0, 53.4, 32.0
1003.9, 997.4, 1022.5, 1002.1, 1009.1, 1008.6, 1003.8
996.0, 994.2, 1017.4, 999.0, 1006.6, 1004.5, 1000.0
6.5, 8.3, 4.7, 8.5, 6.4, 4.3, 7.6
12.5, 13.4, 10.7, 14.8, 11.2, 7.6, 14.8
4.6, 0.2, 0.0, 0.0, 2.4, 0.2, 2.2
3.6, 6.0, 15.9, 2.4, 0.8, 7.7, 17.1
-5.5, 1.1, 6.9, -3.2, -3.7, 0.9, 4.9
3.1, 7.1, 4.8, 1.7, 2.0, 4.7, 9.6
-2.0, 3.9, 1.3, -7.2, 0.5, 0.7, 2.0

26 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 4.9 0.6 96.0 76.8 1005.5 993.8 11.9 18.3 2.8 0.0 -6.3 2.3 -0.3
2018 10.7 4.0 95.4 52.4 1001.5 994.0 8.5 12.5 0.2 5.4 -0.1 5.8 0.2
2019 17.3 9.4 79.0 35.4 1018.4 1011.8 4.0 6.7 0.6 15.2 6.5 8.9 1.8
2020 8.7 1.6 82.0 39.4 1004.0 999.2 5.5 9.4 0.0 5.0 -2.6 1.8 -5.6
2021 4.2 0.7 96.0 91.8 1009.6 1007.0 5.8 10.3 1.6 1.9 -4.5 3.6 -0.2
2022 10.4 2.7 86.2 41.8 1013.5 1004.6 7.4 11.6 0.0 5.4 -0.9 2.9 -2.3
2023 13.1 5.7 95.2 60.0 1003.5 999.7 4.6 6.3 4.0 11.6 2.9 7.3 4.0
4.9, 10.7, 17.3, 8.7, 4.2, 10.4, 13.1
0.6, 4.0, 9.4, 1.6, 0.7, 2.7, 5.7
96.0, 95.4, 79.0, 82.0, 96.0, 86.2, 95.2
76.8, 52.4, 35.4, 39.4, 91.8, 41.8, 60.0
1005.5, 1001.5, 1018.4, 1004.0, 1009.6, 1013.5, 1003.5
993.8, 994.0, 1011.8, 999.2, 1007.0, 1004.6, 999.7
11.9, 8.5, 4.0, 5.5, 5.8, 7.4, 4.6
18.3, 12.5, 6.7, 9.4, 10.3, 11.6, 6.3
2.8, 0.2, 0.6, 0.0, 1.6, 0.0, 4.0
0.0, 5.4, 15.2, 5.0, 1.9, 5.4, 11.6
-6.3, -0.1, 6.5, -2.6, -4.5, -0.9, 2.9
2.3, 5.8, 8.9, 1.8, 3.6, 2.9, 7.3
-0.3, 0.2, 1.8, -5.6, -0.2, -2.3, 4.0

27 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 7.0 0.3 95.0 64.0 1013.5 1005.5 7.0 12.5 0.8 3.5 -4.3 2.4 -0.8
2018 10.3 3.3 96.0 65.2 1009.5 1001.2 9.5 14.8 0.4 6.9 -0.3 6.2 2.7
2019 19.4 6.8 86.0 32.0 1012.1 1009.4 4.7 10.3 0.0 16.3 4.8 8.5 1.2
2020 8.7 3.3 81.0 35.0 1009.2 1004.1 4.3 7.2 0.0 5.0 -0.1 2.1 -6.6
2021 4.9 2.5 97.0 71.4 1009.7 1008.7 4.7 7.6 0.4 2.0 -0.5 2.8 -0.6
2022 6.8 1.5 77.0 34.0 1022.9 1013.5 5.6 9.4 0.0 2.2 -2.5 -0.8 -9.7
2023 9.4 3.9 94.0 46.8 1011.6 1003.3 6.2 9.8 0.4 4.9 0.5 5.3 -2.0
7.0, 10.3, 19.4, 8.7, 4.9, 6.8, 9.4
0.3, 3.3, 6.8, 3.3, 2.5, 1.5, 3.9
95.0, 96.0, 86.0, 81.0, 97.0, 77.0, 94.0
64.0, 65.2, 32.0, 35.0, 71.4, 34.0, 46.8
1013.5, 1009.5, 1012.1, 1009.2, 1009.7, 1022.9, 1011.6
1005.5, 1001.2, 1009.4, 1004.1, 1008.7, 1013.5, 1003.3
7.0, 9.5, 4.7, 4.3, 4.7, 5.6, 6.2
12.5, 14.8, 10.3, 7.2, 7.6, 9.4, 9.8
0.8, 0.4, 0.0, 0.0, 0.4, 0.0, 0.4
3.5, 6.9, 16.3, 5.0, 2.0, 2.2, 4.9
-4.3, -0.3, 4.8, -0.1, -0.5, -2.5, 0.5
2.4, 6.2, 8.5, 2.1, 2.8, -0.8, 5.3
-0.8, 2.7, 1.2, -6.6, -0.6, -9.7, -2.0

28 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 8.9 -0.9 97.0 36.6 1020.1 1013.6 4.5 10.3 0.0 6.0 -3.9 4.0 -6.3
2018 11.7 4.2 95.0 56.0 1013.2 1009.4 7.4 13.0 0.0 8.5 0.5 6.1 2.6
2019 11.0 4.1 72.0 51.4 1023.0 1012.2 5.2 11.6 0.0 9.0 -1.2 4.4 -4.9
2020 5.5 1.8 93.0 57.8 1008.3 998.4 4.7 9.8 5.2 1.5 -2.5 1.8 -3.5
2021 7.3 1.2 88.0 44.4 1013.1 1009.4 5.5 8.0 0.0 2.7 -2.9 1.1 -4.7
2022 6.7 0.2 86.0 37.8 1023.4 1019.0 5.2 10.7 0.0 3.1 -5.7 1.7 -8.3
2023 8.8 1.3 89.0 52.8 1012.5 1011.4 6.0 10.7 2.2 5.7 -2.4 3.8 -0.9
8.9, 11.7, 11.0, 5.5, 7.3, 6.7, 8.8
-0.9, 4.2, 4.1, 1.8, 1.2, 0.2, 1.3
97.0, 95.0, 72.0, 93.0, 88.0, 86.0, 89.0
36.6, 56.0, 51.4, 57.8, 44.4, 37.8, 52.8
1020.1, 1013.2, 1023.0, 1008.3, 1013.1, 1023.4, 1012.5
1013.6, 1009.4, 1012.2, 998.4, 1009.4, 1019.0, 1011.4
4.5, 7.4, 5.2, 4.7, 5.5, 5.2, 6.0
10.3, 13.0, 11.6, 9.8, 8.0, 10.7, 10.7
0.0, 0.0, 0.0, 5.2, 0.0, 0.0, 2.2
6.0, 8.5, 9.0, 1.5, 2.7, 3.1, 5.7
-3.9, 0.5, -1.2, -2.5, -2.9, -5.7, -2.4
4.0, 6.1, 4.4, 1.8, 1.1, 1.7, 3.8
-6.3, 2.6, -4.9, -3.5, -4.7, -8.3, -0.9

29 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 5.3 0.4 97.0 49.0 1019.4 1006.6 7.7 17.4 14.2 0.7 -6.3 1.4 -4.7
2018 12.7 6.4 92.0 66.8 1013.5 1009.8 3.2 5.8 0.6 11.8 3.2 8.5 3.4
2019 10.2 1.8 66.0 19.6 1023.6 1020.0 3.6 8.0 0.0 6.8 -2.0 0.2 -12.8
2020 6.8 1.3 94.0 65.6 1009.8 998.7 4.6 8.9 1.6 3.4 -2.4 1.9 0.1
2021 9.2 -0.3 89.0 36.0 1013.3 1010.1 3.8 6.7 0.0 5.7 -3.0 0.3 -5.5
2022 7.7 1.3 87.0 37.6 1023.9 1019.0 6.8 10.3 0.0 3.5 -4.0 1.6 -6.7
2023 10.8 2.2 92.0 35.8 1013.1 1007.5 6.5 13.0 1.4 8.0 -3.2 2.2 -4.6
5.3, 12.7, 10.2, 6.8, 9.2, 7.7, 10.8
0.4, 6.4, 1.8, 1.3, -0.3, 1.3, 2.2
97.0, 92.0, 66.0, 94.0, 89.0, 87.0, 92.0
49.0, 66.8, 19.6, 65.6, 36.0, 37.6, 35.8
1019.4, 1013.5, 1023.6, 1009.8, 1013.3, 1023.9, 1013.1
1006.6, 1009.8, 1020.0, 998.7, 1010.1, 1019.0, 1007.5
7.7, 3.2, 3.6, 4.6, 3.8, 6.8, 6.5
17.4, 5.8, 8.0, 8.9, 6.7, 10.3, 13.0
14.2, 0.6, 0.0, 1.6, 0.0, 0.0, 1.4
0.7, 11.8, 6.8, 3.4, 5.7, 3.5, 8.0
-6.3, 3.2, -2.0, -2.4, -3.0, -4.0, -3.2
1.4, 8.5, 0.2, 1.9, 0.3, 1.6, 2.2
-4.7, 3.4, -12.8, 0.1, -5.5, -6.7, -4.6

30 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 4.8 0.6 97.0 65.2 1023.6 1006.8 10.4 16.1 7.4 -0.3 -5.6 1.4 -2.9
2018 12.2 4.3 97.0 59.0 1013.3 1009.5 4.0 8.5 0.0 9.8 2.5 7.0 2.3
2019 14.3 2.4 76.4 33.8 1020.6 1012.1 3.1 5.4 0.0 11.6 -0.7 1.7 -5.3
2020 8.4 0.4 93.0 49.8 1013.0 1009.7 4.0 7.2 0.0 5.2 -2.1 2.1 -2.6
2021 9.6 1.2 83.8 39.4 1010.0 1004.9 6.4 10.3 0.0 6.0 -1.4 0.9 -5.4
2022 8.2 0.9 81.0 39.2 1024.6 1020.1 8.2 12.5 0.0 4.3 -2.8 0.6 -5.5
2023 6.2 3.4 93.0 74.4 1012.0 1003.3 6.9 12.1 9.8 2.9 -1.3 4.6 0.8
4.8, 12.2, 14.3, 8.4, 9.6, 8.2, 6.2
0.6, 4.3, 2.4, 0.4, 1.2, 0.9, 3.4
97.0, 97.0, 76.4, 93.0, 83.8, 81.0, 93.0
65.2, 59.0, 33.8, 49.8, 39.4, 39.2, 74.4
1023.6, 1013.3, 1020.6, 1013.0, 1010.0, 1024.6, 1012.0
1006.8, 1009.5, 1012.1, 1009.7, 1004.9, 1020.1, 1003.3
10.4, 4.0, 3.1, 4.0, 6.4, 8.2, 6.9
16.1, 8.5, 5.4, 7.2, 10.3, 12.5, 12.1
7.4, 0.0, 0.0, 0.0, 0.0, 0.0, 9.8
-0.3, 9.8, 11.6, 5.2, 6.0, 4.3, 2.9
-5.6, 2.5, -0.7, -2.1, -1.4, -2.8, -1.3
1.4, 7.0, 1.7, 2.1, 0.9, 0.6, 4.6
-2.9, 2.3, -5.3, -2.6, -5.4, -5.5, 0.8




Full moon
2024-04-24 02:49

Data source
darksky.net, , yr.no
METAR:
Forecast: 2024-04-23 13:47
Station data: 2024-04-23 13:47

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter