Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


18.9 °C 90.0 % 1010.6 hPa 0.5 m/s (S) 0.0 mm/h 21.0 °C 17.2 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

26 Jul
23.9 / 16.8 °C
72.9 %
1010.0 hPa
2.3 m/s
0.6 mm
23.7 / 17.2 °C
16.1 / 14.4 °C
27 Jul
24.3 / 17.5 °C
70.1 %
1010.9 hPa
2.2 m/s
0.1 mm
24.0 / 17.7 °C
15.7 / 14.2 °C
28 Jul
22.5 / 16.9 °C
79.9 %
1007.7 hPa
2.6 m/s
2.8 mm
22.3 / 17.4 °C
16.5 / 14.9 °C
29 Jul
22.5 / 16.6 °C
74.5 %
1007.6 hPa
3.3 m/s
0.9 mm
21.1 / 16.0 °C
15.0 / 13.8 °C
30 Jul
20.6 / 15.1 °C
77.3 %
1007.4 hPa
3.0 m/s
1.2 mm
19.4 / 14.4 °C
14.4 / 13.1 °C
31 Jul
22.0 / 14.9 °C
77.6 %
1008.3 hPa
2.3 m/s
0.9 mm
21.8 / 14.6 °C
15.6 / 12.9 °C
1 Aug
20.9 / 15.2 °C
75.8 %
1009.9 hPa
2.3 m/s
1.1 mm
20.5 / 15.0 °C
14.7 / 12.8 °C
2 Aug
22.0 / 16.2 °C
76.7 %
1007.7 hPa
2.5 m/s
3.1 mm
21.0 / 16.0 °C
15.0 / 13.9 °C
3 Aug
20.6 / 15.3 °C
76.4 %
1007.1 hPa
3.3 m/s
2.3 mm
17.9 / 15.1 °C
14.7 / 12.1 °C

Station extremes




Fri
26 Jul
Max 28.7 °C (2018)
Min 12.3 °C (2020)
Max 97 % (2023)
Min 41 % (2020)
Max 1019.3 hPa (2019)
Min 992.6 hPa (2023)
Max 6.8 m/s (2022)
Max 13.0 m/s (2022)
Max 4.4 mm (2023)
Max 30.3 °C (2018)
Min 10.0 °C (2020)
Max 19.5 °C (2019, 2024)
Min 8.8 °C (2020)
Sat
27 Jul
Max 30.4 °C (2021)
Min 14.8 °C (2020)
Max 95 % (2017)
Min 37 % (2021)
Max 1020.8 hPa (2018)
Min 1002.2 hPa (2017)
Max 5.6 m/s (2022)
Max 9.8 m/s (2021)
Max 0.4 mm (2022)
Max 30.7 °C (2021)
Min 12.6 °C (2020)
Max 19.1 °C (2018)
Min 10.7 °C (2020)
Sun
28 Jul
Max 29.1 °C (2019)
Min 13.1 °C (2023)
Max 96 % (2017)
Min 48 % (2018)
Max 1020.0 hPa (2018)
Min 998.9 hPa (2023)
Max 7.9 m/s (2018)
Max 15.6 m/s (2018)
Max 14.0 mm (2020)
Max 31.7 °C (2019)
Min 12.2 °C (2023)
Max 20.7 °C (2018, 2019)
Min 10.4 °C (2022)
Mon
29 Jul
Max 32.9 °C (2018)
Min 12.9 °C (2023)
Max 96 % (2020)
Min 40 % (2018)
Max 1017.6 hPa (2022)
Min 998.1 hPa (2023)
Max 8.8 m/s (2020)
Max 13.4 m/s (2020)
Max 5.4 mm (2020)
Max 33.1 °C (2018)
Min 11.1 °C (2022, 2023)
Max 22.1 °C (2018)
Min 7.4 °C (2019)
Tue
30 Jul
Max 31.2 °C (2018)
Min 12.1 °C (2019)
Max 96 % (2023)
Min 46 % (2023)
Max 1019.6 hPa (2018)
Min 989.8 hPa (2021)
Max 7.0 m/s (2021)
Max 14.8 m/s (2021)
Max 4.6 mm (2021)
Max 33.8 °C (2018)
Min 8.6 °C (2019)
Max 21.3 °C (2018)
Min 6.1 °C (2019)
Wed
31 Jul
Max 30.6 °C (2018)
Min 11.5 °C (2019)
Max 96 % (2020)
Min 52 % (2022)
Max 1020.5 hPa (2018)
Min 989.9 hPa (2021)
Max 6.3 m/s (2017)
Max 11.2 m/s (2021)
Max 2.4 mm (2021)
Max 33.6 °C (2018)
Min 9.1 °C (2019)
Max 21.2 °C (2018)
Min 6.4 °C (2019)
Thu
01 Aug
Max 29.9 °C (2018)
Min 10.9 °C (2019)
Max 94 % (2023)
Min 48 % (2019)
Max 1021.4 hPa (2018)
Min 996.6 hPa (2021)
Max 7.4 m/s (2017)
Max 12.1 m/s (2017)
Max 4.0 mm (2023)
Max 33.5 °C (2018)
Min 9.1 °C (2019)
Max 21.3 °C (2018)
Min 6.6 °C (2019)
Fri
02 Aug
Max 30.4 °C (2018)
Min 13.0 °C (2019)
Max 96 % (2017)
Min 46 % (2019)
Max 1021.0 hPa (2018)
Min 995.2 hPa (2023)
Max 7.8 m/s (2017)
Max 12.1 m/s (2017)
Max 16.2 mm (2018)
Max 33.1 °C (2018)
Min 11.8 °C (2019)
Max 22.2 °C (2018)
Min 6.5 °C (2019)
Sat
03 Aug
Max 26.3 °C (2018)
Min 11.3 °C (2019)
Max 96 % (2020, 2023)
Min 36 % (2022)
Max 1016.4 hPa (2018)
Min 994.6 hPa (2023)
Max 10.4 m/s (2017)
Max 15.2 m/s (2017)
Max 12.0 mm (2023)
Max 27.0 °C (2018)
Min 9.3 °C (2021)
Max 21.4 °C (2018)
Min 5.7 °C (2019)

26 Jul

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.4 14.3 93.0 58.0 1007.1 1002.7 4.0 10.3 0.0 21.0 14.9 15.2 12.4
2018 28.7 18.9 82.8 43.0 1019.1 1015.0 3.6 6.3 0.0 30.3 18.7 18.8 14.3
2019 25.4 18.9 85.0 69.0 1019.3 1017.7 3.6 8.0 0.0 27.4 20.4 19.5 14.8
2020 23.8 12.3 90.0 40.8 1015.6 1010.4 4.0 8.0 0.0 23.0 10.0 12.1 8.8
2021 28.4 16.3 83.0 43.8 1018.4 1015.9 3.3 8.0 0.0 29.4 17.3 16.3 13.1
2022 24.6 16.7 86.6 62.8 1008.0 1001.7 6.8 13.0 0.0 24.2 16.6 17.7 14.4
2023 21.1 15.3 97.0 73.4 999.8 992.6 5.5 10.3 4.4 21.2 13.5 17.0 13.9
2024 24.3 17.7 96.0 64.8 1010.4 1007.8 4.6 7.2 0.0 25.3 19.3 19.5 17.0
21.4, 28.7, 25.4, 23.8, 28.4, 24.6, 21.1, 24.3
14.3, 18.9, 18.9, 12.3, 16.3, 16.7, 15.3, 17.7
93.0, 82.8, 85.0, 90.0, 83.0, 86.6, 97.0, 96.0
58.0, 43.0, 69.0, 40.8, 43.8, 62.8, 73.4, 64.8
1007.1, 1019.1, 1019.3, 1015.6, 1018.4, 1008.0, 999.8, 1010.4
1002.7, 1015.0, 1017.7, 1010.4, 1015.9, 1001.7, 992.6, 1007.8
4.0, 3.6, 3.6, 4.0, 3.3, 6.8, 5.5, 4.6
10.3, 6.3, 8.0, 8.0, 8.0, 13.0, 10.3, 7.2
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.4, 0.0
21.0, 30.3, 27.4, 23.0, 29.4, 24.2, 21.2, 25.3
14.9, 18.7, 20.4, 10.0, 17.3, 16.6, 13.5, 19.3
15.2, 18.8, 19.5, 12.1, 16.3, 17.7, 17.0, 19.5
12.4, 14.3, 14.8, 8.8, 13.1, 14.4, 13.9, 17.0

27 Jul

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 22.4 15.9 95.0 64.0 1003.6 1002.2 3.9 8.9 0.2 22.7 16.2 16.4 14.0
2018 27.8 20.8 81.8 47.0 1020.8 1019.1 4.1 8.5 0.0 28.8 22.2 19.1 14.4
2020 24.7 14.8 80.0 48.4 1015.9 1013.4 4.3 8.0 0.0 25.3 12.6 16.7 10.7
2021 30.4 19.3 71.0 36.8 1016.5 1008.8 4.6 9.8 0.0 30.7 18.1 17.2 13.3
2022 19.7 15.3 93.0 64.8 1007.8 1002.4 5.6 9.4 0.4 18.8 14.2 15.3 12.2
2023 18.6 15.9 85.0 76.6 1003.1 1002.6 4.0 5.8 0.0 18.4 16.5 14.5 13.3
2024 19.9 17.3 92.0 85.0 1010.6 1010.1 1.3 3.6 0.0 22.4 19.3 17.3 15.9
22.4, 27.8, 24.7, 30.4, 19.7, 18.6, 19.9
15.9, 20.8, 14.8, 19.3, 15.3, 15.9, 17.3
95.0, 81.8, 80.0, 71.0, 93.0, 85.0, 92.0
64.0, 47.0, 48.4, 36.8, 64.8, 76.6, 85.0
1003.6, 1020.8, 1015.9, 1016.5, 1007.8, 1003.1, 1010.6
1002.2, 1019.1, 1013.4, 1008.8, 1002.4, 1002.6, 1010.1
3.9, 4.1, 4.3, 4.6, 5.6, 4.0, 1.3
8.9, 8.5, 8.0, 9.8, 9.4, 5.8, 3.6
0.2, 0.0, 0.0, 0.0, 0.4, 0.0, 0.0
22.7, 28.8, 25.3, 30.7, 18.8, 18.4, 22.4
16.2, 22.2, 12.6, 18.1, 14.2, 16.5, 19.3
16.4, 19.1, 16.7, 17.2, 15.3, 14.5, 17.3
14.0, 14.4, 10.7, 13.3, 12.2, 13.3, 15.9

28 Jul

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 24.1 16.6 96.0 58.2 1005.9 1000.4 7.5 14.3 0.0 23.1 14.8 17.2 12.7
2018 27.9 21.7 87.4 48.0 1020.0 1015.6 7.9 15.6 0.0 29.1 23.2 20.7 15.9
2019 29.1 20.0 69.0 56.4 1010.5 1008.4 5.2 10.7 0.0 31.7 17.5 20.7 13.5
2020 20.8 16.0 95.0 80.0 1013.6 1006.1 3.9 7.6 14.0 22.5 15.7 18.2 14.8
2021 25.4 18.5 93.0 62.4 1010.1 1002.9 6.2 10.7 3.0 26.2 18.3 20.0 16.5
2022 19.1 13.8 95.0 66.4 1014.6 1007.8 5.7 8.9 1.6 17.7 13.0 14.3 10.4
2023 19.5 13.1 90.0 59.8 1003.0 998.9 4.7 8.5 0.8 18.7 12.2 14.6 10.7
24.1, 27.9, 29.1, 20.8, 25.4, 19.1, 19.5
16.6, 21.7, 20.0, 16.0, 18.5, 13.8, 13.1
96.0, 87.4, 69.0, 95.0, 93.0, 95.0, 90.0
58.2, 48.0, 56.4, 80.0, 62.4, 66.4, 59.8
1005.9, 1020.0, 1010.5, 1013.6, 1010.1, 1014.6, 1003.0
1000.4, 1015.6, 1008.4, 1006.1, 1002.9, 1007.8, 998.9
7.5, 7.9, 5.2, 3.9, 6.2, 5.7, 4.7
14.3, 15.6, 10.7, 7.6, 10.7, 8.9, 8.5
0.0, 0.0, 0.0, 14.0, 3.0, 1.6, 0.8
23.1, 29.1, 31.7, 22.5, 26.2, 17.7, 18.7
14.8, 23.2, 17.5, 15.7, 18.3, 13.0, 12.2
17.2, 20.7, 20.7, 18.2, 20.0, 14.3, 14.6
12.7, 15.9, 13.5, 14.8, 16.5, 10.4, 10.7

29 Jul

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 24.2 14.8 94.2 53.6 1008.5 1005.8 3.4 6.3 0.0 24.7 14.0 15.3 12.4
2018 32.9 22.8 90.0 40.0 1017.5 1015.2 5.8 12.1 0.2 33.1 23.8 22.1 17.4
2019 22.5 15.2 69.0 44.8 1011.9 1008.3 5.1 8.9 0.0 21.5 12.1 13.3 7.4
2020 19.5 13.9 96.0 60.6 1005.9 1002.0 8.8 13.4 5.4 19.5 12.5 17.1 11.0
2021 24.1 18.6 94.0 58.0 1002.8 998.5 5.8 11.2 0.8 24.4 18.7 18.4 14.2
2022 19.4 13.9 87.0 57.2 1017.6 1014.6 7.0 11.2 0.0 16.4 11.1 12.9 9.8
2023 20.9 12.9 95.0 55.4 1001.0 998.1 6.1 12.5 0.2 19.5 11.1 15.5 11.4
24.2, 32.9, 22.5, 19.5, 24.1, 19.4, 20.9
14.8, 22.8, 15.2, 13.9, 18.6, 13.9, 12.9
94.2, 90.0, 69.0, 96.0, 94.0, 87.0, 95.0
53.6, 40.0, 44.8, 60.6, 58.0, 57.2, 55.4
1008.5, 1017.5, 1011.9, 1005.9, 1002.8, 1017.6, 1001.0
1005.8, 1015.2, 1008.3, 1002.0, 998.5, 1014.6, 998.1
3.4, 5.8, 5.1, 8.8, 5.8, 7.0, 6.1
6.3, 12.1, 8.9, 13.4, 11.2, 11.2, 12.5
0.0, 0.2, 0.0, 5.4, 0.8, 0.0, 0.2
24.7, 33.1, 21.5, 19.5, 24.4, 16.4, 19.5
14.0, 23.8, 12.1, 12.5, 18.7, 11.1, 11.1
15.3, 22.1, 13.3, 17.1, 18.4, 12.9, 15.5
12.4, 17.4, 7.4, 11.0, 14.2, 9.8, 11.4

30 Jul

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.6 12.8 95.0 69.6 1008.9 1007.5 5.1 7.6 0.0 22.8 11.6 17.3 11.9
2018 31.2 21.9 88.0 52.0 1019.6 1017.3 5.0 8.9 0.0 33.8 23.3 21.3 19.0
2019 17.7 12.1 91.0 49.4 1010.8 1007.8 5.3 10.3 2.4 17.5 8.6 12.0 6.1
2020 17.3 12.3 94.0 80.0 1004.7 1000.4 6.8 10.7 0.8 16.2 10.6 14.5 11.3
2021 21.3 14.5 94.0 58.8 998.5 989.8 7.0 14.8 4.6 19.8 13.1 15.8 12.5
2022 19.7 13.4 90.0 60.6 1017.4 1015.5 6.4 9.8 0.0 17.7 12.6 13.1 11.0
2023 23.4 14.4 96.0 45.8 1003.9 1001.0 4.2 7.2 0.4 23.1 13.6 16.1 10.9
21.6, 31.2, 17.7, 17.3, 21.3, 19.7, 23.4
12.8, 21.9, 12.1, 12.3, 14.5, 13.4, 14.4
95.0, 88.0, 91.0, 94.0, 94.0, 90.0, 96.0
69.6, 52.0, 49.4, 80.0, 58.8, 60.6, 45.8
1008.9, 1019.6, 1010.8, 1004.7, 998.5, 1017.4, 1003.9
1007.5, 1017.3, 1007.8, 1000.4, 989.8, 1015.5, 1001.0
5.1, 5.0, 5.3, 6.8, 7.0, 6.4, 4.2
7.6, 8.9, 10.3, 10.7, 14.8, 9.8, 7.2
0.0, 0.0, 2.4, 0.8, 4.6, 0.0, 0.4
22.8, 33.8, 17.5, 16.2, 19.8, 17.7, 23.1
11.6, 23.3, 8.6, 10.6, 13.1, 12.6, 13.6
17.3, 21.3, 12.0, 14.5, 15.8, 13.1, 16.1
11.9, 19.0, 6.1, 11.3, 12.5, 11.0, 10.9

31 Jul

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 22.9 14.9 95.0 73.8 1011.2 1006.4 6.3 10.3 2.0 23.7 14.1 18.9 13.5
2018 30.6 20.9 90.0 56.0 1020.5 1019.4 5.9 9.4 0.0 33.6 21.7 21.2 19.1
2019 18.7 11.5 80.0 54.2 1012.8 1009.8 4.1 8.9 0.0 17.3 9.1 10.5 6.4
2020 21.8 13.1 96.0 62.7 1010.7 1001.9 3.9 7.2 0.0 22.1 12.5 15.6 12.3
2021 22.4 14.6 94.0 57.8 999.4 989.9 5.9 11.2 2.4 21.8 12.6 17.2 12.7
2022 23.6 12.4 91.0 52.2 1016.2 1013.9 5.8 9.4 0.0 23.1 11.4 15.1 10.7
2023 21.7 14.4 94.0 64.6 1003.8 1001.8 4.1 8.9 1.6 23.0 14.9 16.6 12.2
22.9, 30.6, 18.7, 21.8, 22.4, 23.6, 21.7
14.9, 20.9, 11.5, 13.1, 14.6, 12.4, 14.4
95.0, 90.0, 80.0, 96.0, 94.0, 91.0, 94.0
73.8, 56.0, 54.2, 62.7, 57.8, 52.2, 64.6
1011.2, 1020.5, 1012.8, 1010.7, 999.4, 1016.2, 1003.8
1006.4, 1019.4, 1009.8, 1001.9, 989.9, 1013.9, 1001.8
6.3, 5.9, 4.1, 3.9, 5.9, 5.8, 4.1
10.3, 9.4, 8.9, 7.2, 11.2, 9.4, 8.9
2.0, 0.0, 0.0, 0.0, 2.4, 0.0, 1.6
23.7, 33.6, 17.3, 22.1, 21.8, 23.1, 23.0
14.1, 21.7, 9.1, 12.5, 12.6, 11.4, 14.9
18.9, 21.2, 10.5, 15.6, 17.2, 15.1, 16.6
13.5, 19.1, 6.4, 12.3, 12.7, 10.7, 12.2

1 Aug

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.3 15.1 93.0 51.2 1016.6 1011.2 7.4 12.1 0.0 21.9 14.5 16.6 11.9
2018 29.9 20.9 85.0 56.8 1021.4 1020.0 3.6 7.2 1.2 33.5 21.7 21.3 17.7
2019 18.3 10.9 84.0 48.0 1013.0 1010.5 3.2 6.7 0.0 17.2 9.1 11.6 6.6
2020 21.2 14.3 88.0 50.0 1014.6 1010.7 3.5 7.6 0.0 20.6 13.5 12.9 8.6
2021 21.6 15.3 93.0 64.4 1001.3 996.6 5.8 11.6 2.6 21.1 14.4 16.7 13.2
2022 20.9 14.6 90.0 59.0 1014.0 1007.8 5.9 11.2 0.0 19.1 14.3 14.7 11.0
2023 20.7 13.7 94.0 77.0 1003.0 999.0 5.9 11.6 4.0 21.2 12.4 17.4 12.1
23.3, 29.9, 18.3, 21.2, 21.6, 20.9, 20.7
15.1, 20.9, 10.9, 14.3, 15.3, 14.6, 13.7
93.0, 85.0, 84.0, 88.0, 93.0, 90.0, 94.0
51.2, 56.8, 48.0, 50.0, 64.4, 59.0, 77.0
1016.6, 1021.4, 1013.0, 1014.6, 1001.3, 1014.0, 1003.0
1011.2, 1020.0, 1010.5, 1010.7, 996.6, 1007.8, 999.0
7.4, 3.6, 3.2, 3.5, 5.8, 5.9, 5.9
12.1, 7.2, 6.7, 7.6, 11.6, 11.2, 11.6
0.0, 1.2, 0.0, 0.0, 2.6, 0.0, 4.0
21.9, 33.5, 17.2, 20.6, 21.1, 19.1, 21.2
14.5, 21.7, 9.1, 13.5, 14.4, 14.3, 12.4
16.6, 21.3, 11.6, 12.9, 16.7, 14.7, 17.4
11.9, 17.7, 6.6, 8.6, 13.2, 11.0, 12.1

2 Aug

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.4 15.3 96.0 57.4 1015.2 1006.2 7.8 12.1 4.2 18.9 14.2 16.6 12.0
2018 30.4 20.9 90.0 50.8 1021.0 1016.4 6.6 9.4 16.2 33.1 21.8 22.2 17.9
2019 21.3 13.0 77.0 45.6 1010.6 1008.2 6.9 10.7 0.0 19.2 11.8 11.1 6.5
2020 20.8 14.2 91.0 58.0 1012.9 1007.3 5.3 10.7 0.0 19.6 13.0 13.6 11.5
2021 21.4 14.1 90.0 53.4 1001.2 997.3 3.9 6.7 0.0 21.0 13.0 15.2 11.2
2022 23.7 15.8 93.0 56.0 1013.0 1007.8 5.7 8.0 0.0 23.8 16.0 16.7 13.8
2023 21.1 17.0 95.0 77.2 999.5 995.2 5.6 10.7 1.4 22.4 16.2 17.5 15.8
21.4, 30.4, 21.3, 20.8, 21.4, 23.7, 21.1
15.3, 20.9, 13.0, 14.2, 14.1, 15.8, 17.0
96.0, 90.0, 77.0, 91.0, 90.0, 93.0, 95.0
57.4, 50.8, 45.6, 58.0, 53.4, 56.0, 77.2
1015.2, 1021.0, 1010.6, 1012.9, 1001.2, 1013.0, 999.5
1006.2, 1016.4, 1008.2, 1007.3, 997.3, 1007.8, 995.2
7.8, 6.6, 6.9, 5.3, 3.9, 5.7, 5.6
12.1, 9.4, 10.7, 10.7, 6.7, 8.0, 10.7
4.2, 16.2, 0.0, 0.0, 0.0, 0.0, 1.4
18.9, 33.1, 19.2, 19.6, 21.0, 23.8, 22.4
14.2, 21.8, 11.8, 13.0, 13.0, 16.0, 16.2
16.6, 22.2, 11.1, 13.6, 15.2, 16.7, 17.5
12.0, 17.9, 6.5, 11.5, 11.2, 13.8, 15.8

3 Aug

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.5 15.3 93.0 45.6 1009.9 1005.7 10.4 15.2 0.0 20.6 12.6 15.5 8.7
2018 26.3 20.0 86.0 47.0 1016.4 1011.0 9.3 13.4 0.0 27.0 19.3 21.4 13.6
2019 17.9 11.3 87.0 53.2 1009.7 1008.7 4.0 7.6 1.2 16.6 9.4 9.5 5.7
2020 21.3 14.4 96.0 62.4 1007.2 1003.8 7.1 10.7 1.2 20.0 12.7 17.2 12.1
2021 18.4 12.8 93.0 58.0 1008.0 996.6 7.8 13.9 1.6 17.1 9.3 14.0 9.4
2022 23.3 14.5 95.0 36.0 1015.5 1013.1 4.1 9.4 0.0 22.1 14.4 15.6 7.0
2023 21.2 15.4 96.0 79.0 1000.0 994.6 5.5 13.0 12.0 21.7 15.7 17.6 14.8
21.5, 26.3, 17.9, 21.3, 18.4, 23.3, 21.2
15.3, 20.0, 11.3, 14.4, 12.8, 14.5, 15.4
93.0, 86.0, 87.0, 96.0, 93.0, 95.0, 96.0
45.6, 47.0, 53.2, 62.4, 58.0, 36.0, 79.0
1009.9, 1016.4, 1009.7, 1007.2, 1008.0, 1015.5, 1000.0
1005.7, 1011.0, 1008.7, 1003.8, 996.6, 1013.1, 994.6
10.4, 9.3, 4.0, 7.1, 7.8, 4.1, 5.5
15.2, 13.4, 7.6, 10.7, 13.9, 9.4, 13.0
0.0, 0.0, 1.2, 1.2, 1.6, 0.0, 12.0
20.6, 27.0, 16.6, 20.0, 17.1, 22.1, 21.7
12.6, 19.3, 9.4, 12.7, 9.3, 14.4, 15.7
15.5, 21.4, 9.5, 17.2, 14.0, 15.6, 17.6
8.7, 13.6, 5.7, 12.1, 9.4, 7.0, 14.8




Last quarter
2024-07-28 05:51

Data source
darksky.net, , yr.no
METAR:
Forecast: 2024-07-27 07:21
Station data: 2024-07-27 07:21

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter