Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


8.2 °C 88.0 % 1017.0 hPa 0.0 m/s (NNW) 0.0 mm/h 7.4 °C 6.3 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

7 Jun
21.6 / 12.3 °C
61.7 %
1014.0 hPa
2.8 m/s
0.2 mm
18.9 / 10.6 °C
11.2 / 8.0 °C
8 Jun
19.8 / 13.6 °C
73.7 %
1012.3 hPa
1.8 m/s
1.7 mm
19.2 / 13.1 °C
12.3 / 10.7 °C
9 Jun
18.7 / 12.5 °C
72.0 %
1014.0 hPa
2.3 m/s
0.1 mm
16.6 / 11.7 °C
11.6 / 8.5 °C
10 Jun
20.6 / 11.8 °C
66.5 %
1014.8 hPa
1.9 m/s
0.0 mm
18.7 / 10.9 °C
11.1 / 9.1 °C
11 Jun
21.9 / 14.6 °C
65.5 %
1012.7 hPa
2.1 m/s
0.1 mm
20.4 / 14.2 °C
12.2 / 10.6 °C
12 Jun
18.2 / 14.0 °C
74.8 %
1008.0 hPa
3.1 m/s
2.3 mm
16.1 / 12.4 °C
12.6 / 9.6 °C
13 Jun
18.7 / 12.6 °C
73.0 %
1007.6 hPa
3.4 m/s
3.7 mm
15.8 / 10.7 °C
11.2 / 9.2 °C
14 Jun
18.8 / 12.1 °C
66.7 %
1011.5 hPa
2.5 m/s
0.0 mm
16.4 / 11.2 °C
10.5 / 7.8 °C
15 Jun
20.4 / 13.0 °C
69.6 %
1010.9 hPa
3.8 m/s
0.0 mm
17.6 / 11.0 °C
11.8 / 10.1 °C

Station extremes




Wed
07 Jun
Max 29.1 °C (2019)
Min 6.3 °C (2018)
Max 94 % (2023)
Min 33 % (2017)
Max 1019.5 hPa (2023)
Min 1003.7 hPa (2020)
Max 8.1 m/s (2018)
Max 16.5 m/s (2018)
Max 1.2 mm (2019)
Max 29.8 °C (2019)
Min 2.7 °C (2018)
Max 18.7 °C (2019)
Min -0.9 °C (2018)
Thu
08 Jun
Max 28.6 °C (2019)
Min 8.1 °C (2023)
Max 96 % (2017)
Min 27 % (2018)
Max 1017.8 hPa (2023)
Min 1006.4 hPa (2022)
Max 5.7 m/s (2019)
Max 10.3 m/s (2019)
Max 9.4 mm (2017)
Max 28.4 °C (2019)
Min 5.9 °C (2023)
Max 19.1 °C (2019)
Min -3.2 °C (2018)
Fri
09 Jun
Max 23.9 °C (2021)
Min 7.8 °C (2018)
Max 99 % (2017)
Min 29 % (2021)
Max 1020.1 hPa (2019)
Min 1006.7 hPa (2022)
Max 8.9 m/s (2019)
Max 13.9 m/s (2019)
Max 0.4 mm (2020)
Max 23.6 °C (2021)
Min 5.0 °C (2018)
Max 17.5 °C (2019)
Min 0.5 °C (2018)
Sat
10 Jun
Max 24.6 °C (2021)
Min 9.7 °C (2017)
Max 95 % (2017)
Min 35 % (2017)
Max 1020.3 hPa (2019)
Min 1007.1 hPa (2018)
Max 7.7 m/s (2019)
Max 11.6 m/s (2019)
Max 0.0 mm (2017, 2018, 2019, 2020, 2021, 2022)
Max 24.8 °C (2021)
Min 8.0 °C (2018)
Max 15.1 °C (2020)
Min 0.9 °C (2018)
Sun
11 Jun
Max 26.0 °C (2018)
Min 12.7 °C (2022)
Max 93 % (2018)
Min 35 % (2021)
Max 1020.8 hPa (2019)
Min 998.2 hPa (2018)
Max 7.2 m/s (2018)
Max 14.3 m/s (2020)
Max 0.4 mm (2017, 2018)
Max 24.5 °C (2021)
Min 11.5 °C (2018)
Max 15.6 °C (2022)
Min 7.2 °C (2019)
Mon
12 Jun
Max 22.9 °C (2021)
Min 12.1 °C (2017)
Max 97 % (2017)
Min 42 % (2018)
Max 1021.8 hPa (2019)
Min 990.7 hPa (2017)
Max 8.5 m/s (2017)
Max 14.3 m/s (2017)
Max 11.6 mm (2017)
Max 21.8 °C (2021)
Min 7.9 °C (2017)
Max 15.1 °C (2021)
Min 5.5 °C (2019)
Tue
13 Jun
Max 23.8 °C (2019)
Min 10.2 °C (2017)
Max 96 % (2017, 2021)
Min 33 % (2018)
Max 1024.1 hPa (2020)
Min 988.5 hPa (2017)
Max 8.6 m/s (2019)
Max 13.0 m/s (2019)
Max 18.4 mm (2019)
Max 24.4 °C (2019)
Min 6.0 °C (2019)
Max 18.8 °C (2019)
Min 1.4 °C (2018)
Wed
14 Jun
Max 22.8 °C (2018)
Min 9.7 °C (2017)
Max 98 % (2019)
Min 30 % (2018)
Max 1023.5 hPa (2020)
Min 997.5 hPa (2017)
Max 7.9 m/s (2019)
Max 11.6 m/s (2019)
Max 0.2 mm (2019)
Max 22.1 °C (2018)
Min 7.0 °C (2017)
Max 17.5 °C (2019)
Min 1.7 °C (2018)
Thu
15 Jun
Max 24.3 °C (2020)
Min 9.9 °C (2017)
Max 98 % (2019)
Min 32 % (2017)
Max 1018.1 hPa (2020)
Min 1004.2 hPa (2022)
Max 10.3 m/s (2022)
Max 16.1 m/s (2022)
Max 0.2 mm (2021)
Max 24.6 °C (2020)
Min 6.3 °C (2019)
Max 17.3 °C (2020)
Min 2.9 °C (2017)

7 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.7 12.3 82.0 33.0 1015.3 1010.5 6.8 12.5 0.0 20.9 9.4 11.9 6.1
2018 17.8 6.3 85.4 35.0 1017.2 1010.2 8.1 16.5 0.0 12.9 2.7 10.4 -0.9
2019 29.1 20.7 86.0 44.3 1016.5 1015.3 5.6 10.7 1.2 29.8 20.6 18.7 15.4
2020 21.2 10.3 82.0 35.2 1009.7 1003.7 5.1 10.7 0.0 18.9 7.0 13.9 3.5
2021 25.1 14.8 83.0 46.8 1016.0 1014.5 4.4 6.7 0.0 24.8 14.6 14.2 11.8
2022 22.9 9.8 79.0 37.2 1016.7 1009.7 5.0 8.9 0.0 21.6 7.9 8.8 4.7
2023 17.2 9.7 94.0 50.8 1019.5 1015.9 6.3 8.9 0.0 15.1 7.7 9.7 4.6
23.7, 17.8, 29.1, 21.2, 25.1, 22.9, 17.2
12.3, 6.3, 20.7, 10.3, 14.8, 9.8, 9.7
82.0, 85.4, 86.0, 82.0, 83.0, 79.0, 94.0
33.0, 35.0, 44.3, 35.2, 46.8, 37.2, 50.8
1015.3, 1017.2, 1016.5, 1009.7, 1016.0, 1016.7, 1019.5
1010.5, 1010.2, 1015.3, 1003.7, 1014.5, 1009.7, 1015.9
6.8, 8.1, 5.6, 5.1, 4.4, 5.0, 6.3
12.5, 16.5, 10.7, 10.7, 6.7, 8.9, 8.9
0.0, 0.0, 1.2, 0.0, 0.0, 0.0, 0.0
20.9, 12.9, 29.8, 18.9, 24.8, 21.6, 15.1
9.4, 2.7, 20.6, 7.0, 14.6, 7.9, 7.7
11.9, 10.4, 18.7, 13.9, 14.2, 8.8, 9.7
6.1, -0.9, 15.4, 3.5, 11.8, 4.7, 4.6

8 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.3 11.2 96.0 80.0 1013.5 1011.6 3.6 5.8 9.4 15.3 9.2 12.5 10.3
2018 16.7 10.2 87.0 27.4 1015.7 1010.1 5.4 7.6 0.0 13.7 7.5 10.4 -3.2
2019 28.6 18.9 87.0 49.8 1015.9 1013.4 5.7 10.3 0.8 28.4 19.7 19.1 15.9
2020 19.2 13.4 93.0 78.0 1009.6 1007.7 3.0 5.8 1.4 20.0 13.2 15.8 12.1
2021 25.9 15.3 86.0 45.8 1015.4 1013.9 3.1 8.0 0.0 26.1 15.7 15.0 10.9
2022 21.4 14.7 89.0 53.8 1009.6 1006.4 4.7 9.8 0.0 21.2 11.5 15.0 6.3
2023 10.2 8.1 88.0 78.0 1017.8 1017.0 1.9 3.6 0.0 8.5 5.9 6.5 6.0
15.3, 16.7, 28.6, 19.2, 25.9, 21.4, 10.2
11.2, 10.2, 18.9, 13.4, 15.3, 14.7, 8.1
96.0, 87.0, 87.0, 93.0, 86.0, 89.0, 88.0
80.0, 27.4, 49.8, 78.0, 45.8, 53.8, 78.0
1013.5, 1015.7, 1015.9, 1009.6, 1015.4, 1009.6, 1017.8
1011.6, 1010.1, 1013.4, 1007.7, 1013.9, 1006.4, 1017.0
3.6, 5.4, 5.7, 3.0, 3.1, 4.7, 1.9
5.8, 7.6, 10.3, 5.8, 8.0, 9.8, 3.6
9.4, 0.0, 0.8, 1.4, 0.0, 0.0, 0.0
15.3, 13.7, 28.4, 20.0, 26.1, 21.2, 8.5
9.2, 7.5, 19.7, 13.2, 15.7, 11.5, 5.9
12.5, 10.4, 19.1, 15.8, 15.0, 15.0, 6.5
10.3, -3.2, 15.9, 12.1, 10.9, 6.3, 6.0

9 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 17.4 8.7 98.6 64.6 1016.0 1013.5 4.5 6.7 0.0 16.5 7.7 11.7 8.3
2018 17.2 7.8 91.2 34.2 1016.6 1013.8 4.6 8.5 0.0 15.8 5.0 7.6 0.5
2019 21.4 15.3 93.0 43.0 1020.1 1013.9 8.9 13.9 0.2 21.7 12.7 17.5 7.1
2020 16.2 11.9 97.0 80.2 1015.5 1009.6 3.7 6.7 0.4 16.4 9.9 13.6 11.2
2021 23.9 14.8 79.4 29.0 1014.8 1013.3 2.8 6.3 0.0 23.6 15.1 14.4 4.2
2022 20.1 12.4 94.0 59.4 1012.0 1006.7 7.0 13.0 0.0 18.9 11.4 13.7 10.0
17.4, 17.2, 21.4, 16.2, 23.9, 20.1
8.7, 7.8, 15.3, 11.9, 14.8, 12.4
98.6, 91.2, 93.0, 97.0, 79.4, 94.0
64.6, 34.2, 43.0, 80.2, 29.0, 59.4
1016.0, 1016.6, 1020.1, 1015.5, 1014.8, 1012.0
1013.5, 1013.8, 1013.9, 1009.6, 1013.3, 1006.7
4.5, 4.6, 8.9, 3.7, 2.8, 7.0
6.7, 8.5, 13.9, 6.7, 6.3, 13.0
0.0, 0.0, 0.2, 0.4, 0.0, 0.0
16.5, 15.8, 21.7, 16.4, 23.6, 18.9
7.7, 5.0, 12.7, 9.9, 15.1, 11.4
11.7, 7.6, 17.5, 13.6, 14.4, 13.7
8.3, 0.5, 7.1, 11.2, 4.2, 10.0

10 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.9 9.7 95.0 34.6 1016.3 1014.1 3.8 5.8 0.0 17.8 8.1 11.2 2.4
2018 21.4 10.4 71.2 45.0 1013.8 1007.1 4.0 7.6 0.0 20.9 8.0 10.5 0.9
2019 20.1 12.1 88.0 47.4 1020.3 1019.1 7.7 11.6 0.0 16.7 10.0 11.0 6.5
2020 22.7 12.1 93.0 59.2 1016.3 1014.9 3.1 8.0 0.0 22.8 11.6 15.1 11.0
2021 24.6 14.4 78.4 38.0 1013.9 1012.8 2.8 5.4 0.0 24.8 13.5 13.8 7.9
2022 20.6 11.2 92.0 59.0 1014.6 1011.9 3.5 6.3 0.0 20.1 10.9 13.8 10.0
19.9, 21.4, 20.1, 22.7, 24.6, 20.6
9.7, 10.4, 12.1, 12.1, 14.4, 11.2
95.0, 71.2, 88.0, 93.0, 78.4, 92.0
34.6, 45.0, 47.4, 59.2, 38.0, 59.0
1016.3, 1013.8, 1020.3, 1016.3, 1013.9, 1014.6
1014.1, 1007.1, 1019.1, 1014.9, 1012.8, 1011.9
3.8, 4.0, 7.7, 3.1, 2.8, 3.5
5.8, 7.6, 11.6, 8.0, 5.4, 6.3
0.0, 0.0, 0.0, 0.0, 0.0, 0.0
17.8, 20.9, 16.7, 22.8, 24.8, 20.1
8.1, 8.0, 10.0, 11.6, 13.5, 10.9
11.2, 10.5, 11.0, 15.1, 13.8, 13.8
2.4, 0.9, 6.5, 11.0, 7.9, 10.0

11 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.4 13.4 89.0 51.8 1014.1 1008.0 6.8 9.8 0.4 20.9 12.0 13.0 8.4
2018 26.0 14.1 93.0 37.2 1007.1 998.2 7.2 11.2 0.4 23.9 11.5 14.0 8.4
2019 21.7 14.2 74.6 42.8 1020.8 1018.2 3.4 6.7 0.0 20.4 13.0 12.1 7.2
2020 21.7 14.3 88.0 58.0 1017.6 1016.0 6.0 14.3 0.0 19.9 12.7 14.4 11.5
2021 25.3 15.8 84.0 35.0 1013.5 1009.0 3.5 6.7 0.0 24.5 16.4 14.8 8.5
2022 23.0 12.7 84.0 51.0 1015.1 1014.1 5.3 8.0 0.0 22.8 12.3 15.6 9.7
21.4, 26.0, 21.7, 21.7, 25.3, 23.0
13.4, 14.1, 14.2, 14.3, 15.8, 12.7
89.0, 93.0, 74.6, 88.0, 84.0, 84.0
51.8, 37.2, 42.8, 58.0, 35.0, 51.0
1014.1, 1007.1, 1020.8, 1017.6, 1013.5, 1015.1
1008.0, 998.2, 1018.2, 1016.0, 1009.0, 1014.1
6.8, 7.2, 3.4, 6.0, 3.5, 5.3
9.8, 11.2, 6.7, 14.3, 6.7, 8.0
0.4, 0.4, 0.0, 0.0, 0.0, 0.0
20.9, 23.9, 20.4, 19.9, 24.5, 22.8
12.0, 11.5, 13.0, 12.7, 16.4, 12.3
13.0, 14.0, 12.1, 14.4, 14.8, 15.6
8.4, 8.4, 7.2, 11.5, 8.5, 9.7

12 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.4 12.1 97.0 78.0 1008.0 990.7 8.5 14.3 11.6 14.4 7.9 14.6 10.6
2018 19.3 12.4 95.0 42.4 1001.8 995.5 5.6 8.5 0.2 17.3 10.3 14.3 5.6
2019 18.0 13.2 75.0 51.6 1021.8 1018.2 6.5 13.4 0.0 17.4 9.0 12.0 5.5
2020 20.2 12.2 93.0 49.0 1021.4 1017.6 5.6 12.5 0.0 18.7 11.6 12.8 6.9
2021 22.9 14.7 94.0 47.4 1009.0 997.8 5.7 12.5 2.2 21.8 14.3 15.1 10.8
2022 21.8 12.3 90.0 49.2 1014.2 1008.5 6.9 11.2 0.0 21.0 10.6 14.2 8.9
15.4, 19.3, 18.0, 20.2, 22.9, 21.8
12.1, 12.4, 13.2, 12.2, 14.7, 12.3
97.0, 95.0, 75.0, 93.0, 94.0, 90.0
78.0, 42.4, 51.6, 49.0, 47.4, 49.2
1008.0, 1001.8, 1021.8, 1021.4, 1009.0, 1014.2
990.7, 995.5, 1018.2, 1017.6, 997.8, 1008.5
8.5, 5.6, 6.5, 5.6, 5.7, 6.9
14.3, 8.5, 13.4, 12.5, 12.5, 11.2
11.6, 0.2, 0.0, 0.0, 2.2, 0.0
14.4, 17.3, 17.4, 18.7, 21.8, 21.0
7.9, 10.3, 9.0, 11.6, 14.3, 10.6
14.6, 14.3, 12.0, 12.8, 15.1, 14.2
10.6, 5.6, 5.5, 6.9, 10.8, 8.9

13 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.8 10.2 96.0 78.2 997.5 988.5 7.3 11.2 2.2 12.6 7.5 12.3 9.3
2018 19.2 11.0 83.0 33.4 1009.2 1001.8 4.9 7.6 0.0 16.6 9.8 9.2 1.4
2019 23.8 11.6 93.0 64.0 1020.3 1011.7 8.6 13.0 18.4 24.4 6.0 18.8 6.3
2020 22.3 14.0 67.0 35.0 1024.1 1021.3 6.4 12.5 0.0 19.7 11.7 11.4 3.9
2021 19.1 13.2 96.0 60.8 1012.4 997.9 7.6 12.5 1.2 16.1 10.3 14.0 7.9
2022 17.9 11.7 93.4 63.2 1008.5 1006.3 6.7 10.7 0.2 16.2 9.2 12.9 8.9
15.8, 19.2, 23.8, 22.3, 19.1, 17.9
10.2, 11.0, 11.6, 14.0, 13.2, 11.7
96.0, 83.0, 93.0, 67.0, 96.0, 93.4
78.2, 33.4, 64.0, 35.0, 60.8, 63.2
997.5, 1009.2, 1020.3, 1024.1, 1012.4, 1008.5
988.5, 1001.8, 1011.7, 1021.3, 997.9, 1006.3
7.3, 4.9, 8.6, 6.4, 7.6, 6.7
11.2, 7.6, 13.0, 12.5, 12.5, 10.7
2.2, 0.0, 18.4, 0.0, 1.2, 0.2
12.6, 16.6, 24.4, 19.7, 16.1, 16.2
7.5, 9.8, 6.0, 11.7, 10.3, 9.2
12.3, 9.2, 18.8, 11.4, 14.0, 12.9
9.3, 1.4, 6.3, 3.9, 7.9, 8.9

14 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.1 9.7 92.0 37.8 1007.5 997.5 5.0 8.0 0.0 16.8 7.0 9.2 1.9
2018 22.8 11.8 81.0 30.0 1010.9 1009.2 3.6 7.2 0.0 22.1 9.6 12.9 1.7
2019 18.8 12.4 98.0 90.0 1016.5 1012.3 7.9 11.6 0.2 20.7 8.9 17.5 11.7
2020 21.5 11.2 76.0 40.4 1023.5 1018.0 4.5 10.7 0.0 20.0 10.5 10.7 5.9
2021 21.9 10.5 87.0 41.4 1015.6 1007.7 5.6 10.3 0.0 20.1 8.7 11.8 6.2
2022 17.6 11.1 89.0 60.8 1007.3 1004.2 6.4 9.8 0.0 17.2 9.3 12.3 8.6
19.1, 22.8, 18.8, 21.5, 21.9, 17.6
9.7, 11.8, 12.4, 11.2, 10.5, 11.1
92.0, 81.0, 98.0, 76.0, 87.0, 89.0
37.8, 30.0, 90.0, 40.4, 41.4, 60.8
1007.5, 1010.9, 1016.5, 1023.5, 1015.6, 1007.3
997.5, 1009.2, 1012.3, 1018.0, 1007.7, 1004.2
5.0, 3.6, 7.9, 4.5, 5.6, 6.4
8.0, 7.2, 11.6, 10.7, 10.3, 9.8
0.0, 0.0, 0.2, 0.0, 0.0, 0.0
16.8, 22.1, 20.7, 20.0, 20.1, 17.2
7.0, 9.6, 8.9, 10.5, 8.7, 9.3
9.2, 12.9, 17.5, 10.7, 11.8, 12.3
1.9, 1.7, 11.7, 5.9, 6.2, 8.6

15 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 22.2 9.9 88.0 32.2 1011.3 1007.4 4.9 7.2 0.0 20.2 9.2 11.6 2.9
2018 23.3 13.4 80.0 40.6 1014.6 1009.8 6.1 11.6 0.0 21.0 10.9 14.0 8.1
2019 20.5 11.5 98.0 62.6 1016.7 1014.5 8.0 12.5 0.0 21.1 6.3 15.1 11.0
2020 24.3 13.9 83.0 51.4 1018.1 1012.1 4.1 7.2 0.0 24.6 13.9 17.3 9.6
2021 18.5 12.4 92.0 54.2 1011.6 1004.8 7.0 12.5 0.2 14.9 10.1 13.4 7.8
2022 18.9 13.2 84.0 60.4 1009.1 1004.2 10.3 16.1 0.0 14.9 8.6 11.8 9.3
22.2, 23.3, 20.5, 24.3, 18.5, 18.9
9.9, 13.4, 11.5, 13.9, 12.4, 13.2
88.0, 80.0, 98.0, 83.0, 92.0, 84.0
32.2, 40.6, 62.6, 51.4, 54.2, 60.4
1011.3, 1014.6, 1016.7, 1018.1, 1011.6, 1009.1
1007.4, 1009.8, 1014.5, 1012.1, 1004.8, 1004.2
4.9, 6.1, 8.0, 4.1, 7.0, 10.3
7.2, 11.6, 12.5, 7.2, 12.5, 16.1
0.0, 0.0, 0.0, 0.0, 0.2, 0.0
20.2, 21.0, 21.1, 24.6, 14.9, 14.9
9.2, 10.9, 6.3, 13.9, 10.1, 8.6
11.6, 14.0, 15.1, 17.3, 13.4, 11.8
2.9, 8.1, 11.0, 9.6, 7.8, 9.3




Last quarter
2023-06-10 22:31

Data source
darksky.net, , yr.no
METAR:
Forecast: 2023-06-08 05:41
Station data: 2023-06-08 05:41

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter