-
Weather station
LiveCurrent data Indoor conditions My blitzortung Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
15.4 °C | 92.0 % | 1007.6 hPa | 1.8 m/s (SSE) | 0.0 mm/h | 15.5 °C | 14.1 °C |
17.8 / 12.4 °C | |
82.2 % | |
1010.0 hPa | |
2.4 m/s | |
1.6 mm | |
17.0 / 11.3 °C | |
13.1 / 10.7 °C |
17.5 / 13.1 °C | |
85.4 % | |
1006.8 hPa | |
3.2 m/s | |
3.4 mm | |
16.0 / 11.7 °C | |
13.3 / 11.6 °C |
15.4 / 12.6 °C | |
83.7 % | |
1005.5 hPa | |
4.2 m/s | |
4.6 mm | |
12.3 / 10.0 °C | |
12.1 / 9.7 °C |
15.0 / 11.9 °C | |
79.6 % | |
1006.0 hPa | |
4.4 m/s | |
3.3 mm | |
11.3 / 9.0 °C | |
9.9 / 9.2 °C |
14.5 / 11.2 °C | |
84.1 % | |
1006.3 hPa | |
2.8 m/s | |
3.0 mm | |
12.2 / 9.1 °C | |
10.3 / 8.8 °C |
15.5 / 10.5 °C | |
83.3 % | |
1006.0 hPa | |
3.3 m/s | |
3.5 mm | |
12.4 / 8.4 °C | |
10.6 / 8.7 °C |
13.4 / 9.6 °C | |
81.7 % | |
1006.2 hPa | |
3.6 m/s | |
2.4 mm | |
10.3 / 6.6 °C | |
8.9 / 7.1 °C |
13.8 / 9.5 °C | |
77.0 % | |
1009.8 hPa | |
2.7 m/s | |
0.2 mm | |
10.9 / 7.5 °C | |
8.3 / 6.8 °C |
14.8 / 10.0 °C | |
79.1 % | |
1008.7 hPa | |
3.2 m/s | |
1.2 mm | |
11.8 / 7.8 °C | |
9.3 / 7.2 °C |
Max | 24.3 °C (2023) | |
Min | 6.2 °C (2022) | |
Max | 98 % (2021, 2023) | |
Min | 52 % (2020) | |
Max | 1017.7 hPa (2018) | |
Min | 1001.1 hPa (2017) | |
Max | 8.3 m/s (2020) | |
Max | 17.0 m/s (2019) | |
Max | 7.0 mm (2024) | |
Max | 26.8 °C (2023) | |
Min | 3.6 °C (2022) | |
Max | 18.4 °C (2023) | |
Min | 4.3 °C (2022) |
Max | 22.2 °C (2023) | |
Min | 6.0 °C (2022) | |
Max | 98 % (2017) | |
Min | 52 % (2022) | |
Max | 1014.6 hPa (2019) | |
Min | 993.7 hPa (2017) | |
Max | 12.8 m/s (2018) | |
Max | 21.0 m/s (2018) | |
Max | 11.4 mm (2017) | |
Max | 24.0 °C (2023) | |
Min | 4.3 °C (2022) | |
Max | 18.3 °C (2023) | |
Min | 4.6 °C (2022) |
Max | 20.0 °C (2023) | |
Min | 8.5 °C (2022) | |
Max | 97 % (2023) | |
Min | 54 % (2021) | |
Max | 1012.3 hPa (2018, 2022) | |
Min | 991.2 hPa (2017) | |
Max | 12.1 m/s (2018) | |
Max | 18.8 m/s (2018, 2020) | |
Max | 12.4 mm (2023) | |
Max | 21.5 °C (2023) | |
Min | 3.7 °C (2021) | |
Max | 18.5 °C (2023) | |
Min | 3.6 °C (2021) |
Max | 17.8 °C (2023) | |
Min | 9.6 °C (2021) | |
Max | 96 % (2017) | |
Min | 55 % (2019) | |
Max | 1017.5 hPa (2023) | |
Min | 983.1 hPa (2017) | |
Max | 10.5 m/s (2019) | |
Max | 17.4 m/s (2019) | |
Max | 16.0 mm (2017) | |
Max | 16.4 °C (2023) | |
Min | 2.6 °C (2021) | |
Max | 14.3 °C (2023) | |
Min | 3.9 °C (2021) |
Max | 17.5 °C (2020) | |
Min | 8.2 °C (2021) | |
Max | 98 % (2017) | |
Min | 55 % (2023) | |
Max | 1023.9 hPa (2023) | |
Min | 985.2 hPa (2017) | |
Max | 12.8 m/s (2019) | |
Max | 21.9 m/s (2019) | |
Max | 11.2 mm (2019) | |
Max | 17.8 °C (2020) | |
Min | 2.5 °C (2021) | |
Max | 14.2 °C (2020) | |
Min | 3.7 °C (2021) |
Max | 22.3 °C (2020) | |
Min | 8.1 °C (2021) | |
Max | 97 % (2017, 2020) | |
Min | 54 % (2018) | |
Max | 1023.9 hPa (2023) | |
Min | 983.6 hPa (2022) | |
Max | 9.9 m/s (2017) | |
Max | 15.6 m/s (2019) | |
Max | 11.6 mm (2022) | |
Max | 23.2 °C (2020) | |
Min | 4.9 °C (2021) | |
Max | 18.2 °C (2020) | |
Min | 3.9 °C (2021) |
Max | 16.4 °C (2023) | |
Min | 7.6 °C (2021) | |
Max | 98 % (2017) | |
Min | 48 % (2019) | |
Max | 1021.7 hPa (2021) | |
Min | 984.8 hPa (2022) | |
Max | 13.0 m/s (2020) | |
Max | 21.9 m/s (2020) | |
Max | 8.6 mm (2018) | |
Max | 15.9 °C (2017) | |
Min | -0.1 °C (2020) | |
Max | 14.3 °C (2023) | |
Min | 1.8 °C (2021) |
Max | 17.0 °C (2018) | |
Min | 7.2 °C (2021) | |
Max | 96 % (2017) | |
Min | 54 % (2021) | |
Max | 1023.1 hPa (2021) | |
Min | 990.7 hPa (2022) | |
Max | 8.1 m/s (2020) | |
Max | 17.9 m/s (2020) | |
Max | 1.2 mm (2019) | |
Max | 15.5 °C (2018) | |
Min | 2.7 °C (2021) | |
Max | 13.8 °C (2018) | |
Min | 1.1 °C (2021) |
Max | 21.9 °C (2023) | |
Min | 6.1 °C (2019) | |
Max | 96 % (2023) | |
Min | 47 % (2019) | |
Max | 1023.3 hPa (2021) | |
Min | 995.1 hPa (2022) | |
Max | 10.5 m/s (2018) | |
Max | 15.2 m/s (2018) | |
Max | 6.0 mm (2023) | |
Max | 22.1 °C (2023) | |
Min | 2.2 °C (2021) | |
Max | 18.3 °C (2023) | |
Min | 1.6 °C (2019) |
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 19.3 | 13.1 | 97.0 | 66.8 | 1004.4 | 1001.1 | 3.8 | 7.2 | 0.4 | 18.8 | 12.0 | 14.2 | 12.0 |
2018 | 19.4 | 13.7 | 93.0 | 67.6 | 1017.7 | 1002.0 | 8.2 | 14.3 | 4.4 | 19.1 | 10.5 | 14.8 | 11.6 |
2019 | 19.8 | 13.6 | 93.0 | 56.0 | 1015.5 | 1011.8 | 7.2 | 17.0 | 0.6 | 18.0 | 9.7 | 15.0 | 10.3 |
2020 | 15.5 | 9.9 | 86.0 | 51.8 | 1012.2 | 1006.5 | 8.3 | 13.0 | 0.0 | 14.2 | 6.9 | 9.9 | 5.4 |
2021 | 21.8 | 12.8 | 98.0 | 70.6 | 1012.9 | 1009.9 | 5.4 | 8.5 | 0.0 | 23.3 | 12.2 | 16.9 | 12.3 |
2022 | 17.2 | 6.2 | 88.0 | 53.0 | 1017.0 | 1012.6 | 3.1 | 7.6 | 0.0 | 15.7 | 3.6 | 9.1 | 4.3 |
2023 | 24.3 | 13.9 | 98.0 | 63.0 | 1013.3 | 1010.9 | 3.4 | 5.4 | 0.2 | 26.8 | 14.0 | 18.4 | 13.5 |
2024 | 19.8 | 13.7 | 95.0 | 70.0 | 1003.8 | 1001.8 | 4.3 | 9.4 | 7.0 | 19.1 | 13.4 | 14.8 | 12.7 |
19.3, 19.4, 19.8, 15.5, 21.8, 17.2, 24.3, 19.8
|
13.1, 13.7, 13.6, 9.9, 12.8, 6.2, 13.9, 13.7
|
97.0, 93.0, 93.0, 86.0, 98.0, 88.0, 98.0, 95.0
|
66.8, 67.6, 56.0, 51.8, 70.6, 53.0, 63.0, 70.0
|
1004.4, 1017.7, 1015.5, 1012.2, 1012.9, 1017.0, 1013.3, 1003.8
|
1001.1, 1002.0, 1011.8, 1006.5, 1009.9, 1012.6, 1010.9, 1001.8
|
3.8, 8.2, 7.2, 8.3, 5.4, 3.1, 3.4, 4.3
|
7.2, 14.3, 17.0, 13.0, 8.5, 7.6, 5.4, 9.4
|
0.4, 4.4, 0.6, 0.0, 0.0, 0.0, 0.2, 7.0
|
18.8, 19.1, 18.0, 14.2, 23.3, 15.7, 26.8, 19.1
|
12.0, 10.5, 9.7, 6.9, 12.2, 3.6, 14.0, 13.4
|
14.2, 14.8, 15.0, 9.9, 16.9, 9.1, 18.4, 14.8
|
12.0, 11.6, 10.3, 5.4, 12.3, 4.3, 13.5, 12.7
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 19.7 | 13.6 | 98.0 | 67.6 | 1002.7 | 993.7 | 5.3 | 11.6 | 11.4 | 19.3 | 12.6 | 16.1 | 12.6 |
2018 | 16.9 | 12.3 | 95.0 | 64.0 | 1002.2 | 996.8 | 12.8 | 21.0 | 7.2 | 14.4 | 6.4 | 14.8 | 9.6 |
2019 | 18.1 | 13.9 | 92.2 | 67.0 | 1014.6 | 1011.2 | 8.3 | 13.9 | 0.6 | 15.7 | 11.6 | 14.2 | 11.4 |
2020 | 15.7 | 10.8 | 92.0 | 78.8 | 1011.5 | 1000.5 | 5.4 | 11.6 | 3.2 | 13.5 | 7.9 | 12.9 | 8.3 |
2021 | 17.6 | 13.5 | 97.0 | 89.0 | 1010.4 | 1002.2 | 4.0 | 8.9 | 4.4 | 18.0 | 12.3 | 16.1 | 12.7 |
2022 | 16.9 | 6.0 | 91.2 | 52.0 | 1013.2 | 1012.1 | 4.0 | 6.3 | 0.0 | 15.7 | 4.3 | 9.7 | 4.6 |
2023 | 22.2 | 14.3 | 95.0 | 77.0 | 1010.9 | 1008.6 | 3.3 | 7.6 | 0.0 | 24.0 | 14.8 | 18.3 | 13.3 |
2024 | 15.6 | 15.4 | 87.0 | 87.0 | 1003.8 | 1003.7 | 4.5 | 7.6 | 0.0 | 13.7 | 13.5 | 13.4 | 13.2 |
19.7, 16.9, 18.1, 15.7, 17.6, 16.9, 22.2, 15.6
|
13.6, 12.3, 13.9, 10.8, 13.5, 6.0, 14.3, 15.4
|
98.0, 95.0, 92.2, 92.0, 97.0, 91.2, 95.0, 87.0
|
67.6, 64.0, 67.0, 78.8, 89.0, 52.0, 77.0, 87.0
|
1002.7, 1002.2, 1014.6, 1011.5, 1010.4, 1013.2, 1010.9, 1003.8
|
993.7, 996.8, 1011.2, 1000.5, 1002.2, 1012.1, 1008.6, 1003.7
|
5.3, 12.8, 8.3, 5.4, 4.0, 4.0, 3.3, 4.5
|
11.6, 21.0, 13.9, 11.6, 8.9, 6.3, 7.6, 7.6
|
11.4, 7.2, 0.6, 3.2, 4.4, 0.0, 0.0, 0.0
|
19.3, 14.4, 15.7, 13.5, 18.0, 15.7, 24.0, 13.7
|
12.6, 6.4, 11.6, 7.9, 12.3, 4.3, 14.8, 13.5
|
16.1, 14.8, 14.2, 12.9, 16.1, 9.7, 18.3, 13.4
|
12.6, 9.6, 11.4, 8.3, 12.7, 4.6, 13.3, 13.2
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 17.7 | 11.9 | 96.0 | 74.6 | 1000.4 | 991.2 | 3.8 | 7.2 | 7.2 | 17.8 | 10.3 | 14.2 | 10.8 |
2018 | 16.3 | 11.3 | 85.4 | 64.7 | 1012.3 | 1001.8 | 12.1 | 18.8 | 0.0 | 12.5 | 6.2 | 10.4 | 8.5 |
2019 | 15.8 | 11.3 | 94.0 | 66.2 | 1012.1 | 1005.1 | 9.6 | 14.3 | 5.4 | 13.8 | 5.7 | 13.0 | 6.9 |
2020 | 15.3 | 11.5 | 94.0 | 67.0 | 1010.1 | 1000.5 | 11.9 | 18.8 | 2.0 | 12.6 | 5.6 | 13.0 | 8.6 |
2021 | 16.2 | 10.9 | 96.8 | 53.6 | 1009.3 | 998.4 | 9.5 | 15.6 | 5.0 | 16.8 | 3.7 | 15.4 | 3.6 |
2022 | 12.9 | 8.5 | 90.0 | 71.0 | 1012.3 | 1001.2 | 5.9 | 11.6 | 0.0 | 10.4 | 5.7 | 8.7 | 6.9 |
2023 | 20.0 | 15.3 | 97.0 | 89.2 | 1008.8 | 1007.8 | 4.3 | 6.7 | 12.4 | 21.5 | 14.8 | 18.5 | 14.4 |
17.7, 16.3, 15.8, 15.3, 16.2, 12.9, 20.0
|
11.9, 11.3, 11.3, 11.5, 10.9, 8.5, 15.3
|
96.0, 85.4, 94.0, 94.0, 96.8, 90.0, 97.0
|
74.6, 64.7, 66.2, 67.0, 53.6, 71.0, 89.2
|
1000.4, 1012.3, 1012.1, 1010.1, 1009.3, 1012.3, 1008.8
|
991.2, 1001.8, 1005.1, 1000.5, 998.4, 1001.2, 1007.8
|
3.8, 12.1, 9.6, 11.9, 9.5, 5.9, 4.3
|
7.2, 18.8, 14.3, 18.8, 15.6, 11.6, 6.7
|
7.2, 0.0, 5.4, 2.0, 5.0, 0.0, 12.4
|
17.8, 12.5, 13.8, 12.6, 16.8, 10.4, 21.5
|
10.3, 6.2, 5.7, 5.6, 3.7, 5.7, 14.8
|
14.2, 10.4, 13.0, 13.0, 15.4, 8.7, 18.5
|
10.8, 8.5, 6.9, 8.6, 3.6, 6.9, 14.4
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 14.4 | 11.2 | 96.0 | 87.4 | 991.2 | 983.1 | 4.9 | 11.6 | 16.0 | 13.5 | 8.4 | 12.9 | 10.3 |
2018 | 17.2 | 11.2 | 88.8 | 63.6 | 1012.8 | 1011.4 | 6.6 | 12.5 | 0.6 | 14.7 | 8.4 | 11.9 | 9.0 |
2019 | 15.2 | 11.2 | 78.2 | 54.8 | 1015.4 | 1011.3 | 10.5 | 17.4 | 0.2 | 10.4 | 5.3 | 8.9 | 5.0 |
2020 | 17.4 | 12.8 | 92.0 | 66.4 | 1016.7 | 1009.8 | 7.6 | 12.1 | 0.0 | 14.5 | 10.8 | 13.9 | 10.2 |
2021 | 12.8 | 9.6 | 71.2 | 57.0 | 1014.1 | 1008.9 | 9.7 | 16.5 | 0.0 | 7.9 | 2.6 | 6.0 | 3.9 |
2022 | 13.7 | 10.6 | 94.8 | 84.0 | 1001.1 | 991.8 | 6.1 | 11.2 | 0.0 | 11.9 | 6.7 | 11.4 | 8.4 |
2023 | 17.8 | 12.8 | 95.0 | 56.4 | 1017.5 | 1007.6 | 5.3 | 10.3 | 6.6 | 16.4 | 10.7 | 14.3 | 7.8 |
14.4, 17.2, 15.2, 17.4, 12.8, 13.7, 17.8
|
11.2, 11.2, 11.2, 12.8, 9.6, 10.6, 12.8
|
96.0, 88.8, 78.2, 92.0, 71.2, 94.8, 95.0
|
87.4, 63.6, 54.8, 66.4, 57.0, 84.0, 56.4
|
991.2, 1012.8, 1015.4, 1016.7, 1014.1, 1001.1, 1017.5
|
983.1, 1011.4, 1011.3, 1009.8, 1008.9, 991.8, 1007.6
|
4.9, 6.6, 10.5, 7.6, 9.7, 6.1, 5.3
|
11.6, 12.5, 17.4, 12.1, 16.5, 11.2, 10.3
|
16.0, 0.6, 0.2, 0.0, 0.0, 0.0, 6.6
|
13.5, 14.7, 10.4, 14.5, 7.9, 11.9, 16.4
|
8.4, 8.4, 5.3, 10.8, 2.6, 6.7, 10.7
|
12.9, 11.9, 8.9, 13.9, 6.0, 11.4, 14.3
|
10.3, 9.0, 5.0, 10.2, 3.9, 8.4, 7.8
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 15.0 | 10.9 | 98.0 | 79.0 | 999.1 | 985.2 | 6.3 | 10.3 | 2.8 | 12.7 | 8.7 | 12.4 | 9.8 |
2018 | 17.1 | 11.3 | 94.0 | 68.2 | 1012.7 | 1008.2 | 5.6 | 13.0 | 3.0 | 15.2 | 9.2 | 12.5 | 10.2 |
2019 | 14.4 | 8.4 | 95.0 | 66.8 | 1014.0 | 988.4 | 12.8 | 21.9 | 11.2 | 10.6 | 4.9 | 12.2 | 5.5 |
2020 | 17.5 | 11.4 | 95.0 | 64.0 | 1020.3 | 1016.7 | 4.9 | 7.6 | 0.4 | 17.8 | 9.9 | 14.2 | 9.8 |
2021 | 11.2 | 8.2 | 80.0 | 65.4 | 1019.3 | 1014.0 | 8.1 | 13.9 | 0.0 | 9.6 | 2.5 | 6.2 | 3.7 |
2022 | 15.1 | 9.4 | 96.0 | 75.0 | 991.8 | 985.4 | 4.1 | 8.5 | 3.6 | 14.0 | 6.7 | 12.2 | 8.7 |
2023 | 16.9 | 10.5 | 88.2 | 55.0 | 1023.9 | 1017.4 | 4.2 | 6.7 | 0.0 | 15.4 | 9.5 | 12.0 | 7.4 |
15.0, 17.1, 14.4, 17.5, 11.2, 15.1, 16.9
|
10.9, 11.3, 8.4, 11.4, 8.2, 9.4, 10.5
|
98.0, 94.0, 95.0, 95.0, 80.0, 96.0, 88.2
|
79.0, 68.2, 66.8, 64.0, 65.4, 75.0, 55.0
|
999.1, 1012.7, 1014.0, 1020.3, 1019.3, 991.8, 1023.9
|
985.2, 1008.2, 988.4, 1016.7, 1014.0, 985.4, 1017.4
|
6.3, 5.6, 12.8, 4.9, 8.1, 4.1, 4.2
|
10.3, 13.0, 21.9, 7.6, 13.9, 8.5, 6.7
|
2.8, 3.0, 11.2, 0.4, 0.0, 3.6, 0.0
|
12.7, 15.2, 10.6, 17.8, 9.6, 14.0, 15.4
|
8.7, 9.2, 4.9, 9.9, 2.5, 6.7, 9.5
|
12.4, 12.5, 12.2, 14.2, 6.2, 12.2, 12.0
|
9.8, 10.2, 5.5, 9.8, 3.7, 8.7, 7.4
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 16.1 | 10.4 | 97.0 | 74.2 | 1011.9 | 999.1 | 9.9 | 14.8 | 2.4 | 12.9 | 8.5 | 12.7 | 9.4 |
2018 | 16.3 | 9.7 | 95.0 | 53.6 | 1013.6 | 1008.2 | 9.4 | 13.9 | 0.4 | 12.6 | 7.5 | 11.6 | 6.3 |
2019 | 13.8 | 9.5 | 91.0 | 70.6 | 994.6 | 987.8 | 9.6 | 15.6 | 9.8 | 10.7 | 5.3 | 9.9 | 7.5 |
2020 | 22.3 | 11.3 | 97.0 | 76.8 | 1018.9 | 1003.2 | 9.1 | 15.2 | 0.0 | 23.2 | 5.2 | 18.2 | 8.2 |
2021 | 10.7 | 8.1 | 81.0 | 67.0 | 1019.9 | 1017.7 | 3.2 | 6.3 | 0.0 | 8.4 | 4.9 | 5.6 | 3.9 |
2022 | 14.2 | 8.2 | 96.0 | 76.4 | 985.4 | 983.6 | 4.6 | 10.7 | 11.6 | 12.8 | 5.4 | 11.1 | 7.4 |
2023 | 19.1 | 11.1 | 89.0 | 54.0 | 1023.9 | 1018.3 | 5.0 | 10.7 | 0.0 | 17.3 | 8.5 | 12.4 | 8.6 |
16.1, 16.3, 13.8, 22.3, 10.7, 14.2, 19.1
|
10.4, 9.7, 9.5, 11.3, 8.1, 8.2, 11.1
|
97.0, 95.0, 91.0, 97.0, 81.0, 96.0, 89.0
|
74.2, 53.6, 70.6, 76.8, 67.0, 76.4, 54.0
|
1011.9, 1013.6, 994.6, 1018.9, 1019.9, 985.4, 1023.9
|
999.1, 1008.2, 987.8, 1003.2, 1017.7, 983.6, 1018.3
|
9.9, 9.4, 9.6, 9.1, 3.2, 4.6, 5.0
|
14.8, 13.9, 15.6, 15.2, 6.3, 10.7, 10.7
|
2.4, 0.4, 9.8, 0.0, 0.0, 11.6, 0.0
|
12.9, 12.6, 10.7, 23.2, 8.4, 12.8, 17.3
|
8.5, 7.5, 5.3, 5.2, 4.9, 5.4, 8.5
|
12.7, 11.6, 9.9, 18.2, 5.6, 11.1, 12.4
|
9.4, 6.3, 7.5, 8.2, 3.9, 7.4, 8.6
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 15.7 | 7.8 | 98.0 | 74.0 | 1015.7 | 1011.9 | 3.6 | 5.4 | 0.2 | 15.9 | 6.0 | 11.9 | 7.3 |
2018 | 15.1 | 9.4 | 95.0 | 79.0 | 1013.0 | 1003.0 | 9.6 | 17.9 | 8.6 | 12.4 | 6.2 | 13.4 | 7.6 |
2019 | 13.3 | 8.1 | 88.6 | 48.4 | 995.8 | 993.7 | 6.0 | 10.3 | 0.4 | 11.6 | 4.7 | 8.2 | 2.3 |
2020 | 11.7 | 9.1 | 88.0 | 65.2 | 1013.8 | 1001.4 | 13.0 | 21.9 | 0.8 | 5.7 | -0.1 | 8.1 | 4.7 |
2021 | 11.7 | 7.6 | 86.0 | 53.4 | 1021.7 | 1017.5 | 5.9 | 11.6 | 0.0 | 7.8 | 3.9 | 5.9 | 1.8 |
2022 | 14.8 | 9.3 | 96.0 | 78.8 | 990.6 | 984.8 | 3.2 | 4.9 | 5.0 | 14.6 | 7.7 | 11.4 | 8.5 |
2023 | 16.4 | 11.3 | 93.0 | 67.8 | 1019.5 | 1011.9 | 6.9 | 11.6 | 1.6 | 15.4 | 8.5 | 14.3 | 7.8 |
15.7, 15.1, 13.3, 11.7, 11.7, 14.8, 16.4
|
7.8, 9.4, 8.1, 9.1, 7.6, 9.3, 11.3
|
98.0, 95.0, 88.6, 88.0, 86.0, 96.0, 93.0
|
74.0, 79.0, 48.4, 65.2, 53.4, 78.8, 67.8
|
1015.7, 1013.0, 995.8, 1013.8, 1021.7, 990.6, 1019.5
|
1011.9, 1003.0, 993.7, 1001.4, 1017.5, 984.8, 1011.9
|
3.6, 9.6, 6.0, 13.0, 5.9, 3.2, 6.9
|
5.4, 17.9, 10.3, 21.9, 11.6, 4.9, 11.6
|
0.2, 8.6, 0.4, 0.8, 0.0, 5.0, 1.6
|
15.9, 12.4, 11.6, 5.7, 7.8, 14.6, 15.4
|
6.0, 6.2, 4.7, -0.1, 3.9, 7.7, 8.5
|
11.9, 13.4, 8.2, 8.1, 5.9, 11.4, 14.3
|
7.3, 7.6, 2.3, 4.7, 1.8, 8.5, 7.8
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 12.6 | 9.5 | 96.0 | 72.4 | 1013.5 | 998.6 | 5.2 | 12.1 | 0.0 | 10.3 | 7.4 | 9.6 | 6.8 |
2018 | 17.0 | 10.8 | 94.0 | 64.8 | 1012.5 | 1008.5 | 7.6 | 12.1 | 0.0 | 15.5 | 7.7 | 13.8 | 9.0 |
2019 | 12.8 | 8.8 | 87.6 | 59.0 | 1008.4 | 995.7 | 4.6 | 9.8 | 1.2 | 10.7 | 6.1 | 7.6 | 3.1 |
2020 | 14.7 | 8.6 | 85.0 | 59.8 | 1018.2 | 1013.8 | 8.1 | 17.9 | 0.0 | 11.7 | 3.1 | 11.5 | 4.7 |
2021 | 11.8 | 7.2 | 77.0 | 53.8 | 1023.1 | 1021.3 | 5.4 | 11.2 | 0.0 | 8.9 | 2.7 | 4.2 | 1.1 |
2022 | 15.4 | 8.9 | 95.0 | 68.4 | 997.9 | 990.7 | 4.6 | 7.6 | 0.0 | 14.1 | 7.5 | 10.8 | 8.1 |
2023 | 15.7 | 8.4 | 87.0 | 58.2 | 1021.0 | 1012.3 | 3.5 | 7.6 | 0.0 | 14.3 | 6.5 | 8.8 | 6.2 |
12.6, 17.0, 12.8, 14.7, 11.8, 15.4, 15.7
|
9.5, 10.8, 8.8, 8.6, 7.2, 8.9, 8.4
|
96.0, 94.0, 87.6, 85.0, 77.0, 95.0, 87.0
|
72.4, 64.8, 59.0, 59.8, 53.8, 68.4, 58.2
|
1013.5, 1012.5, 1008.4, 1018.2, 1023.1, 997.9, 1021.0
|
998.6, 1008.5, 995.7, 1013.8, 1021.3, 990.7, 1012.3
|
5.2, 7.6, 4.6, 8.1, 5.4, 4.6, 3.5
|
12.1, 12.1, 9.8, 17.9, 11.2, 7.6, 7.6
|
0.0, 0.0, 1.2, 0.0, 0.0, 0.0, 0.0
|
10.3, 15.5, 10.7, 11.7, 8.9, 14.1, 14.3
|
7.4, 7.7, 6.1, 3.1, 2.7, 7.5, 6.5
|
9.6, 13.8, 7.6, 11.5, 4.2, 10.8, 8.8
|
6.8, 9.0, 3.1, 4.7, 1.1, 8.1, 6.2
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 12.7 | 9.7 | 90.0 | 73.4 | 1010.9 | 998.8 | 4.3 | 8.9 | 0.2 | 11.7 | 7.0 | 8.4 | 7.7 |
2018 | 21.3 | 13.7 | 89.0 | 69.2 | 1008.5 | 1005.0 | 10.5 | 15.2 | 0.0 | 19.8 | 11.9 | 16.0 | 11.6 |
2019 | 12.7 | 6.1 | 87.6 | 47.4 | 1014.6 | 1008.4 | 5.7 | 10.3 | 2.2 | 10.4 | 3.8 | 5.5 | 1.6 |
2020 | 14.3 | 11.1 | 80.8 | 66.8 | 1018.9 | 1014.9 | 8.5 | 12.1 | 0.0 | 10.6 | 5.9 | 10.8 | 6.7 |
2021 | 10.3 | 6.4 | 76.0 | 61.6 | 1023.3 | 1021.7 | 6.1 | 14.8 | 0.0 | 6.9 | 2.2 | 3.7 | 2.0 |
2022 | 15.2 | 10.4 | 94.0 | 69.0 | 998.4 | 995.1 | 5.3 | 8.9 | 0.0 | 13.3 | 9.0 | 10.7 | 8.3 |
2023 | 21.9 | 8.8 | 96.0 | 79.0 | 1012.3 | 996.6 | 6.2 | 10.7 | 6.0 | 22.1 | 5.9 | 18.3 | 7.1 |
12.7, 21.3, 12.7, 14.3, 10.3, 15.2, 21.9
|
9.7, 13.7, 6.1, 11.1, 6.4, 10.4, 8.8
|
90.0, 89.0, 87.6, 80.8, 76.0, 94.0, 96.0
|
73.4, 69.2, 47.4, 66.8, 61.6, 69.0, 79.0
|
1010.9, 1008.5, 1014.6, 1018.9, 1023.3, 998.4, 1012.3
|
998.8, 1005.0, 1008.4, 1014.9, 1021.7, 995.1, 996.6
|
4.3, 10.5, 5.7, 8.5, 6.1, 5.3, 6.2
|
8.9, 15.2, 10.3, 12.1, 14.8, 8.9, 10.7
|
0.2, 0.0, 2.2, 0.0, 0.0, 0.0, 6.0
|
11.7, 19.8, 10.4, 10.6, 6.9, 13.3, 22.1
|
7.0, 11.9, 3.8, 5.9, 2.2, 9.0, 5.9
|
8.4, 16.0, 5.5, 10.8, 3.7, 10.7, 18.3
|
7.7, 11.6, 1.6, 6.7, 2.0, 8.3, 7.1
|
|
|
|
Data source
darksky.net, , yr.no METAR: |
Forecast: 2024-09-12 09:41
Station data: 2024-09-12 00:41 |