Maximum potential solar radiation


Annual average maximum 439.57 W/m2
Minimum 32.56 W/m2
21 December
Maximum 814.16 W/m2
19 June

Months


15 January 12:31 61.3576
15 February 12:37 206.77
15 March 12:31 416.637
15 April 13:22 626.669
15 May 13:18 760.15
15 June 13:22 813.349
15 July 13:28 787.176
15 August 13:26 680.918
15 September 13:17 498.762
15 October 13:07 284.556
15 November 12:06 102.357
15 December 12:17 34.309

Days


1 January 12:25 37.1424
2 January 12:26 38.1306
3 January 12:26 39.2229
4 January 12:27 40.4213
5 January 12:27 41.7292
6 January 12:28 43.1477
7 January 12:28 44.6814
8 January 12:28 46.3304
9 January 12:29 48.1004
10 January 12:29 49.991
11 January 12:30 52.0066
12 January 12:30 54.1489
13 January 12:31 56.4194
14 January 12:31 58.8225
15 January 12:31 61.3576
16 January 12:32 64.0281
17 January 12:32 66.8356
18 January 12:32 69.7801
19 January 12:33 72.8645
20 January 12:33 76.0892
21 January 12:33 79.4539
22 January 12:34 82.9602
23 January 12:34 86.6087
24 January 12:34 90.4167
25 January 12:34 94.3486
26 January 12:35 98.4219
27 January 12:35 102.636
28 January 12:35 106.988
29 January 12:35 111.478
30 January 12:35 116.104
31 January 12:36 120.865
1 February 12:36 125.76
2 February 12:36 130.785
3 February 12:36 135.938
4 February 12:36 141.218
5 February 12:36 146.62
6 February 12:36 152.144
7 February 12:36 157.785
8 February 12:36 163.541
9 February 12:37 169.408
10 February 12:37 175.385
11 February 12:37 181.466
12 February 12:37 187.649
13 February 12:37 193.929
14 February 12:37 200.304
15 February 12:37 206.77
16 February 12:36 213.323
17 February 12:36 219.959
18 February 12:36 226.675
19 February 12:36 233.466
20 February 12:36 240.329
21 February 12:36 247.26
22 February 12:36 254.254
23 February 12:36 261.309
24 February 12:36 268.419
25 February 12:36 275.582
26 February 12:35 282.793
27 February 12:35 290.05
28 February 12:35 297.347
29 February 12:35 304.68
1 March 12:35 312.046
2 March 12:34 319.442
3 March 12:34 326.864
4 March 12:34 334.309
5 March 12:34 341.771
6 March 12:34 349.247
7 March 12:33 356.735
8 March 12:33 364.231
9 March 12:33 371.732
10 March 12:33 379.232
11 March 12:32 386.731
12 March 12:32 394.224
13 March 12:32 401.708
14 March 12:32 409.179
15 March 12:31 416.637
16 March 12:31 424.076
17 March 12:31 431.492
18 March 12:30 438.885
19 March 12:30 446.253
20 March 12:30 453.589
21 March 12:30 460.892
22 March 12:29 468.162
23 March 12:29 475.393
24 March 12:29 482.583
25 March 12:28 489.732
26 March 12:28 496.835
27 March 13:28 503.89
28 March 13:27 510.896
29 March 13:27 517.851
30 March 13:27 524.75
31 March 13:26 531.593
1 April 13:21 538.53
2 April 13:26 545.426
3 April 13:26 552.092
4 April 13:25 558.696
5 April 13:25 565.235
6 April 13:25 571.705
7 April 13:24 578.107
8 April 13:24 584.439
9 April 13:24 590.699
10 April 13:24 596.884
11 April 13:23 602.996
12 April 13:23 609.032
13 April 13:23 614.989
14 April 13:23 620.868
15 April 13:22 626.669
16 April 13:22 632.388
17 April 13:22 638.026
18 April 13:22 643.58
19 April 13:21 649.051
20 April 13:21 654.439
21 April 13:21 659.741
22 April 13:21 664.956
23 April 13:21 670.084
24 April 13:20 675.126
25 April 13:20 680.08
26 April 13:20 684.946
27 April 13:20 689.722
28 April 13:20 694.408
29 April 13:20 699.004
30 April 13:19 703.511
1 May 13:19 707.928
2 May 13:19 712.254
3 May 13:19 716.488
4 May 13:19 720.631
5 May 13:19 724.682
6 May 13:19 728.642
7 May 13:19 732.51
8 May 13:19 736.286
9 May 13:19 739.97
10 May 13:19 743.563
11 May 13:18 747.063
12 May 13:18 750.472
13 May 13:18 753.79
14 May 13:18 757.016
15 May 13:18 760.15
16 May 13:18 763.193
17 May 13:18 766.144
18 May 13:19 769.005
19 May 13:19 771.775
20 May 13:19 774.454
21 May 13:19 777.043
22 May 13:19 779.542
23 May 13:19 781.951
24 May 13:19 784.271
25 May 13:19 786.501
26 May 13:19 788.641
27 May 13:19 790.693
28 May 13:19 792.656
29 May 13:19 794.531
30 May 13:20 796.319
31 May 13:20 798.019
1 June 13:20 799.632
2 June 13:20 801.157
3 June 13:20 802.596
4 June 13:20 803.948
5 June 13:20 805.213
6 June 13:21 806.395
7 June 13:21 807.49
8 June 13:21 808.5
9 June 13:21 809.424
10 June 13:21 810.451
11 June 13:22 811.199
12 June 13:22 811.863
13 June 13:22 812.443
14 June 13:22 812.938
15 June 13:22 813.349
16 June 13:23 813.678
17 June 13:23 813.923
18 June 13:23 814.084
19 June 13:23 814.162
20 June 13:23 814.157
21 June 13:24 814.07
22 June 13:24 813.9
23 June 13:24 813.647
24 June 13:24 813.311
25 June 13:25 812.893
26 June 13:25 812.393
27 June 13:25 811.81
28 June 13:25 811.145
29 June 13:25 810.396
30 June 13:26 809.565
1 July 13:26 808.653
2 July 13:26 807.658
3 July 13:26 806.58
4 July 13:26 805.419
5 July 13:26 804.176
6 July 13:27 802.85
7 July 13:27 801.441
8 July 13:27 799.95
9 July 13:27 798.375
10 July 13:27 796.717
11 July 13:27 794.975
12 July 13:27 793.15
13 July 13:28 791.242
14 July 13:28 789.251
15 July 13:28 787.176
16 July 13:28 785.016
17 July 13:28 782.773
18 July 13:28 780.446
19 July 13:28 778.034
20 July 13:28 775.538
21 July 13:28 772.957
22 July 13:28 770.292
23 July 13:28 767.542
24 July 13:28 764.707
25 July 13:28 761.788
26 July 13:28 758.784
27 July 13:28 755.694
28 July 13:28 752.52
29 July 13:28 749.261
30 July 13:28 745.917
31 July 13:28 742.487
1 August 13:28 738.973
2 August 13:28 735.374
3 August 13:28 731.689
4 August 13:28 727.92
5 August 13:28 724.066
6 August 13:28 720.128
7 August 13:27 716.105
8 August 13:27 711.999
9 August 13:27 707.809
10 August 13:27 703.535
11 August 13:27 699.177
12 August 13:27 694.735
13 August 13:26 690.211
14 August 13:26 685.606
15 August 13:26 680.918
16 August 13:26 676.149
17 August 13:26 671.297
18 August 13:25 666.366
19 August 13:25 661.093
20 August 13:25 656
21 August 13:25 650.827
22 August 13:24 645.577
23 August 13:24 640.251
24 August 13:24 634.847
25 August 13:24 629.367
26 August 13:23 623.813
27 August 13:23 618.186
28 August 13:23 612.485
29 August 13:22 606.711
30 August 13:22 600.869
31 August 13:22 594.955
1 September 13:22 588.971
2 September 13:21 582.923
3 September 13:21 576.807
4 September 13:21 570.624
5 September 13:20 564.381
6 September 13:20 558.074
7 September 13:19 551.704
8 September 13:19 545.278
9 September 13:19 538.793
10 September 13:18 532.251
11 September 13:18 525.656
12 September 13:18 519.007
13 September 13:17 512.307
14 September 13:17 505.559
15 September 13:17 498.762
16 September 13:16 491.92
17 September 13:16 485.035
18 September 13:16 478.108
19 September 13:15 471.143
20 September 13:15 464.14
21 September 13:15 457.101
22 September 13:14 450.032
23 September 13:14 442.932
24 September 13:13 435.803
25 September 13:13 428.651
26 September 13:13 421.474
27 September 13:12 414.277
28 September 13:12 407.064
29 September 13:12 399.834
30 September 13:11 392.593
1 October 13:11 385.343
2 October 13:11 378.086
3 October 13:10 370.825
4 October 13:10 363.565
5 October 13:10 356.306
6 October 13:10 349.052
7 October 13:09 341.809
8 October 13:09 334.576
9 October 13:09 327.359
10 October 13:08 320.159
11 October 13:08 312.982
12 October 13:08 305.83
13 October 13:08 298.705
14 October 13:07 291.612
15 October 13:07 284.556
16 October 13:07 277.538
17 October 13:07 270.562
18 October 13:07 263.632
19 October 13:06 256.751
20 October 13:06 249.924
21 October 13:06 243.154
22 October 13:06 236.443
23 October 13:06 229.797
24 October 13:06 223.217
25 October 13:06 216.709
26 October 13:05 210.159
27 October 13:05 203.808
28 October 13:05 197.54
29 October 13:05 191.356
30 October 12:05 185.262
31 October 12:05 179.259
1 November 12:05 173.352
2 November 12:05 167.544
3 November 12:05 161.838
4 November 12:05 156.237
5 November 12:05 150.744
6 November 12:05 145.363
7 November 12:05 140.096
8 November 12:05 134.945
9 November 12:05 129.914
10 November 12:05 125.004
11 November 12:06 120.219
12 November 12:06 115.56
13 November 12:06 111.029
14 November 12:06 106.628
15 November 12:06 102.357
16 November 12:06 98.2194
17 November 12:07 94.2157
18 November 12:07 90.3472
19 November 12:07 86.6136
20 November 12:07 83.0154
21 November 12:08 79.5529
22 November 12:08 76.2278
23 November 12:08 73.0378
24 November 12:08 69.9824
25 November 12:09 67.0622
26 November 12:09 64.2758
27 November 12:09 61.6211
28 November 12:10 59.0979
29 November 12:10 56.7046
30 November 12:10 54.4382
1 December 12:11 52.2987
2 December 12:11 50.2828
3 December 12:12 48.388
4 December 12:12 46.614
5 December 12:12 44.9559
6 December 12:13 43.4136
7 December 12:13 41.9831
8 December 12:14 40.6628
9 December 12:14 39.4502
10 December 12:15 38.3424
11 December 12:15 37.3382
12 December 12:16 36.4341
13 December 12:16 35.6298
14 December 12:17 34.9212
15 December 12:17 34.309
16 December 12:18 33.7893
17 December 12:18 33.3631
18 December 12:19 33.0269
19 December 12:19 32.7822
20 December 12:20 32.626
21 December 12:20 32.5602
22 December 12:21 32.5825
23 December 12:21 32.6951
24 December 12:22 32.8964
25 December 12:22 33.1889
26 December 12:23 33.5716
27 December 12:23 34.0476
28 December 12:24 34.6163
29 December 12:24 35.2812
30 December 12:25 36.0421
31 December 12:25 36.903


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter