Weather statistics, phenology and records
Monthly averages, climate normals, phenology, growing degree days and weather records for Mustamäe, Tallinn, Estonia.
Monthly averages
| Month | Avg temp | Max temp | Min temp | Precipitation | Rain days |
|---|---|---|---|---|---|
| Jan | -7.5 C | -1.5 C | -17.0 C | 0.0 mm | 0 |
| Feb | -6.9 C | 3.6 C | -16.2 C | 3.8 mm | 3 |
| Mar | 4.4 C | 15.7 C | -1.5 C | 6.2 mm | 9 |
| Apr | 5.6 C | 15.4 C | -1.2 C | 13.8 mm | 5 |
| May | 11.9 C | 24.2 C | 2.1 C | 33.8 mm | 9 |
| Jun | 16.9 C | 26.3 C | 9.1 C | 74.0 mm | 13 |
| Jul | 18.1 C | 27.9 C | 8.6 C | 81.4 mm | 19 |
| Aug | 17.5 C | 25.1 C | 12.5 C | 16.8 mm | 7 |
| Sep | -- | -- | -- | -- | -- |
| Oct | -- | -- | -- | -- | -- |
| Nov | -- | -- | -- | -- | -- |
| Dec | -- | -- | -- | -- | -- |
Season Tracker 2026
Seasonal milestones
| Milestone | 2026 | Difference |
|---|---|---|
| 🌸 First spring day | 14 Mar | 32 days earlier |
| ☀️ First summer day | 04 Jun | 12 days later |
| 🌡️ First tropical day | — | — |
| ❄️ Last spring frost | 11 Apr | 8 days earlier |
| 🍂 First autumn frost | — | — |
| 🧊 First ice day | 01 Jan | 36 days earlier |
Growing Degree Days (base 10 °C) — Total GDD: 684
Peak GDD period
Shows daily GDD bars and a 14-day rolling total so warm stretches stand out.
What are Growing Degree Days?
Growing Degree Days (GDD) measure accumulated heat above a base temperature — not calendar days.
Each day contributes a value equal to how many degrees the average temperature exceeds 10 °C. A day with a high of 26 °C and a low of 12 °C contributes (26 + 12) / 2 − 10 = 9 GDD.
The total GDD for a year is the sum of all daily values. A warm summer can easily produce 1 000 – 1 500 GDD, which is why the total is much larger than 365.
Base temperature: 10 °C (growing threshold for most plants in temperate climates).
All-time records
Climate normals vs 2026
Departure from normal
| Month | Normal avg | Actual avg | Departure |
|---|---|---|---|
| Jan | -2.1 C | -7.5 C | -5.4 C |
| Feb | -2.1 C | -6.9 C | -4.8 C |
| Mar | 1.5 C | 4.4 C | +2.9 C |
| Apr | 5.5 C | 5.6 C | +0.1 C |
| May | 11.5 C | 11.9 C | +0.4 C |
| Jun | 16.9 C | 16.9 C | 0.0 C |
| Jul | 18.6 C | 18.1 C | -0.5 C |
| Aug | 17.8 C | 17.5 C | -0.3 C |
| Sep | -- | -- | -- |
| Oct | -- | -- | -- |
| Nov | -- | -- | -- |
| Dec | -- | -- | -- |
Compare periods
No data
No data