Weather statistics, phenology and records
Monthly averages, climate normals, phenology, growing degree days and weather records for Mustamäe, Tallinn, Estonia.
Monthly averages
| Month | Avg temp | Max temp | Min temp | Precipitation | Rain days |
|---|---|---|---|---|---|
| Jan | 18.5 F | 29.3 F | 1.4 F | 0.0 in | 0 |
| Feb | 19.6 F | 38.5 F | 2.8 F | 0.1 in | 3 |
| Mar | 39.9 F | 60.3 F | 29.3 F | 0.2 in | 9 |
| Apr | 42.1 F | 59.7 F | 29.8 F | 0.5 in | 5 |
| May | 53.4 F | 75.6 F | 35.8 F | 1.3 in | 9 |
| Jun | 62.4 F | 79.3 F | 48.4 F | 2.9 in | 13 |
| Jul | 64.6 F | 82.2 F | 47.5 F | 3.2 in | 19 |
| Aug | 63.5 F | 77.2 F | 54.5 F | 0.7 in | 7 |
| Sep | -- | -- | -- | -- | -- |
| Oct | -- | -- | -- | -- | -- |
| Nov | -- | -- | -- | -- | -- |
| Dec | -- | -- | -- | -- | -- |
Season Tracker 2026
Seasonal milestones
| Milestone | 2026 | Difference |
|---|---|---|
| 🌸 First spring day | 14 Mar | 32 days earlier |
| ☀️ First summer day | 04 Jun | 12 days later |
| 🌡️ First tropical day | — | — |
| ❄️ Last spring frost | 11 Apr | 8 days earlier |
| 🍂 First autumn frost | — | — |
| 🧊 First ice day | 01 Jan | 36 days earlier |
Growing Degree Days (base 10 °C) — Total GDD: 684
Peak GDD period
Shows daily GDD bars and a 14-day rolling total so warm stretches stand out.
What are Growing Degree Days?
Growing Degree Days (GDD) measure accumulated heat above a base temperature — not calendar days.
Each day contributes a value equal to how many degrees the average temperature exceeds 10 °C. A day with a high of 26 °C and a low of 12 °C contributes (26 + 12) / 2 − 10 = 9 GDD.
The total GDD for a year is the sum of all daily values. A warm summer can easily produce 1 000 – 1 500 GDD, which is why the total is much larger than 365.
Base temperature: 10 °C (growing threshold for most plants in temperate climates).
All-time records
Climate normals vs 2026
Departure from normal
| Month | Normal avg | Actual avg | Departure |
|---|---|---|---|
| Jan | 28.2 F | 18.5 F | -9.7 F |
| Feb | 28.2 F | 19.6 F | -8.6 F |
| Mar | 34.7 F | 39.9 F | +5.2 F |
| Apr | 41.9 F | 42.1 F | +0.2 F |
| May | 52.7 F | 53.4 F | +0.7 F |
| Jun | 62.4 F | 62.4 F | 0.0 F |
| Jul | 65.5 F | 64.6 F | -0.9 F |
| Aug | 64.0 F | 63.5 F | -0.5 F |
| Sep | -- | -- | -- |
| Oct | -- | -- | -- |
| Nov | -- | -- | -- |
| Dec | -- | -- | -- |
Compare periods
No data
No data