-
Weather station
LiveCurrent data Indoor conditions My blitzortung Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
1.0 °C | 87.3 % | 976.3 hPa | 3.5 m/s (S) | 0.0 mm/h | -3.6 °C | -0.9 °C |
2.3 / 1.3 °C | |
88.1 % | |
1007.8 hPa | |
3.5 m/s | |
1.4 mm | |
-2.0 / -3.5 °C | |
0.7 / -0.4 °C |
1.9 / 0.7 °C | |
84.9 % | |
1014.0 hPa | |
3.1 m/s | |
1.0 mm | |
-2.1 / -3.8 °C | |
-0.2 / -1.8 °C |
0.7 / 0.2 °C | |
86.2 % | |
1014.7 hPa | |
3.0 m/s | |
0.6 mm | |
-3.4 / -4.4 °C | |
-1.1 / -2.0 °C |
2.0 / 0.8 °C | |
88.3 % | |
1008.5 hPa | |
3.3 m/s | |
0.8 mm | |
-2.3 / -3.5 °C | |
0.0 / -0.9 °C |
2.6 / 0.5 °C | |
86.8 % | |
1006.3 hPa | |
3.3 m/s | |
1.7 mm | |
-1.8 / -3.7 °C | |
0.5 / -1.6 °C |
1.1 / -0.1 °C | |
89.1 % | |
1008.8 hPa | |
2.4 m/s | |
1.4 mm | |
-2.5 / -4.5 °C | |
-0.7 / -1.8 °C |
1.1 / -0.3 °C | |
89.8 % | |
1005.1 hPa | |
2.5 m/s | |
2.2 mm | |
-2.6 / -4.8 °C | |
-0.6 / -2.1 °C |
-0.3 / -0.9 °C | |
86.4 % | |
1007.8 hPa | |
3.2 m/s | |
0.4 mm | |
-4.8 / -5.7 °C | |
-2.2 / -3.2 °C |
-0.2 / -1.0 °C | |
87.6 % | |
1010.8 hPa | |
2.9 m/s | |
0.4 mm | |
-4.5 / -5.6 °C | |
-2.0 / -3.1 °C |
Max | 6.7 °C (2021) | |
Min | -7.4 °C (2022) | |
Max | 97 % (2017) | |
Min | 64 % (2023) | |
Max | 1035.0 hPa (2018) | |
Min | 966.5 hPa (2024) | |
Max | 10.6 m/s (2021) | |
Max | 18.3 m/s (2021) | |
Max | 5.6 mm (2024) | |
Max | 3.5 °C (2019) | |
Min | -13.1 °C (2022) | |
Max | 5.2 °C (2021) | |
Min | -8.9 °C (2022) |
Max | 8.2 °C (2016) | |
Min | -8.1 °C (2022) | |
Max | 97 % (2017) | |
Min | 63 % (2021) | |
Max | 1031.2 hPa (2018) | |
Min | 967.8 hPa (2024) | |
Max | 8.5 m/s (2020) | |
Max | 19.2 m/s (2020) | |
Max | 7.4 mm (2020) | |
Max | 4.0 °C (2016) | |
Min | -14.6 °C (2022) | |
Max | 6.5 °C (2016) | |
Min | -9.7 °C (2023) |
Max | 7.6 °C (2020) | |
Min | -7.3 °C (2023) | |
Max | 97 % (2017) | |
Min | 59 % (2021) | |
Max | 1028.9 hPa (2019) | |
Min | 994.4 hPa (2020) | |
Max | 7.9 m/s (2023) | |
Max | 15.6 m/s (2023) | |
Max | 4.8 mm (2020) | |
Max | 5.0 °C (2020) | |
Min | -11.1 °C (2023) | |
Max | 6.0 °C (2020) | |
Min | -9.9 °C (2023) |
Max | 7.3 °C (2020) | |
Min | -4.3 °C (2019) | |
Max | 98 % (2016, 2023) | |
Min | 61 % (2019) | |
Max | 1027.4 hPa (2019) | |
Min | 969.9 hPa (2023) | |
Max | 10.3 m/s (2017) | |
Max | 17.9 m/s (2017) | |
Max | 4.2 mm (2023) | |
Max | 4.5 °C (2020) | |
Min | -8.9 °C (2019) | |
Max | 5.0 °C (2020) | |
Min | -8.1 °C (2019) |
Max | 7.1 °C (2017) | |
Min | -4.9 °C (2019) | |
Max | 98 % (2023) | |
Min | 69 % (2019) | |
Max | 1025.8 hPa (2019) | |
Min | 970.0 hPa (2023) | |
Max | 12.6 m/s (2016) | |
Max | 22.8 m/s (2016) | |
Max | 8.2 mm (2023) | |
Max | 4.3 °C (2017) | |
Min | -9.8 °C (2019) | |
Max | 6.4 °C (2017) | |
Min | -8.3 °C (2019) |
Max | 8.3 °C (2020) | |
Min | -5.6 °C (2019) | |
Max | 97 % (2017, 2020) | |
Min | 66 % (2016) | |
Max | 1024.9 hPa (2022) | |
Min | 985.0 hPa (2023) | |
Max | 9.3 m/s (2016) | |
Max | 14.8 m/s (2016) | |
Max | 8.2 mm (2021) | |
Max | 6.4 °C (2020) | |
Min | -10.9 °C (2019) | |
Max | 7.7 °C (2020) | |
Min | -8.2 °C (2019) |
Max | 8.1 °C (2020) | |
Min | -9.2 °C (2023) | |
Max | 97 % (2017) | |
Min | 76 % (2021) | |
Max | 1027.6 hPa (2022) | |
Min | 984.5 hPa (2016) | |
Max | 10.0 m/s (2016) | |
Max | 17.4 m/s (2016) | |
Max | 7.2 mm (2017) | |
Max | 5.6 °C (2020) | |
Min | -13.4 °C (2023) | |
Max | 6.9 °C (2020) | |
Min | -10.7 °C (2023) |
Max | 4.3 °C (2020) | |
Min | -6.2 °C (2023) | |
Max | 98 % (2019) | |
Min | 68 % (2016) | |
Max | 1028.9 hPa (2022) | |
Min | 985.3 hPa (2016) | |
Max | 9.4 m/s (2016) | |
Max | 17.4 m/s (2016) | |
Max | 1.8 mm (2020) | |
Max | 0.5 °C (2020) | |
Min | -11.8 °C (2023) | |
Max | 2.7 °C (2017) | |
Min | -7.4 °C (2023) |
Max | 4.0 °C (2020) | |
Min | -6.5 °C (2023) | |
Max | 98 % (2019) | |
Min | 68 % (2016) | |
Max | 1031.8 hPa (2018) | |
Min | 988.6 hPa (2019) | |
Max | 6.3 m/s (2016) | |
Max | 13.9 m/s (2023) | |
Max | 1.8 mm (2020) | |
Max | 1.6 °C (2020) | |
Min | -12.7 °C (2023) | |
Max | 3.2 °C (2017) | |
Min | -8.1 °C (2016) |
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 5.1 | 0.3 | 96.0 | 91.8 | 1016.6 | 1002.0 | 4.4 | 8.9 | 5.4 | 2.3 | -3.8 | 4.0 | -0.3 |
2017 | 2.9 | 1.4 | 97.0 | 86.0 | 1004.0 | 996.8 | 3.4 | 6.3 | 0.4 | 0.1 | -2.0 | 1.7 | 0.7 |
2018 | 2.9 | 0.4 | 87.0 | 79.0 | 1035.0 | 1028.3 | 4.9 | 8.5 | 0.0 | -0.5 | -4.0 | 0.6 | -1.9 |
2019 | 5.6 | 4.2 | 96.0 | 92.0 | 1031.1 | 1023.4 | 4.9 | 8.0 | 0.0 | 3.5 | -0.2 | 4.7 | 3.1 |
2020 | 4.7 | 0.7 | 92.0 | 74.0 | 1017.6 | 991.6 | 8.5 | 15.2 | 1.6 | -0.5 | -5.3 | 2.7 | -0.7 |
2021 | 6.7 | 4.0 | 91.0 | 72.0 | 994.8 | 983.7 | 10.6 | 18.3 | 0.0 | 1.3 | -4.4 | 5.2 | 1.0 |
2022 | -3.1 | -7.4 | 93.0 | 86.0 | 1016.3 | 1012.8 | 6.1 | 11.2 | 0.0 | -7.0 | -13.1 | -4.5 | -8.9 |
2023 | 0.7 | -2.8 | 90.0 | 64.4 | 1015.7 | 1012.6 | 3.7 | 6.3 | 0.0 | -1.9 | -7.6 | -3.3 | -5.4 |
2024 | 3.1 | 0.3 | 96.0 | 89.0 | 992.8 | 966.5 | 7.0 | 14.3 | 5.6 | -2.0 | -5.9 | 2.0 | -0.5 |
5.1, 2.9, 2.9, 5.6, 4.7, 6.7, -3.1, 0.7, 3.1
|
0.3, 1.4, 0.4, 4.2, 0.7, 4.0, -7.4, -2.8, 0.3
|
96.0, 97.0, 87.0, 96.0, 92.0, 91.0, 93.0, 90.0, 96.0
|
91.8, 86.0, 79.0, 92.0, 74.0, 72.0, 86.0, 64.4, 89.0
|
1016.6, 1004.0, 1035.0, 1031.1, 1017.6, 994.8, 1016.3, 1015.7, 992.8
|
1002.0, 996.8, 1028.3, 1023.4, 991.6, 983.7, 1012.8, 1012.6, 966.5
|
4.4, 3.4, 4.9, 4.9, 8.5, 10.6, 6.1, 3.7, 7.0
|
8.9, 6.3, 8.5, 8.0, 15.2, 18.3, 11.2, 6.3, 14.3
|
5.4, 0.4, 0.0, 0.0, 1.6, 0.0, 0.0, 0.0, 5.6
|
2.3, 0.1, -0.5, 3.5, -0.5, 1.3, -7.0, -1.9, -2.0
|
-3.8, -2.0, -4.0, -0.2, -5.3, -4.4, -13.1, -7.6, -5.9
|
4.0, 1.7, 0.6, 4.7, 2.7, 5.2, -4.5, -3.3, 2.0
|
-0.3, 0.7, -1.9, 3.1, -0.7, 1.0, -8.9, -5.4, -0.5
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 8.2 | 4.3 | 93.6 | 87.0 | 1017.8 | 1010.5 | 7.4 | 16.1 | 0.2 | 4.0 | -1.5 | 6.5 | 3.1 |
2017 | 1.8 | 0.2 | 97.0 | 89.0 | 1006.7 | 1004.0 | 3.6 | 7.6 | 1.4 | -0.6 | -4.2 | 0.9 | -0.3 |
2018 | 3.1 | 0.3 | 87.4 | 76.0 | 1031.2 | 1027.2 | 3.4 | 7.2 | 0.2 | 0.5 | -3.8 | 0.7 | -2.5 |
2019 | 5.1 | 2.0 | 93.0 | 76.0 | 1031.1 | 1028.8 | 6.2 | 11.2 | 0.0 | 3.1 | -3.9 | 3.7 | -0.3 |
2020 | 5.3 | 0.8 | 92.0 | 71.0 | 1020.9 | 998.6 | 8.5 | 19.2 | 7.4 | 0.3 | -3.4 | 4.1 | -1.0 |
2021 | 4.9 | -0.5 | 87.0 | 62.6 | 1007.4 | 992.4 | 5.8 | 12.5 | 0.0 | 1.2 | -6.5 | 1.8 | -6.8 |
2022 | -4.0 | -8.1 | 92.0 | 83.0 | 1015.5 | 1012.4 | 5.5 | 11.6 | 0.0 | -7.9 | -14.6 | -5.7 | -9.6 |
2023 | 0.9 | -7.0 | 87.0 | 67.0 | 1025.5 | 1015.6 | 5.6 | 10.7 | 0.0 | -2.1 | -10.4 | -1.6 | -9.7 |
2024 | 3.0 | 1.1 | 93.0 | 89.0 | 972.2 | 967.8 | 6.4 | 13.4 | 0.2 | -1.7 | -5.1 | 2.0 | -0.1 |
8.2, 1.8, 3.1, 5.1, 5.3, 4.9, -4.0, 0.9, 3.0
|
4.3, 0.2, 0.3, 2.0, 0.8, -0.5, -8.1, -7.0, 1.1
|
93.6, 97.0, 87.4, 93.0, 92.0, 87.0, 92.0, 87.0, 93.0
|
87.0, 89.0, 76.0, 76.0, 71.0, 62.6, 83.0, 67.0, 89.0
|
1017.8, 1006.7, 1031.2, 1031.1, 1020.9, 1007.4, 1015.5, 1025.5, 972.2
|
1010.5, 1004.0, 1027.2, 1028.8, 998.6, 992.4, 1012.4, 1015.6, 967.8
|
7.4, 3.6, 3.4, 6.2, 8.5, 5.8, 5.5, 5.6, 6.4
|
16.1, 7.6, 7.2, 11.2, 19.2, 12.5, 11.6, 10.7, 13.4
|
0.2, 1.4, 0.2, 0.0, 7.4, 0.0, 0.0, 0.0, 0.2
|
4.0, -0.6, 0.5, 3.1, 0.3, 1.2, -7.9, -2.1, -1.7
|
-1.5, -4.2, -3.8, -3.9, -3.4, -6.5, -14.6, -10.4, -5.1
|
6.5, 0.9, 0.7, 3.7, 4.1, 1.8, -5.7, -1.6, 2.0
|
3.1, -0.3, -2.5, -0.3, -1.0, -6.8, -9.6, -9.7, -0.1
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6.8 | 2.2 | 94.0 | 76.7 | 1020.3 | 1017.3 | 5.2 | 10.3 | 0.0 | 3.4 | -2.7 | 5.4 | -1.3 |
2017 | 0.3 | -3.5 | 97.0 | 95.0 | 1014.4 | 1006.7 | 3.8 | 6.7 | 0.2 | -2.4 | -8.5 | -0.1 | -3.8 |
2018 | 3.2 | -0.3 | 86.0 | 81.0 | 1027.1 | 1021.6 | 7.5 | 10.7 | 0.0 | -0.3 | -5.1 | 0.6 | -2.7 |
2019 | 3.6 | -1.8 | 87.0 | 76.0 | 1028.9 | 1027.0 | 5.6 | 9.8 | 0.0 | 0.4 | -7.4 | 1.6 | -5.0 |
2020 | 7.6 | 5.3 | 95.0 | 82.0 | 998.6 | 994.4 | 6.9 | 13.0 | 4.8 | 5.0 | -0.8 | 6.0 | 3.8 |
2021 | 0.3 | -1.6 | 92.0 | 59.0 | 1012.6 | 1007.5 | 5.8 | 11.2 | 0.0 | -3.3 | -6.9 | -1.6 | -7.8 |
2022 | -0.6 | -4.9 | 92.2 | 85.0 | 1012.8 | 1011.8 | 4.5 | 8.5 | 0.0 | -3.2 | -10.1 | -2.7 | -6.2 |
2023 | 0.0 | -7.3 | 95.0 | 71.0 | 1025.6 | 995.3 | 7.9 | 15.6 | 0.0 | -6.7 | -11.1 | -0.8 | -9.9 |
6.8, 0.3, 3.2, 3.6, 7.6, 0.3, -0.6, 0.0
|
2.2, -3.5, -0.3, -1.8, 5.3, -1.6, -4.9, -7.3
|
94.0, 97.0, 86.0, 87.0, 95.0, 92.0, 92.2, 95.0
|
76.7, 95.0, 81.0, 76.0, 82.0, 59.0, 85.0, 71.0
|
1020.3, 1014.4, 1027.1, 1028.9, 998.6, 1012.6, 1012.8, 1025.6
|
1017.3, 1006.7, 1021.6, 1027.0, 994.4, 1007.5, 1011.8, 995.3
|
5.2, 3.8, 7.5, 5.6, 6.9, 5.8, 4.5, 7.9
|
10.3, 6.7, 10.7, 9.8, 13.0, 11.2, 8.5, 15.6
|
0.0, 0.2, 0.0, 0.0, 4.8, 0.0, 0.0, 0.0
|
3.4, -2.4, -0.3, 0.4, 5.0, -3.3, -3.2, -6.7
|
-2.7, -8.5, -5.1, -7.4, -0.8, -6.9, -10.1, -11.1
|
5.4, -0.1, 0.6, 1.6, 6.0, -1.6, -2.7, -0.8
|
-1.3, -3.8, -2.7, -5.0, 3.8, -7.8, -6.2, -9.9
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 4.6 | 1.8 | 98.0 | 94.0 | 1019.7 | 1012.8 | 4.9 | 12.1 | 0.0 | 1.2 | -3.1 | 4.2 | 1.1 |
2017 | 1.7 | -2.1 | 97.0 | 88.0 | 1014.4 | 1004.4 | 10.3 | 17.9 | 0.4 | -4.3 | -8.5 | 1.3 | -2.7 |
2018 | 4.1 | -0.3 | 90.0 | 80.0 | 1023.4 | 1014.4 | 9.5 | 14.3 | 0.0 | -0.5 | -4.8 | 1.3 | -1.9 |
2019 | -0.7 | -4.3 | 78.0 | 61.0 | 1027.4 | 1024.9 | 4.3 | 8.5 | 0.0 | -4.4 | -8.9 | -4.3 | -8.1 |
2020 | 7.3 | 4.7 | 93.0 | 74.6 | 1001.9 | 994.4 | 7.7 | 12.1 | 0.8 | 4.5 | -1.4 | 5.0 | 2.1 |
2021 | 2.2 | -0.8 | 97.0 | 82.0 | 1010.5 | 1004.4 | 5.5 | 11.2 | 0.6 | 0.2 | -5.8 | 1.6 | -3.1 |
2022 | 0.3 | -1.6 | 94.0 | 86.0 | 1015.0 | 1012.0 | 3.3 | 6.7 | 0.0 | -2.3 | -5.8 | -1.3 | -3.4 |
2023 | 2.8 | 0.0 | 98.0 | 95.0 | 995.0 | 969.9 | 7.2 | 14.3 | 4.2 | 0.6 | -7.1 | 2.5 | -0.7 |
4.6, 1.7, 4.1, -0.7, 7.3, 2.2, 0.3, 2.8
|
1.8, -2.1, -0.3, -4.3, 4.7, -0.8, -1.6, 0.0
|
98.0, 97.0, 90.0, 78.0, 93.0, 97.0, 94.0, 98.0
|
94.0, 88.0, 80.0, 61.0, 74.6, 82.0, 86.0, 95.0
|
1019.7, 1014.4, 1023.4, 1027.4, 1001.9, 1010.5, 1015.0, 995.0
|
1012.8, 1004.4, 1014.4, 1024.9, 994.4, 1004.4, 1012.0, 969.9
|
4.9, 10.3, 9.5, 4.3, 7.7, 5.5, 3.3, 7.2
|
12.1, 17.9, 14.3, 8.5, 12.1, 11.2, 6.7, 14.3
|
0.0, 0.4, 0.0, 0.0, 0.8, 0.6, 0.0, 4.2
|
1.2, -4.3, -0.5, -4.4, 4.5, 0.2, -2.3, 0.6
|
-3.1, -8.5, -4.8, -8.9, -1.4, -5.8, -5.8, -7.1
|
4.2, 1.3, 1.3, -4.3, 5.0, 1.6, -1.3, 2.5
|
1.1, -2.7, -1.9, -8.1, 2.1, -3.1, -3.4, -0.7
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6.6 | 2.7 | 98.0 | 77.4 | 1012.7 | 1000.9 | 12.6 | 22.8 | 0.2 | 3.2 | -7.2 | 5.5 | -0.8 |
2017 | 7.1 | 1.7 | 98.0 | 91.6 | 1006.2 | 1003.2 | 7.6 | 15.6 | 4.0 | 4.3 | -4.9 | 6.4 | 1.3 |
2018 | 3.8 | 0.4 | 96.0 | 74.0 | 1014.5 | 1010.1 | 7.0 | 11.6 | 0.2 | -0.2 | -4.5 | 1.8 | -1.7 |
2019 | -1.7 | -4.9 | 79.0 | 69.0 | 1025.8 | 1022.0 | 3.7 | 5.8 | 0.0 | -4.9 | -9.8 | -6.2 | -8.3 |
2020 | 6.6 | 3.3 | 92.0 | 72.0 | 1008.5 | 1002.0 | 7.9 | 13.9 | 0.8 | 3.7 | -1.7 | 3.5 | 1.0 |
2021 | 6.5 | 0.3 | 94.0 | 76.0 | 1006.3 | 999.9 | 7.9 | 13.9 | 0.2 | 2.1 | -4.6 | 4.0 | -1.0 |
2022 | -1.6 | -2.8 | 91.0 | 88.0 | 1019.3 | 1014.9 | 4.0 | 6.3 | 0.0 | -4.3 | -8.1 | -3.3 | -4.4 |
2023 | 1.9 | -1.6 | 98.4 | 87.0 | 984.9 | 970.0 | 3.1 | 8.5 | 8.2 | -0.3 | -5.9 | 1.6 | -3.5 |
6.6, 7.1, 3.8, -1.7, 6.6, 6.5, -1.6, 1.9
|
2.7, 1.7, 0.4, -4.9, 3.3, 0.3, -2.8, -1.6
|
98.0, 98.0, 96.0, 79.0, 92.0, 94.0, 91.0, 98.4
|
77.4, 91.6, 74.0, 69.0, 72.0, 76.0, 88.0, 87.0
|
1012.7, 1006.2, 1014.5, 1025.8, 1008.5, 1006.3, 1019.3, 984.9
|
1000.9, 1003.2, 1010.1, 1022.0, 1002.0, 999.9, 1014.9, 970.0
|
12.6, 7.6, 7.0, 3.7, 7.9, 7.9, 4.0, 3.1
|
22.8, 15.6, 11.6, 5.8, 13.9, 13.9, 6.3, 8.5
|
0.2, 4.0, 0.2, 0.0, 0.8, 0.2, 0.0, 8.2
|
3.2, 4.3, -0.2, -4.9, 3.7, 2.1, -4.3, -0.3
|
-7.2, -4.9, -4.5, -9.8, -1.7, -4.6, -8.1, -5.9
|
5.5, 6.4, 1.8, -6.2, 3.5, 4.0, -3.3, 1.6
|
-0.8, 1.3, -1.7, -8.3, 1.0, -1.0, -4.4, -3.5
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2.8 | -0.8 | 92.8 | 66.2 | 1015.5 | 1006.7 | 9.3 | 14.8 | 0.0 | -1.4 | -5.9 | -0.5 | -4.4 |
2017 | 4.1 | 1.6 | 97.0 | 93.0 | 1008.7 | 1003.1 | 4.5 | 8.0 | 1.2 | 2.6 | -2.0 | 3.6 | 1.2 |
2018 | 3.0 | -2.2 | 92.0 | 77.0 | 1014.0 | 1010.9 | 3.6 | 5.8 | 0.0 | -0.3 | -6.4 | -0.3 | -3.3 |
2019 | -2.1 | -5.6 | 91.0 | 74.0 | 1022.4 | 1016.6 | 3.6 | 6.3 | 0.0 | -4.8 | -10.9 | -4.0 | -8.2 |
2020 | 8.3 | 2.9 | 97.0 | 92.0 | 1011.5 | 1007.1 | 4.5 | 8.0 | 1.8 | 6.4 | -0.9 | 7.7 | 1.9 |
2021 | 6.2 | 1.8 | 96.0 | 93.0 | 1004.3 | 988.8 | 4.3 | 10.3 | 8.2 | 3.3 | -2.0 | 5.4 | 0.8 |
2022 | -2.7 | -4.5 | 92.0 | 87.0 | 1024.9 | 1019.3 | 5.3 | 8.0 | 0.0 | -6.4 | -10.0 | -4.0 | -5.8 |
2023 | -1.6 | -5.4 | 92.0 | 78.4 | 997.4 | 985.0 | 3.6 | 8.5 | 0.0 | -5.5 | -9.8 | -3.5 | -8.1 |
2.8, 4.1, 3.0, -2.1, 8.3, 6.2, -2.7, -1.6
|
-0.8, 1.6, -2.2, -5.6, 2.9, 1.8, -4.5, -5.4
|
92.8, 97.0, 92.0, 91.0, 97.0, 96.0, 92.0, 92.0
|
66.2, 93.0, 77.0, 74.0, 92.0, 93.0, 87.0, 78.4
|
1015.5, 1008.7, 1014.0, 1022.4, 1011.5, 1004.3, 1024.9, 997.4
|
1006.7, 1003.1, 1010.9, 1016.6, 1007.1, 988.8, 1019.3, 985.0
|
9.3, 4.5, 3.6, 3.6, 4.5, 4.3, 5.3, 3.6
|
14.8, 8.0, 5.8, 6.3, 8.0, 10.3, 8.0, 8.5
|
0.0, 1.2, 0.0, 0.0, 1.8, 8.2, 0.0, 0.0
|
-1.4, 2.6, -0.3, -4.8, 6.4, 3.3, -6.4, -5.5
|
-5.9, -2.0, -6.4, -10.9, -0.9, -2.0, -10.0, -9.8
|
-0.5, 3.6, -0.3, -4.0, 7.7, 5.4, -4.0, -3.5
|
-4.4, 1.2, -3.3, -8.2, 1.9, 0.8, -5.8, -8.1
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6.3 | 0.6 | 95.8 | 79.2 | 1006.5 | 984.5 | 10.0 | 17.4 | 6.0 | 2.6 | -5.3 | 5.0 | -0.4 |
2017 | 3.3 | 0.9 | 97.4 | 91.4 | 1009.6 | 997.6 | 6.2 | 10.3 | 7.2 | 0.6 | -3.2 | 2.4 | 0.2 |
2018 | 2.1 | -1.9 | 94.0 | 80.6 | 1010.9 | 1005.9 | 6.3 | 13.0 | 0.4 | -1.2 | -6.0 | 0.3 | -3.5 |
2019 | -1.0 | -2.9 | 96.0 | 83.0 | 1016.6 | 1007.1 | 4.2 | 7.6 | 0.0 | -4.1 | -8.4 | -1.7 | -4.9 |
2020 | 8.1 | 4.2 | 96.0 | 81.0 | 1007.1 | 1004.2 | 6.2 | 10.3 | 2.8 | 5.6 | -1.7 | 6.9 | 1.3 |
2021 | 3.0 | -0.4 | 95.2 | 76.0 | 998.8 | 986.8 | 6.2 | 9.4 | 1.2 | 0.8 | -5.3 | 2.1 | -3.5 |
2022 | -1.9 | -3.7 | 93.0 | 88.0 | 1027.6 | 1024.9 | 3.4 | 5.8 | 0.0 | -4.9 | -8.4 | -3.6 | -4.9 |
2023 | -3.9 | -9.2 | 92.0 | 82.0 | 1005.7 | 997.4 | 2.2 | 5.4 | 0.0 | -7.0 | -13.4 | -5.7 | -10.7 |
6.3, 3.3, 2.1, -1.0, 8.1, 3.0, -1.9, -3.9
|
0.6, 0.9, -1.9, -2.9, 4.2, -0.4, -3.7, -9.2
|
95.8, 97.4, 94.0, 96.0, 96.0, 95.2, 93.0, 92.0
|
79.2, 91.4, 80.6, 83.0, 81.0, 76.0, 88.0, 82.0
|
1006.5, 1009.6, 1010.9, 1016.6, 1007.1, 998.8, 1027.6, 1005.7
|
984.5, 997.6, 1005.9, 1007.1, 1004.2, 986.8, 1024.9, 997.4
|
10.0, 6.2, 6.3, 4.2, 6.2, 6.2, 3.4, 2.2
|
17.4, 10.3, 13.0, 7.6, 10.3, 9.4, 5.8, 5.4
|
6.0, 7.2, 0.4, 0.0, 2.8, 1.2, 0.0, 0.0
|
2.6, 0.6, -1.2, -4.1, 5.6, 0.8, -4.9, -7.0
|
-5.3, -3.2, -6.0, -8.4, -1.7, -5.3, -8.4, -13.4
|
5.0, 2.4, 0.3, -1.7, 6.9, 2.1, -3.6, -5.7
|
-0.4, 0.2, -3.5, -4.9, 1.3, -3.5, -4.9, -10.7
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 3.7 | -3.2 | 88.2 | 68.4 | 1003.9 | 985.3 | 9.4 | 17.4 | 0.0 | -3.4 | -9.7 | 1.1 | -7.3 |
2017 | 3.5 | 1.3 | 96.0 | 90.0 | 1009.6 | 1007.2 | 6.8 | 13.9 | 0.8 | -0.4 | -4.2 | 2.7 | 0.6 |
2018 | 0.8 | -1.8 | 85.0 | 68.6 | 1023.6 | 1009.7 | 5.3 | 9.8 | 0.0 | -3.0 | -6.5 | -2.7 | -6.1 |
2019 | 1.2 | -1.2 | 98.0 | 95.0 | 1007.2 | 999.2 | 4.9 | 10.3 | 0.8 | -2.4 | -5.6 | 0.8 | -1.9 |
2020 | 4.3 | 0.7 | 91.0 | 76.0 | 1017.8 | 1005.4 | 6.6 | 10.7 | 1.8 | 0.5 | -4.2 | 2.0 | -2.2 |
2021 | -0.3 | -1.9 | 85.0 | 76.0 | 1001.1 | 998.8 | 5.0 | 13.4 | 0.0 | -3.8 | -7.2 | -3.1 | -5.1 |
2022 | -2.3 | -4.2 | 92.0 | 90.0 | 1028.9 | 1027.3 | 3.3 | 5.8 | 0.0 | -5.8 | -8.9 | -3.4 | -5.3 |
2023 | -3.3 | -6.2 | 93.0 | 83.0 | 1006.7 | 996.0 | 4.9 | 13.9 | 0.0 | -7.2 | -11.8 | -4.8 | -7.4 |
3.7, 3.5, 0.8, 1.2, 4.3, -0.3, -2.3, -3.3
|
-3.2, 1.3, -1.8, -1.2, 0.7, -1.9, -4.2, -6.2
|
88.2, 96.0, 85.0, 98.0, 91.0, 85.0, 92.0, 93.0
|
68.4, 90.0, 68.6, 95.0, 76.0, 76.0, 90.0, 83.0
|
1003.9, 1009.6, 1023.6, 1007.2, 1017.8, 1001.1, 1028.9, 1006.7
|
985.3, 1007.2, 1009.7, 999.2, 1005.4, 998.8, 1027.3, 996.0
|
9.4, 6.8, 5.3, 4.9, 6.6, 5.0, 3.3, 4.9
|
17.4, 13.9, 9.8, 10.3, 10.7, 13.4, 5.8, 13.9
|
0.0, 0.8, 0.0, 0.8, 1.8, 0.0, 0.0, 0.0
|
-3.4, -0.4, -3.0, -2.4, 0.5, -3.8, -5.8, -7.2
|
-9.7, -4.2, -6.5, -5.6, -4.2, -7.2, -8.9, -11.8
|
1.1, 2.7, -2.7, 0.8, 2.0, -3.1, -3.4, -4.8
|
-7.3, 0.6, -6.1, -1.9, -2.2, -5.1, -5.3, -7.4
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
