-
Weather station
LiveCurrent data Indoor conditions My blitzortung Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| -8.9 °C | 78.6 % | 1009.1 hPa | 1.9 m/s (NE) | 0.0 mm/h | -13.5 °C | -12.0 °C | |||||
| 0.2 / -2.1 °C | |
| 87.5 % | |
| 1011.3 hPa | |
| 3.9 m/s | |
| 0.6 mm | |
| -5.2 / -6.8 °C | |
| -2.4 / -3.6 °C |
| 1.2 / -1.8 °C | |
| 86.1 % | |
| 1016.7 hPa | |
| 2.8 m/s | |
| 0.4 mm | |
| -2.6 / -6.2 °C | |
| -1.7 / -3.5 °C |
| 0.0 / -1.6 °C | |
| 88.0 % | |
| 1018.7 hPa | |
| 2.8 m/s | |
| 0.5 mm | |
| -4.5 / -5.7 °C | |
| -2.1 / -3.2 °C |
| 1.0 / -1.0 °C | |
| 88.0 % | |
| 1010.6 hPa | |
| 3.7 m/s | |
| 1.4 mm | |
| -4.0 / -5.8 °C | |
| -1.4 / -2.7 °C |
| 0.3 / -1.9 °C | |
| 88.2 % | |
| 1003.3 hPa | |
| 3.9 m/s | |
| 1.6 mm | |
| -4.4 / -7.2 °C | |
| -1.3 / -4.0 °C |
| 0.0 / -3.1 °C | |
| 85.0 % | |
| 1007.2 hPa | |
| 3.6 m/s | |
| 0.2 mm | |
| -4.9 / -8.2 °C | |
| -3.2 / -4.9 °C |
| 0.0 / -2.1 °C | |
| 87.9 % | |
| 1005.2 hPa | |
| 3.3 m/s | |
| 0.9 mm | |
| -4.4 / -6.9 °C | |
| -1.9 / -3.5 °C |
| -0.4 / -2.4 °C | |
| 87.7 % | |
| 1006.3 hPa | |
| 2.8 m/s | |
| 0.8 mm | |
| -5.0 / -6.6 °C | |
| -2.7 / -3.9 °C |
| -0.4 / -2.6 °C | |
| 85.1 % | |
| 1006.5 hPa | |
| 2.9 m/s | |
| 0.7 mm | |
| -4.8 / -7.2 °C | |
| -3.2 / -4.3 °C |
| Max | 7.7 °C (2023) | |
| Min | -10.2 °C (2026) | |
| Max | 98 % (2019) | |
| Min | 69 % (2023) | |
| Max | 1033.2 hPa (2017) | |
| Min | 985.6 hPa (2020) | |
| Max | 10.3 m/s (2017) | |
| Max | 17.4 m/s (2023) | |
| Max | 2.6 mm (2019) | |
| Max | 1.0 °C (2023) | |
| Min | -16.1 °C (2026) | |
| Max | 2.6 °C (2023) | |
| Min | -13.3 °C (2026) |
| Max | 5.7 °C (2017) | |
| Min | -12.3 °C (2026) | |
| Max | 98 % (2019) | |
| Min | 68 % (2023) | |
| Max | 1029.8 hPa (2017) | |
| Min | 998.5 hPa (2022) | |
| Max | 9.7 m/s (2019) | |
| Max | 13.9 m/s (2019) | |
| Max | 1.8 mm (2019) | |
| Max | 2.8 °C (2023) | |
| Min | -17.5 °C (2026) | |
| Max | 3.7 °C (2019) | |
| Min | -14.0 °C (2026) |
| Max | 5.1 °C (2019) | |
| Min | -8.7 °C (2021) | |
| Max | 97 % (2024) | |
| Min | 64 % (2017) | |
| Max | 1033.0 hPa (2017) | |
| Min | 998.3 hPa (2022) | |
| Max | 9.3 m/s (2019) | |
| Max | 15.2 m/s (2019) | |
| Max | 3.2 mm (2022) | |
| Max | 1.5 °C (2017) | |
| Min | -13.1 °C (2021) | |
| Max | 3.0 °C (2019, 2020) | |
| Min | -11.2 °C (2021) |
| Max | 9.1 °C (2019) | |
| Min | -8.6 °C (2021) | |
| Max | 97 % (2019, 2020, 2023) | |
| Min | 47 % (2019) | |
| Max | 1024.7 hPa (2017) | |
| Min | 980.1 hPa (2022) | |
| Max | 9.3 m/s (2019) | |
| Max | 17.9 m/s (2020) | |
| Max | 6.2 mm (2024) | |
| Max | 4.0 °C (2019) | |
| Min | -14.2 °C (2021) | |
| Max | 6.4 °C (2020) | |
| Min | -11.3 °C (2021) |
| Max | 8.0 °C (2020) | |
| Min | -14.6 °C (2021) | |
| Max | 98 % (2017) | |
| Min | 65 % (2019) | |
| Max | 1024.6 hPa (2021) | |
| Min | 958.4 hPa (2022) | |
| Max | 11.9 m/s (2020) | |
| Max | 19.2 m/s (2020) | |
| Max | 5.6 mm (2020) | |
| Max | 4.1 °C (2020) | |
| Min | -19.3 °C (2021) | |
| Max | 7.1 °C (2020) | |
| Min | -16.4 °C (2021) |
| Max | 7.1 °C (2020) | |
| Min | -17.6 °C (2021) | |
| Max | 98 % (2017) | |
| Min | 68 % (2021, 2024, 2025) | |
| Max | 1026.4 hPa (2024) | |
| Min | 968.1 hPa (2022) | |
| Max | 10.2 m/s (2020) | |
| Max | 17.9 m/s (2020, 2022) | |
| Max | 0.8 mm (2020) | |
| Max | 2.1 °C (2020) | |
| Min | -22.4 °C (2021) | |
| Max | 3.7 °C (2020) | |
| Min | -19.5 °C (2021) |
| Max | 5.1 °C (2020) | |
| Min | -12.1 °C (2021) | |
| Max | 98 % (2019) | |
| Min | 66 % (2025) | |
| Max | 1028.0 hPa (2025) | |
| Min | 972.1 hPa (2022) | |
| Max | 9.1 m/s (2017) | |
| Max | 17.0 m/s (2017) | |
| Max | 3.6 mm (2019) | |
| Max | 1.4 °C (2020) | |
| Min | -18.1 °C (2021) | |
| Max | 3.2 °C (2017) | |
| Min | -13.7 °C (2021) |
| Max | 4.7 °C (2017) | |
| Min | -8.4 °C (2021) | |
| Max | 98 % (2017) | |
| Min | 65 % (2019) | |
| Max | 1029.7 hPa (2025) | |
| Min | 981.8 hPa (2023) | |
| Max | 12.5 m/s (2019) | |
| Max | 21.0 m/s (2019) | |
| Max | 6.0 mm (2017) | |
| Max | 1.1 °C (2020) | |
| Min | -14.2 °C (2019) | |
| Max | 3.0 °C (2017) | |
| Min | -11.9 °C (2021) |
| Max | 3.8 °C (2020) | |
| Min | -12.4 °C (2018) | |
| Max | 98 % (2017, 2021) | |
| Min | 49 % (2019) | |
| Max | 1029.7 hPa (2019) | |
| Min | 974.7 hPa (2022) | |
| Max | 7.2 m/s (2025) | |
| Max | 15.2 m/s (2019) | |
| Max | 3.2 mm (2022) | |
| Max | 1.3 °C (2021) | |
| Min | -16.7 °C (2018) | |
| Max | 2.6 °C (2021) | |
| Min | -13.6 °C (2018) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 2.4 | -2.3 | 91.4 | 82.0 | 1033.2 | 1021.4 | 10.3 | 17.0 | 0.0 | -3.4 | -9.6 | 0.5 | -3.6 |
| 2018 | 0.8 | -1.6 | 92.0 | 87.0 | 1017.8 | 1009.2 | 5.8 | 11.2 | 0.8 | -3.1 | -7.9 | -0.9 | -2.9 |
| 2019 | 3.2 | -2.7 | 98.0 | 84.2 | 1011.8 | 1003.9 | 5.9 | 8.9 | 2.6 | -1.6 | -7.3 | 1.1 | -4.4 |
| 2020 | 3.8 | 0.5 | 96.0 | 81.5 | 1001.6 | 985.6 | 7.1 | 11.2 | 2.0 | -0.1 | -3.1 | 2.1 | -0.7 |
| 2021 | -2.1 | -5.9 | 95.0 | 87.0 | 1026.5 | 1021.5 | 5.9 | 9.4 | 0.0 | -5.6 | -10.1 | -3.7 | -6.9 |
| 2022 | 2.3 | 0.7 | 95.0 | 81.2 | 1011.6 | 1000.8 | 6.4 | 16.1 | 0.8 | -2.3 | -4.8 | 1.1 | -1.1 |
| 2023 | 7.7 | 1.6 | 93.0 | 69.0 | 1018.4 | 1012.7 | 9.5 | 17.4 | 0.0 | 1.0 | -3.1 | 2.6 | -0.9 |
| 2024 | -1.2 | -4.6 | 93.0 | 74.4 | 1011.4 | 1008.9 | 7.9 | 14.3 | 0.0 | -7.0 | -10.2 | -3.9 | -6.6 |
| 2025 | -1.3 | -4.4 | 96.0 | 79.0 | 1024.9 | 1019.0 | 3.3 | 8.5 | 0.0 | -4.4 | -8.3 | -2.0 | -6.1 |
| 2026 | -6.6 | -10.2 | 88.0 | 70.0 | 1001.6 | 995.0 | 4.5 | 12.1 | 0.0 | -10.7 | -16.1 | -8.3 | -13.3 |
|
2.4, 0.8, 3.2, 3.8, -2.1, 2.3, 7.7, -1.2, -1.3, -6.6
|
-2.3, -1.6, -2.7, 0.5, -5.9, 0.7, 1.6, -4.6, -4.4, -10.2
|
91.4, 92.0, 98.0, 96.0, 95.0, 95.0, 93.0, 93.0, 96.0, 88.0
|
82.0, 87.0, 84.2, 81.5, 87.0, 81.2, 69.0, 74.4, 79.0, 70.0
|
1033.2, 1017.8, 1011.8, 1001.6, 1026.5, 1011.6, 1018.4, 1011.4, 1024.9, 1001.6
|
1021.4, 1009.2, 1003.9, 985.6, 1021.5, 1000.8, 1012.7, 1008.9, 1019.0, 995.0
|
10.3, 5.8, 5.9, 7.1, 5.9, 6.4, 9.5, 7.9, 3.3, 4.5
|
17.0, 11.2, 8.9, 11.2, 9.4, 16.1, 17.4, 14.3, 8.5, 12.1
|
0.0, 0.8, 2.6, 2.0, 0.0, 0.8, 0.0, 0.0, 0.0, 0.0
|
-3.4, -3.1, -1.6, -0.1, -5.6, -2.3, 1.0, -7.0, -4.4, -10.7
|
-9.6, -7.9, -7.3, -3.1, -10.1, -4.8, -3.1, -10.2, -8.3, -16.1
|
0.5, -0.9, 1.1, 2.1, -3.7, 1.1, 2.6, -3.9, -2.0, -8.3
|
-3.6, -2.9, -4.4, -0.7, -6.9, -1.1, -0.9, -6.6, -6.1, -13.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 5.7 | 1.4 | 91.0 | 73.4 | 1029.8 | 1020.9 | 7.7 | 12.5 | 0.0 | 2.6 | -5.0 | 1.6 | -0.4 |
| 2018 | 1.6 | -2.7 | 94.0 | 81.8 | 1026.6 | 1017.8 | 3.7 | 7.2 | 0.6 | -0.8 | -6.7 | -0.9 | -3.8 |
| 2019 | 4.8 | 1.4 | 98.0 | 78.4 | 1019.8 | 1010.7 | 9.7 | 13.9 | 1.8 | 1.0 | -4.7 | 3.7 | -1.2 |
| 2020 | 3.1 | -1.1 | 93.0 | 79.2 | 1017.2 | 1001.6 | 4.5 | 7.2 | 0.0 | -0.4 | -4.2 | 0.3 | -2.3 |
| 2021 | -2.3 | -6.2 | 89.6 | 77.0 | 1027.2 | 1021.1 | 3.9 | 8.9 | 0.0 | -5.6 | -11.4 | -3.9 | -9.4 |
| 2022 | 3.6 | 1.0 | 96.0 | 78.0 | 1001.3 | 998.5 | 5.9 | 12.1 | 1.6 | -1.0 | -4.6 | 1.3 | 0.1 |
| 2023 | 4.8 | 1.0 | 91.0 | 68.0 | 1027.1 | 1018.4 | 8.1 | 13.0 | 0.0 | 2.8 | -4.7 | 0.6 | -1.6 |
| 2024 | 0.9 | -2.8 | 97.0 | 87.0 | 1019.4 | 1011.3 | 6.1 | 11.2 | 0.4 | -1.8 | -8.9 | 0.3 | -4.0 |
| 2025 | -3.9 | -6.3 | 87.8 | 80.0 | 1019.2 | 1017.8 | 2.5 | 7.2 | 0.0 | -7.8 | -10.9 | -6.2 | -9.0 |
| 2026 | -8.9 | -12.3 | 89.0 | 77.0 | 1009.1 | 1001.6 | 4.0 | 10.7 | 0.0 | -13.0 | -17.5 | -11.8 | -14.0 |
|
5.7, 1.6, 4.8, 3.1, -2.3, 3.6, 4.8, 0.9, -3.9, -8.9
|
1.4, -2.7, 1.4, -1.1, -6.2, 1.0, 1.0, -2.8, -6.3, -12.3
|
91.0, 94.0, 98.0, 93.0, 89.6, 96.0, 91.0, 97.0, 87.8, 89.0
|
73.4, 81.8, 78.4, 79.2, 77.0, 78.0, 68.0, 87.0, 80.0, 77.0
|
1029.8, 1026.6, 1019.8, 1017.2, 1027.2, 1001.3, 1027.1, 1019.4, 1019.2, 1009.1
|
1020.9, 1017.8, 1010.7, 1001.6, 1021.1, 998.5, 1018.4, 1011.3, 1017.8, 1001.6
|
7.7, 3.7, 9.7, 4.5, 3.9, 5.9, 8.1, 6.1, 2.5, 4.0
|
12.5, 7.2, 13.9, 7.2, 8.9, 12.1, 13.0, 11.2, 7.2, 10.7
|
0.0, 0.6, 1.8, 0.0, 0.0, 1.6, 0.0, 0.4, 0.0, 0.0
|
2.6, -0.8, 1.0, -0.4, -5.6, -1.0, 2.8, -1.8, -7.8, -13.0
|
-5.0, -6.7, -4.7, -4.2, -11.4, -4.6, -4.7, -8.9, -10.9, -17.5
|
1.6, -0.9, 3.7, 0.3, -3.9, 1.3, 0.6, 0.3, -6.2, -11.8
|
-0.4, -3.8, -1.2, -2.3, -9.4, 0.1, -1.6, -4.0, -9.0, -14.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 4.3 | -0.7 | 95.0 | 64.2 | 1033.0 | 1024.7 | 4.0 | 7.6 | 0.0 | 1.5 | -5.2 | -0.4 | -2.6 |
| 2018 | -2.7 | -7.7 | 92.0 | 73.8 | 1027.4 | 1023.2 | 4.0 | 6.3 | 0.0 | -6.2 | -12.8 | -3.8 | -9.4 |
| 2019 | 5.1 | 2.6 | 96.0 | 80.8 | 1016.7 | 1014.1 | 9.3 | 15.2 | 0.0 | 0.6 | -4.0 | 3.0 | 1.8 |
| 2020 | 3.6 | -1.4 | 96.2 | 81.0 | 1018.2 | 1008.5 | 5.9 | 12.5 | 1.2 | 1.0 | -5.2 | 3.0 | -2.7 |
| 2021 | -3.3 | -8.7 | 87.4 | 73.2 | 1028.9 | 1019.5 | 3.5 | 6.7 | 0.0 | -7.7 | -13.1 | -7.1 | -11.2 |
| 2022 | 3.7 | 1.1 | 94.0 | 76.6 | 1001.8 | 998.3 | 6.0 | 13.0 | 3.2 | -0.8 | -4.4 | 1.7 | -0.4 |
| 2023 | 2.0 | -0.6 | 96.2 | 91.0 | 1025.8 | 1020.1 | 3.0 | 7.2 | 0.0 | -0.6 | -4.6 | 0.9 | -1.3 |
| 2024 | 2.0 | 0.4 | 97.0 | 94.0 | 1021.1 | 1019.3 | 3.8 | 7.2 | 0.2 | -1.2 | -3.8 | 1.5 | -0.2 |
| 2025 | -3.4 | -6.8 | 90.0 | 76.0 | 1018.0 | 1015.4 | 3.8 | 8.5 | 0.0 | -7.4 | -11.6 | -6.2 | -9.1 |
|
4.3, -2.7, 5.1, 3.6, -3.3, 3.7, 2.0, 2.0, -3.4
|
-0.7, -7.7, 2.6, -1.4, -8.7, 1.1, -0.6, 0.4, -6.8
|
95.0, 92.0, 96.0, 96.2, 87.4, 94.0, 96.2, 97.0, 90.0
|
64.2, 73.8, 80.8, 81.0, 73.2, 76.6, 91.0, 94.0, 76.0
|
1033.0, 1027.4, 1016.7, 1018.2, 1028.9, 1001.8, 1025.8, 1021.1, 1018.0
|
1024.7, 1023.2, 1014.1, 1008.5, 1019.5, 998.3, 1020.1, 1019.3, 1015.4
|
4.0, 4.0, 9.3, 5.9, 3.5, 6.0, 3.0, 3.8, 3.8
|
7.6, 6.3, 15.2, 12.5, 6.7, 13.0, 7.2, 7.2, 8.5
|
0.0, 0.0, 0.0, 1.2, 0.0, 3.2, 0.0, 0.2, 0.0
|
1.5, -6.2, 0.6, 1.0, -7.7, -0.8, -0.6, -1.2, -7.4
|
-5.2, -12.8, -4.0, -5.2, -13.1, -4.4, -4.6, -3.8, -11.6
|
-0.4, -3.8, 3.0, 3.0, -7.1, 1.7, 0.9, 1.5, -6.2
|
-2.6, -9.4, 1.8, -2.7, -11.2, -0.4, -1.3, -0.2, -9.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 2.3 | -1.8 | 93.0 | 82.0 | 1024.7 | 1009.3 | 4.8 | 9.8 | 0.0 | -1.4 | -7.4 | -0.5 | -2.9 |
| 2018 | -3.1 | -8.3 | 91.0 | 76.6 | 1023.2 | 1019.2 | 4.5 | 8.0 | 0.0 | -6.6 | -13.7 | -6.0 | -9.6 |
| 2019 | 9.1 | 2.2 | 97.0 | 47.4 | 1015.4 | 1002.3 | 9.3 | 17.0 | 0.0 | 4.0 | -3.7 | 2.6 | -1.8 |
| 2020 | 7.3 | 2.1 | 97.0 | 88.0 | 1008.8 | 986.1 | 8.2 | 17.9 | 4.8 | 2.6 | -4.7 | 6.4 | 1.4 |
| 2021 | 0.1 | -8.6 | 91.0 | 75.0 | 1019.4 | 1013.6 | 9.1 | 14.8 | 0.0 | -6.0 | -14.2 | -2.8 | -11.3 |
| 2022 | 3.6 | 1.1 | 95.0 | 85.0 | 999.4 | 980.1 | 5.8 | 11.6 | 1.4 | -0.7 | -4.2 | 1.9 | -0.6 |
| 2023 | 1.4 | 0.4 | 97.0 | 95.0 | 1020.0 | 1009.2 | 4.0 | 8.0 | 0.4 | -2.2 | -4.0 | 1.0 | -0.2 |
| 2024 | 6.1 | 0.3 | 96.0 | 91.0 | 1020.6 | 1003.8 | 7.8 | 15.2 | 6.2 | 1.0 | -6.5 | 5.3 | -0.8 |
| 2025 | -4.3 | -7.3 | 92.0 | 72.0 | 1017.3 | 1011.2 | 5.9 | 9.8 | 0.2 | -7.5 | -11.8 | -6.1 | -10.1 |
|
2.3, -3.1, 9.1, 7.3, 0.1, 3.6, 1.4, 6.1, -4.3
|
-1.8, -8.3, 2.2, 2.1, -8.6, 1.1, 0.4, 0.3, -7.3
|
93.0, 91.0, 97.0, 97.0, 91.0, 95.0, 97.0, 96.0, 92.0
|
82.0, 76.6, 47.4, 88.0, 75.0, 85.0, 95.0, 91.0, 72.0
|
1024.7, 1023.2, 1015.4, 1008.8, 1019.4, 999.4, 1020.0, 1020.6, 1017.3
|
1009.3, 1019.2, 1002.3, 986.1, 1013.6, 980.1, 1009.2, 1003.8, 1011.2
|
4.8, 4.5, 9.3, 8.2, 9.1, 5.8, 4.0, 7.8, 5.9
|
9.8, 8.0, 17.0, 17.9, 14.8, 11.6, 8.0, 15.2, 9.8
|
0.0, 0.0, 0.0, 4.8, 0.0, 1.4, 0.4, 6.2, 0.2
|
-1.4, -6.6, 4.0, 2.6, -6.0, -0.7, -2.2, 1.0, -7.5
|
-7.4, -13.7, -3.7, -4.7, -14.2, -4.2, -4.0, -6.5, -11.8
|
-0.5, -6.0, 2.6, 6.4, -2.8, 1.9, 1.0, 5.3, -6.1
|
-2.9, -9.6, -1.8, 1.4, -11.3, -0.6, -0.2, -0.8, -10.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 1.6 | 0.3 | 98.0 | 90.0 | 1009.1 | 1004.9 | 6.0 | 9.4 | 0.2 | -1.8 | -5.6 | 1.3 | -0.9 |
| 2018 | -2.7 | -7.5 | 93.0 | 80.0 | 1020.5 | 1018.6 | 3.6 | 8.0 | 0.0 | -5.9 | -12.9 | -3.8 | -8.6 |
| 2019 | 3.7 | -0.4 | 87.0 | 65.0 | 1019.6 | 1003.9 | 8.1 | 14.3 | 0.0 | -2.0 | -6.5 | 0.5 | -2.8 |
| 2020 | 8.0 | 4.6 | 95.0 | 77.0 | 990.8 | 979.3 | 11.9 | 19.2 | 5.6 | 4.1 | -4.4 | 7.1 | 2.0 |
| 2021 | -7.3 | -14.6 | 86.0 | 80.0 | 1024.6 | 1018.5 | 4.1 | 6.3 | 0.0 | -10.6 | -19.3 | -9.8 | -16.4 |
| 2022 | 4.4 | 0.2 | 97.0 | 92.0 | 979.9 | 958.4 | 10.0 | 17.0 | 5.4 | 1.8 | -8.7 | 3.9 | -0.9 |
| 2023 | 2.4 | 0.5 | 97.0 | 91.0 | 1009.3 | 988.6 | 7.8 | 13.9 | 0.4 | -1.3 | -6.3 | 2.0 | -0.2 |
| 2024 | 5.9 | -0.9 | 96.0 | 77.4 | 1018.3 | 996.8 | 9.4 | 15.2 | 2.4 | 0.9 | -8.9 | 5.1 | -4.4 |
| 2025 | -3.6 | -7.2 | 88.0 | 77.0 | 1015.5 | 1011.1 | 5.3 | 8.9 | 0.0 | -7.3 | -12.0 | -6.5 | -9.5 |
|
1.6, -2.7, 3.7, 8.0, -7.3, 4.4, 2.4, 5.9, -3.6
|
0.3, -7.5, -0.4, 4.6, -14.6, 0.2, 0.5, -0.9, -7.2
|
98.0, 93.0, 87.0, 95.0, 86.0, 97.0, 97.0, 96.0, 88.0
|
90.0, 80.0, 65.0, 77.0, 80.0, 92.0, 91.0, 77.4, 77.0
|
1009.1, 1020.5, 1019.6, 990.8, 1024.6, 979.9, 1009.3, 1018.3, 1015.5
|
1004.9, 1018.6, 1003.9, 979.3, 1018.5, 958.4, 988.6, 996.8, 1011.1
|
6.0, 3.6, 8.1, 11.9, 4.1, 10.0, 7.8, 9.4, 5.3
|
9.4, 8.0, 14.3, 19.2, 6.3, 17.0, 13.9, 15.2, 8.9
|
0.2, 0.0, 0.0, 5.6, 0.0, 5.4, 0.4, 2.4, 0.0
|
-1.8, -5.9, -2.0, 4.1, -10.6, 1.8, -1.3, 0.9, -7.3
|
-5.6, -12.9, -6.5, -4.4, -19.3, -8.7, -6.3, -8.9, -12.0
|
1.3, -3.8, 0.5, 7.1, -9.8, 3.9, 2.0, 5.1, -6.5
|
-0.9, -8.6, -2.8, 2.0, -16.4, -0.9, -0.2, -4.4, -9.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 3.6 | 0.0 | 98.0 | 75.8 | 1010.3 | 1006.3 | 9.4 | 15.6 | 0.2 | -1.5 | -5.3 | 1.0 | -1.3 |
| 2018 | -4.2 | -6.2 | 90.0 | 80.2 | 1021.8 | 1020.5 | 2.7 | 5.8 | 0.0 | -7.3 | -9.7 | -6.4 | -8.1 |
| 2019 | 3.3 | -2.4 | 92.0 | 70.0 | 1020.6 | 1007.8 | 5.7 | 13.9 | 0.0 | -1.0 | -7.4 | 1.1 | -5.2 |
| 2020 | 7.1 | 4.8 | 90.6 | 76.8 | 994.0 | 989.1 | 10.2 | 17.9 | 0.8 | 2.1 | -2.2 | 3.7 | 2.4 |
| 2021 | -9.9 | -17.6 | 88.0 | 68.4 | 1026.0 | 1021.1 | 3.9 | 8.0 | 0.0 | -14.3 | -22.4 | -12.5 | -19.5 |
| 2022 | 1.7 | -0.3 | 94.0 | 82.0 | 983.7 | 968.1 | 9.4 | 17.9 | 0.0 | -2.0 | -8.9 | -0.3 | -2.4 |
| 2023 | 1.0 | -0.4 | 97.0 | 93.0 | 988.4 | 981.9 | 7.0 | 13.4 | 0.4 | -1.8 | -6.4 | 0.2 | -1.2 |
| 2024 | 1.0 | -3.6 | 92.0 | 68.4 | 1026.4 | 1018.2 | 8.3 | 13.9 | 0.0 | -3.1 | -10.3 | -2.6 | -6.1 |
| 2025 | -0.6 | -8.8 | 93.0 | 68.4 | 1018.9 | 1013.3 | 6.6 | 11.2 | 0.0 | -5.3 | -12.7 | -1.8 | -11.0 |
|
3.6, -4.2, 3.3, 7.1, -9.9, 1.7, 1.0, 1.0, -0.6
|
0.0, -6.2, -2.4, 4.8, -17.6, -0.3, -0.4, -3.6, -8.8
|
98.0, 90.0, 92.0, 90.6, 88.0, 94.0, 97.0, 92.0, 93.0
|
75.8, 80.2, 70.0, 76.8, 68.4, 82.0, 93.0, 68.4, 68.4
|
1010.3, 1021.8, 1020.6, 994.0, 1026.0, 983.7, 988.4, 1026.4, 1018.9
|
1006.3, 1020.5, 1007.8, 989.1, 1021.1, 968.1, 981.9, 1018.2, 1013.3
|
9.4, 2.7, 5.7, 10.2, 3.9, 9.4, 7.0, 8.3, 6.6
|
15.6, 5.8, 13.9, 17.9, 8.0, 17.9, 13.4, 13.9, 11.2
|
0.2, 0.0, 0.0, 0.8, 0.0, 0.0, 0.4, 0.0, 0.0
|
-1.5, -7.3, -1.0, 2.1, -14.3, -2.0, -1.8, -3.1, -5.3
|
-5.3, -9.7, -7.4, -2.2, -22.4, -8.9, -6.4, -10.3, -12.7
|
1.0, -6.4, 1.1, 3.7, -12.5, -0.3, 0.2, -2.6, -1.8
|
-1.3, -8.1, -5.2, 2.4, -19.5, -2.4, -1.2, -6.1, -11.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 4.9 | 0.6 | 96.6 | 87.0 | 1006.2 | 993.1 | 9.1 | 17.0 | 1.2 | -0.6 | -4.8 | 3.2 | -1.2 |
| 2018 | -3.9 | -6.7 | 89.0 | 82.0 | 1024.5 | 1021.2 | 2.7 | 5.4 | 0.0 | -7.3 | -11.0 | -6.3 | -9.0 |
| 2019 | 3.2 | 0.9 | 98.0 | 92.6 | 1007.8 | 991.4 | 5.9 | 13.0 | 3.6 | -0.7 | -3.4 | 2.6 | 0.3 |
| 2020 | 5.1 | 2.8 | 94.0 | 73.8 | 1002.5 | 993.7 | 8.7 | 13.9 | 0.4 | 1.4 | -3.1 | 2.9 | 0.6 |
| 2021 | -5.3 | -12.1 | 88.0 | 66.8 | 1021.1 | 1015.1 | 4.0 | 8.0 | 0.0 | -9.7 | -18.1 | -10.3 | -13.7 |
| 2022 | 1.2 | -1.2 | 96.0 | 84.0 | 990.0 | 972.1 | 5.5 | 9.8 | 2.8 | -2.1 | -7.1 | 0.4 | -3.5 |
| 2023 | -0.1 | -2.8 | 97.0 | 93.0 | 998.1 | 985.8 | 8.2 | 13.4 | 0.2 | -4.4 | -8.2 | -0.8 | -3.8 |
| 2024 | 0.1 | -4.6 | 93.0 | 80.0 | 1025.0 | 1014.6 | 4.3 | 8.5 | 0.0 | -3.4 | -10.0 | -2.8 | -5.7 |
| 2025 | -0.1 | -5.2 | 87.0 | 65.6 | 1028.0 | 1019.0 | 3.9 | 7.6 | 0.2 | -4.1 | -9.4 | -4.6 | -8.1 |
|
4.9, -3.9, 3.2, 5.1, -5.3, 1.2, -0.1, 0.1, -0.1
|
0.6, -6.7, 0.9, 2.8, -12.1, -1.2, -2.8, -4.6, -5.2
|
96.6, 89.0, 98.0, 94.0, 88.0, 96.0, 97.0, 93.0, 87.0
|
87.0, 82.0, 92.6, 73.8, 66.8, 84.0, 93.0, 80.0, 65.6
|
