Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


-3.6 °C 86.0 % 1039.7 hPa 1.5 m/s (SE) 0.0 mm/h -7.3 °C -5.6 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

8 Feb
-1.5 / -3.6 °C
87.7 %
1019.5 hPa
2.4 m/s
0.2 mm
-5.6 / -8.4 °C
-3.6 / -5.3 °C
9 Feb
-2.9 / -5.2 °C
88.1 %
1016.0 hPa
3.0 m/s
0.5 mm
-7.6 / -9.9 °C
-5.2 / -6.7 °C
10 Feb
-2.4 / -5.4 °C
86.6 %
1007.1 hPa
3.4 m/s
1.3 mm
-7.5 / -10.5 °C
-5.0 / -7.0 °C
11 Feb
-2.2 / -4.3 °C
89.1 %
1007.6 hPa
2.3 m/s
1.3 mm
-6.3 / -8.3 °C
-4.1 / -5.9 °C
12 Feb
-0.6 / -3.5 °C
88.8 %
1012.0 hPa
3.2 m/s
0.1 mm
-5.9 / -7.7 °C
-2.2 / -4.9 °C
13 Feb
1.4 / -1.2 °C
88.3 %
1011.7 hPa
4.3 m/s
0.8 mm
-4.1 / -5.8 °C
-1.0 / -2.8 °C
14 Feb
2.1 / 0.1 °C
86.4 %
1017.3 hPa
3.0 m/s
0.6 mm
-1.7 / -4.7 °C
-0.7 / -1.6 °C
15 Feb
0.5 / -0.9 °C
88.7 %
1019.0 hPa
3.0 m/s
0.6 mm
-4.0 / -5.1 °C
-1.2 / -2.4 °C
16 Feb
1.7 / -0.2 °C
88.7 %
1010.1 hPa
3.9 m/s
1.6 mm
-3.3 / -5.2 °C
-0.8 / -1.7 °C

Station extremes




Sat
08 Feb
Max 3.2 °C (2019)
Min -15.6 °C (2017)
Max 98 % (2023)
Min 43 % (2017)
Max 1050.0 hPa (2025)
Min 993.6 hPa (2022)
Max 6.4 m/s (2022)
Max 13.9 m/s (2019)
Max 1.2 mm (2019)
Max -0.1 °C (2020)
Min -20.7 °C (2017)
Max 2.0 °C (2023)
Min -19.6 °C (2017)
Sun
09 Feb
Max 5.4 °C (2020)
Min -13.9 °C (2021)
Max 97 % (2023)
Min 68 % (2024)
Max 1044.9 hPa (2017)
Min 984.6 hPa (2020)
Max 8.4 m/s (2020)
Max 17.0 m/s (2020)
Max 3.8 mm (2022)
Max -0.4 °C (2020)
Min -19.6 °C (2021)
Max 3.2 °C (2020)
Min -15.5 °C (2021)
Mon
10 Feb
Max 5.3 °C (2020)
Min -16.5 °C (2021)
Max 97 % (2019)
Min 65 % (2024)
Max 1045.8 hPa (2017)
Min 964.0 hPa (2020)
Max 11.6 m/s (2023)
Max 22.4 m/s (2023)
Max 7.2 mm (2020)
Max 1.2 °C (2020)
Min -22.0 °C (2021)
Max 4.2 °C (2020)
Min -18.6 °C (2021)
Tue
11 Feb
Max 4.4 °C (2020)
Min -12.6 °C (2021)
Max 97 % (2019)
Min 69 % (2024)
Max 1045.5 hPa (2017)
Min 965.3 hPa (2020)
Max 7.7 m/s (2020)
Max 17.0 m/s (2020)
Max 6.2 mm (2020)
Max 0.3 °C (2020)
Min -16.6 °C (2024)
Max 3.1 °C (2020)
Min -14.9 °C (2021, 2024)
Wed
12 Feb
Max 4.7 °C (2020)
Min -9.7 °C (2021)
Max 98 % (2019)
Min 80 % (2022)
Max 1040.6 hPa (2017)
Min 977.7 hPa (2020)
Max 8.0 m/s (2019)
Max 15.2 m/s (2022)
Max 0.4 mm (2020)
Max 1.5 °C (2020)
Min -14.2 °C (2021)
Max 2.6 °C (2020)
Min -11.1 °C (2021)
Thu
13 Feb
Max 7.7 °C (2023)
Min -5.9 °C (2021)
Max 98 % (2019)
Min 69 % (2023)
Max 1033.2 hPa (2017)
Min 985.6 hPa (2020)
Max 10.3 m/s (2017)
Max 17.4 m/s (2023)
Max 2.6 mm (2019)
Max 1.0 °C (2023)
Min -10.2 °C (2024)
Max 2.6 °C (2023)
Min -6.9 °C (2021)
Fri
14 Feb
Max 5.7 °C (2017)
Min -6.2 °C (2021)
Max 98 % (2019)
Min 68 % (2023)
Max 1029.8 hPa (2017)
Min 998.5 hPa (2022)
Max 9.7 m/s (2019)
Max 13.9 m/s (2019)
Max 1.8 mm (2019)
Max 2.8 °C (2023)
Min -11.4 °C (2021)
Max 3.7 °C (2019)
Min -9.4 °C (2021)
Sat
15 Feb
Max 5.1 °C (2019)
Min -8.7 °C (2021)
Max 97 % (2024)
Min 64 % (2017)
Max 1033.0 hPa (2017)
Min 998.3 hPa (2022)
Max 9.3 m/s (2019)
Max 15.2 m/s (2019)
Max 3.2 mm (2022)
Max 1.5 °C (2017)
Min -13.1 °C (2021)
Max 3.0 °C (2019, 2020)
Min -11.2 °C (2021)
Sun
16 Feb
Max 9.1 °C (2019)
Min -8.6 °C (2021)
Max 97 % (2019, 2020, 2023)
Min 47 % (2019)
Max 1024.7 hPa (2017)
Min 980.1 hPa (2022)
Max 9.3 m/s (2019)
Max 17.9 m/s (2020)
Max 6.2 mm (2024)
Max 4.0 °C (2019)
Min -14.2 °C (2021)
Max 6.4 °C (2020)
Min -11.3 °C (2021)

8 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 -2.2 -15.6 83.4 42.8 1046.9 1043.4 4.3 7.6 0.0 -6.0 -20.7 -7.5 -19.6
2018 -2.6 -10.8 93.0 78.0 1020.4 1015.3 5.1 8.5 0.0 -5.8 -17.5 -3.7 -11.9
2019 3.2 0.4 97.0 88.2 1008.3 1000.5 5.7 13.9 1.2 -1.7 -5.0 1.9 -1.2
2020 2.4 1.6 97.0 92.0 1016.8 1013.3 4.6 8.0 0.6 -0.1 -3.0 1.9 0.7
2021 -3.9 -11.1 91.0 79.0 1021.4 1019.5 3.1 5.8 0.0 -7.0 -15.4 -5.8 -12.6
2022 0.8 -1.6 97.0 85.0 1002.1 993.6 6.4 11.6 0.2 -2.3 -7.5 0.2 -3.2
2023 2.3 1.0 98.0 90.4 1031.9 1027.9 3.9 8.5 0.2 -0.8 -3.4 2.0 -0.2
2024 -5.9 -9.2 90.0 75.0 1002.9 994.7 4.2 6.3 0.0 -9.9 -14.5 -8.6 -11.1
2025 -1.6 -4.9 91.0 80.0 1050.0 1041.5 5.2 11.2 0.0 -5.4 -9.3 -3.4 -6.2
-2.2, -2.6, 3.2, 2.4, -3.9, 0.8, 2.3, -5.9, -1.6
-15.6, -10.8, 0.4, 1.6, -11.1, -1.6, 1.0, -9.2, -4.9
83.4, 93.0, 97.0, 97.0, 91.0, 97.0, 98.0, 90.0, 91.0
42.8, 78.0, 88.2, 92.0, 79.0, 85.0, 90.4, 75.0, 80.0
1046.9, 1020.4, 1008.3, 1016.8, 1021.4, 1002.1, 1031.9, 1002.9, 1050.0
1043.4, 1015.3, 1000.5, 1013.3, 1019.5, 993.6, 1027.9, 994.7, 1041.5
4.3, 5.1, 5.7, 4.6, 3.1, 6.4, 3.9, 4.2, 5.2
7.6, 8.5, 13.9, 8.0, 5.8, 11.6, 8.5, 6.3, 11.2
0.0, 0.0, 1.2, 0.6, 0.0, 0.2, 0.2, 0.0, 0.0
-6.0, -5.8, -1.7, -0.1, -7.0, -2.3, -0.8, -9.9, -5.4
-20.7, -17.5, -5.0, -3.0, -15.4, -7.5, -3.4, -14.5, -9.3
-7.5, -3.7, 1.9, 1.9, -5.8, 0.2, 2.0, -8.6, -3.4
-19.6, -11.9, -1.2, 0.7, -12.6, -3.2, -0.2, -11.1, -6.2

9 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 -5.4 -11.9 92.0 73.8 1044.9 1043.3 2.8 4.9 0.0 -8.9 -16.4 -9.2 -13.3
2018 -9.2 -12.8 93.0 91.0 1023.2 1020.3 4.2 5.8 0.0 -12.6 -18.9 -10.1 -14.0
2019 3.2 1.6 94.0 85.0 1003.6 994.1 6.6 14.8 0.6 -1.1 -4.1 1.9 0.4
2020 5.4 1.8 96.0 80.4 1013.3 984.6 8.4 17.0 0.0 -0.4 -3.0 3.2 1.2
2021 -9.8 -13.9 89.0 84.4 1020.1 1016.1 4.3 7.2 0.0 -14.0 -19.6 -11.8 -15.5
2022 3.2 -0.9 96.0 90.0 1002.4 993.5 6.0 10.7 3.8 -0.9 -5.5 2.1 -1.6
2023 2.3 0.4 97.0 80.0 1027.7 1007.5 7.4 15.6 0.0 -1.7 -5.8 1.9 -1.6
2024 -7.8 -12.2 88.0 67.6 1009.9 1002.9 4.4 7.2 0.0 -12.1 -18.0 -11.1 -15.0
2025 -2.6 -5.2 89.0 81.0 1041.7 1039.5 3.6 7.6 0.0 -5.2 -9.8 -5.0 -6.8
-5.4, -9.2, 3.2, 5.4, -9.8, 3.2, 2.3, -7.8, -2.6
-11.9, -12.8, 1.6, 1.8, -13.9, -0.9, 0.4, -12.2, -5.2
92.0, 93.0, 94.0, 96.0, 89.0, 96.0, 97.0, 88.0, 89.0
73.8, 91.0, 85.0, 80.4, 84.4, 90.0, 80.0, 67.6, 81.0
1044.9, 1023.2, 1003.6, 1013.3, 1020.1, 1002.4, 1027.7, 1009.9, 1041.7
1043.3, 1020.3, 994.1, 984.6, 1016.1, 993.5, 1007.5, 1002.9, 1039.5
2.8, 4.2, 6.6, 8.4, 4.3, 6.0, 7.4, 4.4, 3.6
4.9, 5.8, 14.8, 17.0, 7.2, 10.7, 15.6, 7.2, 7.6
0.0, 0.0, 0.6, 0.0, 0.0, 3.8, 0.0, 0.0, 0.0
-8.9, -12.6, -1.1, -0.4, -14.0, -0.9, -1.7, -12.1, -5.2
-16.4, -18.9, -4.1, -3.0, -19.6, -5.5, -5.8, -18.0, -9.8
-9.2, -10.1, 1.9, 3.2, -11.8, 2.1, 1.9, -11.1, -5.0
-13.3, -14.0, 0.4, 1.2, -15.5, -1.6, -1.6, -15.0, -6.8

10 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 -8.0 -13.7 93.0 87.0 1045.8 1044.9 3.3 5.8 0.0 -11.8 -18.6 -9.3 -15.0
2018 -4.7 -12.6 95.0 84.2 1023.2 1015.2 4.5 8.5 0.0 -8.2 -17.9 -6.2 -13.8
2019 3.7 0.6 97.0 85.0 994.6 991.2 6.1 13.0 2.8 -0.6 -4.8 2.9 -0.2
2020 5.3 2.3 95.0 80.0 984.5 964.0 8.2 17.4 7.2 1.2 -4.2 4.2 1.1
2021 -10.3 -16.5 89.0 73.0 1020.3 1016.1 3.5 6.7 0.0 -14.3 -22.0 -13.3 -18.6
2022 3.1 0.2 93.0 82.0 999.2 994.6 6.4 13.0 0.0 -1.4 -4.0 1.6 -1.2
2023 2.9 -0.7 94.0 66.6 1010.7 998.3 11.6 22.4 0.4 -2.7 -8.6 0.3 -4.4
2024 -6.8 -14.1 87.0 65.2 1010.3 1009.5 3.8 7.2 0.0 -11.2 -18.6 -11.9 -16.0
-8.0, -4.7, 3.7, 5.3, -10.3, 3.1, 2.9, -6.8
-13.7, -12.6, 0.6, 2.3, -16.5, 0.2, -0.7, -14.1
93.0, 95.0, 97.0, 95.0, 89.0, 93.0, 94.0, 87.0
87.0, 84.2, 85.0, 80.0, 73.0, 82.0, 66.6, 65.2
1045.8, 1023.2, 994.6, 984.5, 1020.3, 999.2, 1010.7, 1010.3
1044.9, 1015.2, 991.2, 964.0, 1016.1, 994.6, 998.3, 1009.5
3.3, 4.5, 6.1, 8.2, 3.5, 6.4, 11.6, 3.8
5.8, 8.5, 13.0, 17.4, 6.7, 13.0, 22.4, 7.2
0.0, 0.0, 2.8, 7.2, 0.0, 0.0, 0.4, 0.0
-11.8, -8.2, -0.6, 1.2, -14.3, -1.4, -2.7, -11.2
-18.6, -17.9, -4.8, -4.2, -22.0, -4.0, -8.6, -18.6
-9.3, -6.2, 2.9, 4.2, -13.3, 1.6, 0.3, -11.9
-15.0, -13.8, -0.2, 1.1, -18.6, -1.2, -4.4, -16.0

11 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 -3.4 -9.2 95.0 86.0 1045.5 1040.5 3.1 4.9 0.0 -6.8 -13.5 -4.9 -10.1
2018 -3.5 -5.6 93.0 85.0 1015.2 1007.7 3.6 5.8 0.0 -7.2 -9.7 -5.2 -6.6
2019 2.9 0.1 97.0 90.0 994.4 990.4 4.5 8.9 2.8 -0.4 -3.6 1.4 -0.2
2020 4.4 0.6 96.0 80.0 977.7 965.3 7.7 17.0 6.2 0.3 -4.1 3.1 -0.1
2021 -8.4 -12.6 90.0 81.0 1028.1 1020.3 2.6 7.6 0.0 -12.8 -16.0 -10.7 -14.9
2022 1.1 -1.6 95.4 79.0 1011.1 999.0 6.9 12.1 0.2 -3.0 -8.2 -0.8 -4.2
2023 0.5 -1.9 96.0 77.0 1020.6 995.2 6.7 10.7 1.0 -2.5 -8.2 -0.9 -4.4
2024 -5.2 -11.2 91.0 69.0 1009.9 1007.2 3.7 7.6 0.0 -9.2 -16.6 -7.3 -14.9
-3.4, -3.5, 2.9, 4.4, -8.4, 1.1, 0.5, -5.2
-9.2, -5.6, 0.1, 0.6, -12.6, -1.6, -1.9, -11.2
95.0, 93.0, 97.0, 96.0, 90.0, 95.4, 96.0, 91.0
86.0, 85.0, 90.0, 80.0, 81.0, 79.0, 77.0, 69.0
1045.5, 1015.2, 994.4, 977.7, 1028.1, 1011.1, 1020.6, 1009.9
1040.5, 1007.7, 990.4, 965.3, 1020.3, 999.0, 995.2, 1007.2
3.1, 3.6, 4.5, 7.7, 2.6, 6.9, 6.7, 3.7
4.9, 5.8, 8.9, 17.0, 7.6, 12.1, 10.7, 7.6
0.0, 0.0, 2.8, 6.2, 0.0, 0.2, 1.0, 0.0
-6.8, -7.2, -0.4, 0.3, -12.8, -3.0, -2.5, -9.2
-13.5, -9.7, -3.6, -4.1, -16.0, -8.2, -8.2, -16.6
-4.9, -5.2, 1.4, 3.1, -10.7, -0.8, -0.9, -7.3
-10.1, -6.6, -0.2, -0.1, -14.9, -4.2, -4.4, -14.9

12 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 -1.2 -4.1 93.6 84.0 1040.6 1033.2 5.8 9.4 0.0 -6.1 -9.0 -2.7 -5.9
2018 -1.5 -4.6 92.0 86.0 1009.2 1006.7 5.9 11.2 0.0 -7.1 -10.3 -2.9 -6.4
2019 0.2 -1.6 98.0 80.2 1011.7 992.6 8.0 13.9 0.0 -2.1 -8.4 -0.1 -4.0
2020 4.7 1.4 94.4 82.0 985.9 977.7 4.5 9.8 0.4 1.5 -3.1 2.6 0.5
2021 -4.7 -9.7 94.0 88.0 1028.6 1026.2 4.1 7.6 0.0 -8.7 -14.2 -5.7 -11.1
2022 2.4 -3.1 87.0 80.0 1012.3 1010.2 6.3 15.2 0.0 -2.4 -8.1 0.4 -5.6
2023 2.2 -3.8 96.0 83.0 1023.2 1015.6 5.7 11.2 0.2 -1.6 -7.7 1.3 -4.9
2024 -3.8 -6.2 90.8 85.0 1009.0 1006.8 5.7 13.9 0.0 -8.4 -11.4 -5.9 -7.9
-1.2, -1.5, 0.2, 4.7, -4.7, 2.4, 2.2, -3.8
-4.1, -4.6, -1.6, 1.4, -9.7, -3.1, -3.8, -6.2
93.6, 92.0, 98.0, 94.4, 94.0, 87.0, 96.0, 90.8
84.0, 86.0, 80.2, 82.0, 88.0, 80.0, 83.0, 85.0
1040.6, 1009.2, 1011.7, 985.9, 1028.6, 1012.3, 1023.2, 1009.0
1033.2, 1006.7, 992.6, 977.7, 1026.2, 1010.2, 1015.6, 1006.8
5.8, 5.9, 8.0, 4.5, 4.1, 6.3, 5.7, 5.7
9.4, 11.2, 13.9, 9.8, 7.6, 15.2, 11.2, 13.9
0.0, 0.0, 0.0, 0.4, 0.0, 0.0, 0.2, 0.0
-6.1, -7.1, -2.1, 1.5, -8.7, -2.4, -1.6, -8.4
-9.0, -10.3, -8.4, -3.1, -14.2, -8.1, -7.7, -11.4
-2.7, -2.9, -0.1, 2.6, -5.7, 0.4, 1.3, -5.9
-5.9, -6.4, -4.0, 0.5, -11.1, -5.6, -4.9, -7.9

13 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 2.4 -2.3 91.4 82.0 1033.2 1021.4 10.3 17.0 0.0 -3.4 -9.6 0.5 -3.6
2018 0.8 -1.6 92.0 87.0 1017.8 1009.2 5.8 11.2 0.8 -3.1 -7.9 -0.9 -2.9
2019 3.2 -2.7 98.0 84.2 1011.8 1003.9 5.9 8.9 2.6 -1.6 -7.3 1.1 -4.4
2020 3.8 0.5 96.0 81.5 1001.6 985.6 7.1 11.2 2.0 -0.1 -3.1 2.1 -0.7
2021 -2.1 -5.9 95.0 87.0 1026.5 1021.5 5.9 9.4 0.0 -5.6 -10.1 -3.7 -6.9
2022 2.3 0.7 95.0 81.2 1011.6 1000.8 6.4 16.1 0.8 -2.3 -4.8 1.1 -1.1
2023 7.7 1.6 93.0 69.0 1018.4 1012.7 9.5 17.4 0.0 1.0 -3.1 2.6 -0.9
2024 -1.2 -4.6 93.0 74.4 1011.4 1008.9 7.9 14.3 0.0 -7.0 -10.2 -3.9 -6.6
2.4, 0.8, 3.2, 3.8, -2.1, 2.3, 7.7, -1.2
-2.3, -1.6, -2.7, 0.5, -5.9, 0.7, 1.6, -4.6
91.4, 92.0, 98.0, 96.0, 95.0, 95.0, 93.0, 93.0
82.0, 87.0, 84.2, 81.5, 87.0, 81.2, 69.0, 74.4
1033.2, 1017.8, 1011.8, 1001.6, 1026.5, 1011.6, 1018.4, 1011.4
1021.4, 1009.2, 1003.9, 985.6, 1021.5, 1000.8, 1012.7, 1008.9
10.3, 5.8, 5.9, 7.1, 5.9, 6.4, 9.5, 7.9
17.0, 11.2, 8.9, 11.2, 9.4, 16.1, 17.4, 14.3
0.0, 0.8, 2.6, 2.0, 0.0, 0.8, 0.0, 0.0
-3.4, -3.1, -1.6, -0.1, -5.6, -2.3, 1.0, -7.0
-9.6, -7.9, -7.3, -3.1, -10.1, -4.8, -3.1, -10.2
0.5, -0.9, 1.1, 2.1, -3.7, 1.1, 2.6, -3.9
-3.6, -2.9, -4.4, -0.7, -6.9, -1.1, -0.9, -6.6

14 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 5.7 1.4 91.0 73.4 1029.8 1020.9 7.7 12.5 0.0 2.6 -5.0 1.6 -0.4
2018 1.6 -2.7 94.0 81.8 1026.6 1017.8 3.7 7.2 0.6 -0.8 -6.7 -0.9 -3.8
2019 4.8 1.4 98.0 78.4 1019.8 1010.7 9.7 13.9 1.8 1.0 -4.7 3.7 -1.2
2020 3.1 -1.1 93.0 79.2 1017.2 1001.6 4.5 7.2 0.0 -0.4 -4.2 0.3 -2.3
2021 -2.3 -6.2 89.6 77.0 1027.2 1021.1 3.9 8.9 0.0 -5.6 -11.4 -3.9 -9.4
2022 3.6 1.0 96.0 78.0 1001.3 998.5 5.9 12.1 1.6 -1.0 -4.6 1.3 0.1
2023 4.8 1.0 91.0 68.0 1027.1 1018.4 8.1 13.0 0.0 2.8 -4.7 0.6 -1.6
2024 0.9 -2.8 97.0 87.0 1019.4 1011.3 6.1 11.2 0.4 -1.8 -8.9 0.3 -4.0
5.7, 1.6, 4.8, 3.1, -2.3, 3.6, 4.8, 0.9
1.4, -2.7, 1.4, -1.1, -6.2, 1.0, 1.0, -2.8
91.0, 94.0, 98.0, 93.0, 89.6, 96.0, 91.0, 97.0
73.4, 81.8, 78.4, 79.2, 77.0, 78.0, 68.0, 87.0
1029.8, 1026.6, 1019.8, 1017.2, 1027.2, 1001.3, 1027.1, 1019.4
1020.9, 1017.8, 1010.7, 1001.6, 1021.1, 998.5, 1018.4, 1011.3
7.7, 3.7, 9.7, 4.5, 3.9, 5.9, 8.1, 6.1
12.5, 7.2, 13.9, 7.2, 8.9, 12.1, 13.0, 11.2
0.0, 0.6, 1.8, 0.0, 0.0, 1.6, 0.0, 0.4
2.6, -0.8, 1.0, -0.4, -5.6, -1.0, 2.8, -1.8
-5.0, -6.7, -4.7, -4.2, -11.4, -4.6, -4.7, -8.9
1.6, -0.9, 3.7, 0.3, -3.9, 1.3, 0.6, 0.3
-0.4, -3.8, -1.2, -2.3, -9.4, 0.1, -1.6, -4.0

15 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 4.3 -0.7 95.0 64.2 1033.0 1024.7 4.0 7.6 0.0 1.5 -5.2 -0.4 -2.6
2018 -2.7 -7.7 92.0 73.8 1027.4 1023.2 4.0 6.3 0.0 -6.2 -12.8 -3.8 -9.4
2019 5.1 2.6 96.0 80.8 1016.7 1014.1 9.3 15.2 0.0 0.6 -4.0 3.0 1.8
2020 3.6 -1.4 96.2 81.0 1018.2 1008.5 5.9 12.5 1.2 1.0 -5.2 3.0 -2.7
2021 -3.3 -8.7 87.4 73.2 1028.9 1019.5 3.5 6.7 0.0 -7.7 -13.1 -7.1 -11.2
2022 3.7 1.1 94.0 76.6 1001.8 998.3 6.0 13.0 3.2 -0.8 -4.4 1.7 -0.4
2023 2.0 -0.6 96.2 91.0 1025.8 1020.1 3.0 7.2 0.0 -0.6 -4.6 0.9 -1.3
2024 2.0 0.4 97.0 94.0 1021.1 1019.3 3.8 7.2 0.2 -1.2 -3.8 1.5 -0.2
4.3, -2.7, 5.1, 3.6, -3.3, 3.7, 2.0, 2.0
-0.7, -7.7, 2.6, -1.4, -8.7, 1.1, -0.6, 0.4
95.0, 92.0, 96.0, 96.2, 87.4, 94.0, 96.2, 97.0
64.2, 73.8, 80.8, 81.0, 73.2, 76.6, 91.0, 94.0
1033.0, 1027.4, 1016.7, 1018.2, 1028.9, 1001.8, 1025.8, 1021.1
1024.7, 1023.2, 1014.1, 1008.5, 1019.5, 998.3, 1020.1, 1019.3
4.0, 4.0, 9.3, 5.9, 3.5, 6.0, 3.0, 3.8
7.6, 6.3, 15.2, 12.5, 6.7, 13.0, 7.2, 7.2
0.0, 0.0, 0.0, 1.2, 0.0, 3.2, 0.0, 0.2
1.5, -6.2, 0.6, 1.0, -7.7, -0.8, -0.6, -1.2
-5.2, -12.8, -4.0, -5.2, -13.1, -4.4, -4.6, -3.8
-0.4, -3.8, 3.0, 3.0, -7.1, 1.7, 0.9, 1.5
-2.6, -9.4, 1.8, -2.7, -11.2, -0.4, -1.3, -0.2

16 Feb

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 2.3 -1.8 93.0 82.0 1024.7 1009.3 4.8 9.8 0.0 -1.4 -7.4 -0.5 -2.9
2018 -3.1 -8.3 91.0 76.6 1023.2 1019.2 4.5 8.0 0.0 -6.6 -13.7 -6.0 -9.6
2019 9.1 2.2 97.0 47.4 1015.4 1002.3 9.3 17.0 0.0 4.0 -3.7 2.6 -1.8
2020 7.3 2.1 97.0 88.0 1008.8 986.1 8.2 17.9 4.8 2.6 -4.7 6.4 1.4
2021 0.1 -8.6 91.0 75.0 1019.4 1013.6 9.1 14.8 0.0 -6.0 -14.2 -2.8 -11.3
2022 3.6 1.1 95.0 85.0 999.4 980.1 5.8 11.6 1.4 -0.7 -4.2 1.9 -0.6
2023 1.4 0.4 97.0 95.0 1020.0 1009.2 4.0 8.0 0.4 -2.2 -4.0 1.0 -0.2
2024 6.1 0.3 96.0 91.0 1020.6 1003.8 7.8 15.2 6.2 1.0 -6.5 5.3 -0.8
2.3, -3.1, 9.1, 7.3, 0.1, 3.6, 1.4, 6.1
-1.8, -8.3, 2.2, 2.1, -8.6, 1.1, 0.4, 0.3
93.0, 91.0, 97.0, 97.0, 91.0, 95.0, 97.0, 96.0
82.0, 76.6, 47.4, 88.0, 75.0, 85.0, 95.0, 91.0
1024.7, 1023.2, 1015.4, 1008.8, 1019.4, 999.4, 1020.0, 1020.6
1009.3, 1019.2, 1002.3, 986.1, 1013.6, 980.1, 1009.2, 1003.8
4.8, 4.5, 9.3, 8.2, 9.1, 5.8, 4.0, 7.8
9.8, 8.0, 17.0, 17.9, 14.8, 11.6, 8.0, 15.2
0.0, 0.0, 0.0, 4.8, 0.0, 1.4, 0.4, 6.2
-1.4, -6.6, 4.0, 2.6, -6.0, -0.7, -2.2, 1.0
-7.4, -13.7, -3.7, -4.7, -14.2, -4.2, -4.0, -6.5
-0.5, -6.0, 2.6, 6.4, -2.8, 1.9, 1.0, 5.3
-2.9, -9.6, -1.8, 1.4, -11.3, -0.6, -0.2, -0.8




Full moon
2025-02-12 15:53

Data source
darksky.net, , yr.no
METAR:
Forecast: 2025-02-09 17:47
Station data: 2025-02-09 17:47

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter