Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


7.6 °C 90.0 % 1010.9 hPa 1.9 m/s (W) 0.0 mm/h 5.4 °C 6.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

31 May
15.9 / 11.2 °C
70.4 %
1011.8 hPa
3.3 m/s
1.0 mm
12.9 / 9.2 °C
9.5 / 6.8 °C
1 Jun
16.0 / 10.0 °C
66.8 %
1013.8 hPa
3.2 m/s
0.9 mm
13.0 / 7.7 °C
7.8 / 6.5 °C
2 Jun
15.1 / 10.5 °C
70.7 %
1012.2 hPa
3.7 m/s
2.2 mm
11.2 / 8.3 °C
8.0 / 6.5 °C
3 Jun
17.8 / 10.5 °C
65.1 %
1013.3 hPa
3.6 m/s
0.5 mm
14.0 / 8.2 °C
8.9 / 6.4 °C
4 Jun
18.0 / 12.6 °C
70.1 %
1010.1 hPa
2.9 m/s
0.6 mm
15.3 / 11.0 °C
11.2 / 7.7 °C
5 Jun
19.0 / 11.6 °C
68.8 %
1009.8 hPa
3.0 m/s
1.1 mm
16.8 / 9.2 °C
10.2 / 7.6 °C
6 Jun
19.1 / 12.6 °C
66.6 %
1012.3 hPa
2.9 m/s
0.4 mm
16.3 / 11.0 °C
10.8 / 8.1 °C
7 Jun
20.8 / 12.0 °C
62.8 %
1013.6 hPa
2.7 m/s
0.2 mm
18.3 / 10.4 °C
10.9 / 7.9 °C
8 Jun
19.2 / 13.2 °C
72.8 %
1012.0 hPa
1.8 m/s
1.9 mm
18.0 / 12.6 °C
11.2 / 10.2 °C

Station extremes




Sat
31 May
Max 27.2 °C (2024)
Min 6.6 °C (2023)
Max 98 % (2017)
Min 36 % (2018)
Max 1025.8 hPa (2020)
Min 993.8 hPa (2017)
Max 9.7 m/s (2019)
Max 16.1 m/s (2025)
Max 5.6 mm (2022)
Max 28.5 °C (2024)
Min 3.0 °C (2017)
Max 18.4 °C (2024)
Min 0.1 °C (2019)
Sun
01 Jun
Max 25.4 °C (2024)
Min 5.2 °C (2017)
Max 93 % (2024)
Min 36 % (2019)
Max 1024.9 hPa (2021)
Min 999.9 hPa (2017)
Max 13.2 m/s (2017)
Max 21.0 m/s (2017)
Max 3.2 mm (2024)
Max 28.2 °C (2024)
Min -3.3 °C (2017)
Max 19.3 °C (2024)
Min -1.5 °C (2023)
Mon
02 Jun
Max 24.0 °C (2018)
Min 5.2 °C (2017)
Max 95 % (2022)
Min 42 % (2021)
Max 1028.0 hPa (2021)
Min 1002.4 hPa (2022)
Max 10.4 m/s (2017)
Max 17.0 m/s (2017)
Max 10.0 mm (2022)
Max 25.8 °C (2024)
Min -2.1 °C (2017)
Max 17.8 °C (2024)
Min -1.2 °C (2017)
Tue
03 Jun
Max 23.5 °C (2024)
Min 5.6 °C (2017)
Max 98 % (2024)
Min 30 % (2019)
Max 1029.3 hPa (2021)
Min 1001.6 hPa (2024)
Max 9.6 m/s (2018)
Max 15.6 m/s (2018)
Max 3.6 mm (2022)
Max 25.0 °C (2024)
Min -0.9 °C (2017)
Max 18.2 °C (2024)
Min -0.8 °C (2017)
Wed
04 Jun
Max 26.6 °C (2019)
Min 6.8 °C (2017)
Max 97 % (2024)
Min 31 % (2017)
Max 1026.8 hPa (2021)
Min 997.2 hPa (2018)
Max 12.0 m/s (2018)
Max 17.9 m/s (2018)
Max 1.8 mm (2023)
Max 26.5 °C (2019)
Min 2.7 °C (2017)
Max 16.6 °C (2024)
Min -3.4 °C (2017)
Thu
05 Jun
Max 29.2 °C (2019)
Min 8.0 °C (2023)
Max 95 % (2017, 2020)
Min 35 % (2017)
Max 1022.0 hPa (2021)
Min 995.3 hPa (2020)
Max 10.9 m/s (2018)
Max 17.0 m/s (2018)
Max 5.2 mm (2017)
Max 30.6 °C (2019)
Min 0.7 °C (2018)
Max 16.9 °C (2019)
Min -3.9 °C (2017)
Fri
06 Jun
Max 30.9 °C (2019)
Min 8.1 °C (2018)
Max 95 % (2017)
Min 21 % (2022)
Max 1019.8 hPa (2022)
Min 993.5 hPa (2020)
Max 9.6 m/s (2018)
Max 17.0 m/s (2020)
Max 2.4 mm (2020)
Max 31.3 °C (2019)
Min 3.0 °C (2018)
Max 17.5 °C (2019)
Min -4.3 °C (2022)
Sat
07 Jun
Max 29.1 °C (2019)
Min 6.3 °C (2018)
Max 94 % (2023)
Min 33 % (2017)
Max 1019.5 hPa (2023)
Min 1003.7 hPa (2020)
Max 8.1 m/s (2018)
Max 16.5 m/s (2018)
Max 1.2 mm (2019)
Max 29.8 °C (2019)
Min 2.7 °C (2018)
Max 18.7 °C (2019)
Min -0.9 °C (2018)
Sun
08 Jun
Max 28.6 °C (2019)
Min 8.1 °C (2023)
Max 96 % (2017)
Min 27 % (2018)
Max 1017.8 hPa (2023)
Min 1005.5 hPa (2024)
Max 6.3 m/s (2023)
Max 10.3 m/s (2019)
Max 9.4 mm (2017)
Max 28.4 °C (2019)
Min 5.9 °C (2023)
Max 19.1 °C (2019)
Min -3.2 °C (2018)

31 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 12.4 8.4 98.0 67.0 1002.7 993.8 7.9 12.5 2.8 9.1 3.0 11.0 3.2
2018 18.9 13.2 76.0 36.0 1024.9 1018.6 4.9 9.8 0.0 15.8 12.0 10.0 2.9
2019 14.7 9.0 96.0 46.8 1015.1 1008.7 9.7 15.2 0.6 9.4 4.0 10.5 0.1
2020 18.7 12.4 72.6 39.0 1025.8 1022.7 4.5 9.4 0.0 16.4 9.6 8.9 3.9
2021 16.3 6.8 80.0 45.2 1022.9 1014.1 4.0 7.6 0.0 13.9 4.4 8.9 2.3
2022 13.9 9.9 93.0 77.4 1011.2 1002.9 7.2 14.3 5.6 12.5 5.7 11.0 8.6
2023 17.5 6.6 88.0 52.4 1018.4 1007.8 8.2 13.0 0.0 14.3 4.1 9.9 4.7
2024 27.2 17.0 90.0 53.0 1012.6 1010.1 3.6 7.2 0.0 28.5 17.5 18.4 14.1
2025 15.8 8.6 92.8 63.2 1010.4 1002.1 8.7 16.1 0.0 13.0 4.8 11.3 5.0
12.4, 18.9, 14.7, 18.7, 16.3, 13.9, 17.5, 27.2, 15.8
8.4, 13.2, 9.0, 12.4, 6.8, 9.9, 6.6, 17.0, 8.6
98.0, 76.0, 96.0, 72.6, 80.0, 93.0, 88.0, 90.0, 92.8
67.0, 36.0, 46.8, 39.0, 45.2, 77.4, 52.4, 53.0, 63.2
1002.7, 1024.9, 1015.1, 1025.8, 1022.9, 1011.2, 1018.4, 1012.6, 1010.4
993.8, 1018.6, 1008.7, 1022.7, 1014.1, 1002.9, 1007.8, 1010.1, 1002.1
7.9, 4.9, 9.7, 4.5, 4.0, 7.2, 8.2, 3.6, 8.7
12.5, 9.8, 15.2, 9.4, 7.6, 14.3, 13.0, 7.2, 16.1
2.8, 0.0, 0.6, 0.0, 0.0, 5.6, 0.0, 0.0, 0.0
9.1, 15.8, 9.4, 16.4, 13.9, 12.5, 14.3, 28.5, 13.0
3.0, 12.0, 4.0, 9.6, 4.4, 5.7, 4.1, 17.5, 4.8
11.0, 10.0, 10.5, 8.9, 8.9, 11.0, 9.9, 18.4, 11.3
3.2, 2.9, 0.1, 3.9, 2.3, 8.6, 4.7, 14.1, 5.0

1 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 9.3 5.2 84.6 57.8 1004.6 999.9 13.2 21.0 0.6 4.5 -3.3 3.9 0.8
2018 21.3 11.3 81.0 37.0 1022.5 1013.8 5.8 8.5 0.0 20.1 8.3 10.3 2.5
2019 18.7 8.2 85.6 36.0 1015.6 1007.5 6.1 13.4 0.0 14.5 5.4 8.6 3.2
2020 15.6 9.4 80.0 49.0 1023.2 1020.4 5.7 13.0 0.0 14.2 7.2 10.6 1.9
2021 18.3 8.9 90.0 44.2 1024.9 1014.9 3.1 8.5 2.8 16.5 6.5 10.3 5.5
2022 19.4 9.4 92.0 50.8 1015.9 1009.7 5.9 12.1 1.8 18.7 5.7 12.3 7.6
2023 11.3 7.2 78.0 43.8 1011.5 1008.1 9.9 16.1 0.0 7.1 1.5 6.1 -1.5
2024 25.4 16.8 92.6 67.0 1012.2 1009.9 4.2 9.4 3.2 28.2 18.1 19.3 15.4
2025 8.6 7.4 90.0 79.0 1010.9 1010.4 2.5 4.9 0.0 6.3 5.0 6.1 5.0
9.3, 21.3, 18.7, 15.6, 18.3, 19.4, 11.3, 25.4, 8.6
5.2, 11.3, 8.2, 9.4, 8.9, 9.4, 7.2, 16.8, 7.4
84.6, 81.0, 85.6, 80.0, 90.0, 92.0, 78.0, 92.6, 90.0
57.8, 37.0, 36.0, 49.0, 44.2, 50.8, 43.8, 67.0, 79.0
1004.6, 1022.5, 1015.6, 1023.2, 1024.9, 1015.9, 1011.5, 1012.2, 1010.9
999.9, 1013.8, 1007.5, 1020.4, 1014.9, 1009.7, 1008.1, 1009.9, 1010.4
13.2, 5.8, 6.1, 5.7, 3.1, 5.9, 9.9, 4.2, 2.5
21.0, 8.5, 13.4, 13.0, 8.5, 12.1, 16.1, 9.4, 4.9
0.6, 0.0, 0.0, 0.0, 2.8, 1.8, 0.0, 3.2, 0.0
4.5, 20.1, 14.5, 14.2, 16.5, 18.7, 7.1, 28.2, 6.3
-3.3, 8.3, 5.4, 7.2, 6.5, 5.7, 1.5, 18.1, 5.0
3.9, 10.3, 8.6, 10.6, 10.3, 12.3, 6.1, 19.3, 6.1
0.8, 2.5, 3.2, 1.9, 5.5, 7.6, -1.5, 15.4, 5.0

2 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 8.8 5.2 79.4 53.0 1012.4 1004.3 10.4 17.0 0.0 6.1 -2.1 3.4 -1.2
2018 24.0 12.3 93.0 45.0 1013.8 1007.1 8.9 13.9 0.6 20.7 9.4 13.1 6.9
2019 13.6 9.1 94.0 71.0 1015.4 1005.9 8.9 13.0 2.0 11.0 2.9 11.6 6.0
2020 15.6 8.9 79.0 44.0 1021.6 1013.8 5.2 11.2 0.0 12.7 6.2 5.4 1.8
2021 20.7 8.8 83.8 41.6 1028.0 1024.9 4.8 7.2 0.0 19.0 7.8 9.4 5.0
2022 16.2 10.0 95.0 66.0 1009.6 1002.4 7.8 16.1 10.0 14.5 5.4 11.6 8.8
2023 10.8 5.9 81.0 56.4 1015.5 1011.4 7.7 12.5 0.2 7.5 0.9 5.2 -0.8
2024 23.8 16.3 92.0 59.0 1010.3 1004.5 3.6 6.7 4.6 25.8 16.7 17.8 14.5
8.8, 24.0, 13.6, 15.6, 20.7, 16.2, 10.8, 23.8
5.2, 12.3, 9.1, 8.9, 8.8, 10.0, 5.9, 16.3
79.4, 93.0, 94.0, 79.0, 83.8, 95.0, 81.0, 92.0
53.0, 45.0, 71.0, 44.0, 41.6, 66.0, 56.4, 59.0
1012.4, 1013.8, 1015.4, 1021.6, 1028.0, 1009.6, 1015.5, 1010.3
1004.3, 1007.1, 1005.9, 1013.8, 1024.9, 1002.4, 1011.4, 1004.5
10.4, 8.9, 8.9, 5.2, 4.8, 7.8, 7.7, 3.6
17.0, 13.9, 13.0, 11.2, 7.2, 16.1, 12.5, 6.7
0.0, 0.6, 2.0, 0.0, 0.0, 10.0, 0.2, 4.6
6.1, 20.7, 11.0, 12.7, 19.0, 14.5, 7.5, 25.8
-2.1, 9.4, 2.9, 6.2, 7.8, 5.4, 0.9, 16.7
3.4, 13.1, 11.6, 5.4, 9.4, 11.6, 5.2, 17.8
-1.2, 6.9, 6.0, 1.8, 5.0, 8.8, -0.8, 14.5

3 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 12.6 5.6 90.2 41.2 1014.6 1012.0 8.5 12.5 0.0 6.0 -0.9 6.0 -0.8
2018 22.2 13.6 82.7 33.2 1008.5 1003.5 9.6 15.6 0.0 17.0 10.0 11.4 4.4
2019 21.5 7.6 89.4 30.4 1019.3 1014.0 4.9 9.8 0.0 18.9 5.6 8.9 2.8
2020 17.3 9.6 78.0 42.8 1014.2 1007.7 5.6 11.2 0.0 14.5 7.1 8.0 2.6
2021 21.5 13.1 72.8 41.6 1029.3 1026.3 3.1 7.6 0.0 20.4 11.6 10.9 5.7
2022 18.5 10.1 95.0 53.8 1013.6 1007.4 5.6 12.1 3.6 16.4 6.1 11.7 8.6
2023 13.2 7.6 87.0 50.0 1017.0 1014.0 8.1 13.9 0.0 7.8 2.0 7.7 0.4
2024 23.5 14.7 98.0 63.6 1004.5 1001.6 5.7 8.9 0.0 25.0 15.8 18.2 13.3
12.6, 22.2, 21.5, 17.3, 21.5, 18.5, 13.2, 23.5
5.6, 13.6, 7.6, 9.6, 13.1, 10.1, 7.6, 14.7
90.2, 82.7, 89.4, 78.0, 72.8, 95.0, 87.0, 98.0
41.2, 33.2, 30.4, 42.8, 41.6, 53.8, 50.0, 63.6
1014.6, 1008.5, 1019.3, 1014.2, 1029.3, 1013.6, 1017.0, 1004.5
1012.0, 1003.5, 1014.0, 1007.7, 1026.3, 1007.4, 1014.0, 1001.6
8.5, 9.6, 4.9, 5.6, 3.1, 5.6, 8.1, 5.7
12.5, 15.6, 9.8, 11.2, 7.6, 12.1, 13.9, 8.9
0.0, 0.0, 0.0, 0.0, 0.0, 3.6, 0.0, 0.0
6.0, 17.0, 18.9, 14.5, 20.4, 16.4, 7.8, 25.0
-0.9, 10.0, 5.6, 7.1, 11.6, 6.1, 2.0, 15.8
6.0, 11.4, 8.9, 8.0, 10.9, 11.7, 7.7, 18.2
-0.8, 4.4, 2.8, 2.6, 5.7, 8.6, 0.4, 13.3

4 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.9 6.8 93.0 31.0 1012.3 1007.9 4.9 8.0 0.0 12.7 2.7 6.4 -3.4
2018 17.7 11.8 93.0 39.3 1003.5 997.2 12.0 17.9 1.2 15.1 4.0 14.5 0.0
2019 26.6 16.7 79.0 48.0 1014.0 1012.3 5.8 13.0 0.0 26.5 13.0 16.1 8.2
2020 15.8 11.3 91.0 68.4 1007.7 998.1 3.6 8.0 1.6 15.1 9.7 12.0 7.7
2021 23.4 12.7 83.0 41.4 1026.8 1021.9 4.3 6.3 0.0 22.7 12.6 12.2 8.7
2022 17.8 10.8 93.0 62.8 1015.1 1012.6 6.5 10.7 0.0 16.1 8.9 12.0 8.5
2023 14.6 8.5 94.6 59.4 1015.9 1011.4 7.6 11.6 1.8 10.8 5.3 9.6 5.8
2024 22.7 14.8 97.0 53.6 1007.1 1001.2 7.7 13.0 0.0 22.0 13.7 16.6 10.1
15.9, 17.7, 26.6, 15.8, 23.4, 17.8, 14.6, 22.7
6.8, 11.8, 16.7, 11.3, 12.7, 10.8, 8.5, 14.8
93.0, 93.0, 79.0, 91.0, 83.0, 93.0, 94.6, 97.0
31.0, 39.3, 48.0, 68.4, 41.4, 62.8, 59.4, 53.6
1012.3, 1003.5, 1014.0, 1007.7, 1026.8, 1015.1, 1015.9, 1007.1
1007.9, 997.2, 1012.3, 998.1, 1021.9, 1012.6, 1011.4, 1001.2
4.9, 12.0, 5.8, 3.6, 4.3, 6.5, 7.6, 7.7
8.0, 17.9, 13.0, 8.0, 6.3, 10.7, 11.6, 13.0
0.0, 1.2, 0.0, 1.6, 0.0, 0.0, 1.8, 0.0
12.7, 15.1, 26.5, 15.1, 22.7, 16.1, 10.8, 22.0
2.7, 4.0, 13.0, 9.7, 12.6, 8.9, 5.3, 13.7
6.4, 14.5, 16.1, 12.0, 12.2, 12.0, 9.6, 16.6
-3.4, 0.0, 8.2, 7.7, 8.7, 8.5, 5.8, 10.1

5 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 13.2 9.4 95.0 35.4 1007.9 1003.6 5.8 9.4 5.2 12.9 6.3 11.4 -3.9
2018 11.9 9.1 57.8 42.4 1008.8 999.1 10.9 17.0 0.0 7.9 0.7 2.5 -1.0
2019 29.2 16.3 77.0 45.2 1016.6 1012.9 3.6 6.3 0.0 30.6 14.7 16.9 12.3
2020 19.6 10.7 95.0 60.0 998.0 995.3 6.7 11.2 3.8 19.9 7.1 12.7 9.4
2021 22.8 14.4 84.0 45.0 1022.0 1017.2 4.3 6.7 0.0 22.0 13.9 12.5 7.5
2022 20.7 10.3 87.4 49.0 1017.0 1014.9 7.6 16.1 0.0 19.8 7.1 12.8 7.6
2023 17.1 8.0 86.0 50.6 1017.1 1015.9 7.9 12.5 0.0 12.5 5.7 8.9 5.3
2024 23.4 12.1 92.0 55.4 1007.6 1005.9 4.5 8.5 0.0 23.7 12.0 14.5 10.6
13.2, 11.9, 29.2, 19.6, 22.8, 20.7, 17.1, 23.4
9.4, 9.1, 16.3, 10.7, 14.4, 10.3, 8.0, 12.1
95.0, 57.8, 77.0, 95.0, 84.0, 87.4, 86.0, 92.0
35.4, 42.4, 45.2, 60.0, 45.0, 49.0, 50.6, 55.4
1007.9, 1008.8, 1016.6, 998.0, 1022.0, 1017.0, 1017.1, 1007.6
1003.6, 999.1, 1012.9, 995.3, 1017.2, 1014.9, 1015.9, 1005.9
5.8, 10.9, 3.6, 6.7, 4.3, 7.6, 7.9, 4.5
9.4, 17.0, 6.3, 11.2, 6.7, 16.1, 12.5, 8.5
5.2, 0.0, 0.0, 3.8, 0.0, 0.0, 0.0, 0.0
12.9, 7.9, 30.6, 19.9, 22.0, 19.8, 12.5, 23.7
6.3, 0.7, 14.7, 7.1, 13.9, 7.1, 5.7, 12.0
11.4, 2.5, 16.9, 12.7, 12.5, 12.8, 8.9, 14.5
-3.9, -1.0, 12.3, 9.4, 7.5, 7.6, 5.3, 10.6

6 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.3 9.4 95.4 46.4 1015.2 1007.6 5.5 8.9 0.0 16.8 6.9 11.1 7.2
2018 13.4 8.1 75.0 40.4 1015.8 1008.8 9.6 14.3 0.0 8.5 3.0 6.5 -0.7
2019 30.9 18.1 84.0 34.8 1017.7 1015.2 4.1 8.0 0.0 31.3 18.2 17.5 12.9
2020 17.3 11.6 95.0 57.0 1003.6 993.5 6.9 17.0 2.4 15.0 8.5 13.3 5.2
2021 24.8 13.1 82.0 45.2 1017.4 1015.0 5.5 8.5 0.0 24.3 12.0 13.9 9.6
2022 19.8 9.7 85.0 21.2 1019.8 1016.7 4.8 6.7 0.0 17.5 8.4 9.6 -4.3
2023 21.3 10.8 92.0 60.2 1017.4 1015.0 6.0 11.2 0.0 21.7 8.1 13.4 7.5
2024 18.9 12.9 88.8 57.8 1011.4 1006.0 9.3 16.1 0.4 18.7 8.6 13.8 7.9
19.3, 13.4, 30.9, 17.3, 24.8, 19.8, 21.3, 18.9
9.4, 8.1, 18.1, 11.6, 13.1, 9.7, 10.8, 12.9
95.4, 75.0, 84.0, 95.0, 82.0, 85.0, 92.0, 88.8
46.4, 40.4, 34.8, 57.0, 45.2, 21.2, 60.2, 57.8
1015.2, 1015.8, 1017.7, 1003.6, 1017.4, 1019.8, 1017.4, 1011.4
1007.6, 1008.8, 1015.2, 993.5, 1015.0, 1016.7, 1015.0, 1006.0
5.5, 9.6, 4.1, 6.9, 5.5, 4.8, 6.0, 9.3
8.9, 14.3, 8.0, 17.0, 8.5, 6.7, 11.2, 16.1
0.0, 0.0, 0.0, 2.4, 0.0, 0.0, 0.0, 0.4
16.8, 8.5, 31.3, 15.0, 24.3, 17.5, 21.7, 18.7
6.9, 3.0, 18.2, 8.5, 12.0, 8.4, 8.1, 8.6
11.1, 6.5, 17.5, 13.3, 13.9, 9.6, 13.4, 13.8
7.2, -0.7, 12.9, 5.2, 9.6, -4.3, 7.5, 7.9

7 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.7 12.3 82.0 33.0 1015.3 1010.5 6.8 12.5 0.0 20.9 9.4 11.9 6.1
2018 17.8 6.3 85.4 35.0 1017.2 1010.2 8.1 16.5 0.0 12.9 2.7 10.4 -0.9
2019 29.1 20.7 86.0 44.3 1016.5 1015.3 5.6 10.7 1.2 29.8 20.6 18.7 15.4
2020 21.2 10.3 82.0 35.2 1009.7 1003.7 5.1 10.7 0.0 18.9 7.0 13.9 3.5
2021 25.1 14.8 83.0 46.8 1016.0 1014.5 4.4 6.7 0.0 24.8 14.6 14.2 11.8
2022 22.9 9.8 79.0 37.2 1016.7 1009.7 5.0 8.9 0.0 21.6 7.9 8.8 4.7
2023 17.2 9.7 94.0 50.8 1019.5 1015.9 6.3 8.9 0.0 15.1 7.7 9.7 4.6
2024 17.2 10.2 84.4 47.2 1012.4 1010.4 5.8 10.7 0.2 16.5 7.8 10.2 5.4
23.7, 17.8, 29.1, 21.2, 25.1, 22.9, 17.2, 17.2
12.3, 6.3, 20.7, 10.3, 14.8, 9.8, 9.7, 10.2
82.0, 85.4, 86.0, 82.0, 83.0, 79.0, 94.0, 84.4
33.0, 35.0, 44.3, 35.2, 46.8, 37.2, 50.8, 47.2
1015.3, 1017.2, 1016.5, 1009.7, 1016.0, 1016.7, 1019.5, 1012.4
1010.5, 1010.2, 1015.3, 1003.7, 1014.5, 1009.7, 1015.9, 1010.4
6.8, 8.1, 5.6, 5.1, 4.4, 5.0, 6.3, 5.8
12.5, 16.5, 10.7, 10.7, 6.7, 8.9, 8.9, 10.7
0.0, 0.0, 1.2, 0.0, 0.0, 0.0, 0.0, 0.2
20.9, 12.9, 29.8, 18.9, 24.8, 21.6, 15.1, 16.5
9.4, 2.7, 20.6, 7.0, 14.6, 7.9, 7.7, 7.8
11.9, 10.4, 18.7, 13.9, 14.2, 8.8, 9.7, 10.2
6.1, -0.9, 15.4, 3.5, 11.8, 4.7, 4.6, 5.4

8 Jun

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 15.3 11.2 96.0 80.0 1013.5 1011.6 3.6 5.8 9.4 15.3 9.2 12.5 10.3
2018 16.7 10.2 87.0 27.4 1015.7 1010.1 5.4 7.6 0.0 13.7 7.5 10.4 -3.2
2019 28.6 18.9 87.0 49.8 1015.9 1013.4 5.7 10.3 0.8 28.4 19.7 19.1 15.9
2020 19.2 13.4 93.0 78.0 1009.6 1007.7 3.0 5.8 1.4 20.0 13.2 15.8 12.1
2021 25.9 15.3 86.0 45.8 1015.4 1013.9 3.1 8.0 0.0 26.1 15.7 15.0 10.9
2022 21.4 14.7 89.0 53.8 1009.6 1006.4 4.7 9.8 0.0 21.2 11.5 15.0 6.3
2023 20.7 8.1 88.0 40.0 1017.8 1013.9 6.3 9.8 0.0 19.5 5.9 11.0 4.2
2024 17.3 9.4 93.0 49.0 1010.5 1005.5 5.6 8.9 3.4 16.0 7.5 10.1 5.4
15.3, 16.7, 28.6, 19.2, 25.9, 21.4, 20.7, 17.3
11.2, 10.2, 18.9, 13.4, 15.3, 14.7, 8.1, 9.4
96.0, 87.0, 87.0, 93.0, 86.0, 89.0, 88.0, 93.0
80.0, 27.4, 49.8, 78.0, 45.8, 53.8, 40.0, 49.0
1013.5, 1015.7, 1015.9, 1009.6, 1015.4, 1009.6, 1017.8, 1010.5
1011.6, 1010.1, 1013.4, 1007.7, 1013.9, 1006.4, 1013.9, 1005.5
3.6, 5.4, 5.7, 3.0, 3.1, 4.7, 6.3, 5.6
5.8, 7.6, 10.3, 5.8, 8.0, 9.8, 9.8, 8.9
9.4, 0.0, 0.8, 1.4, 0.0, 0.0, 0.0, 3.4
15.3, 13.7, 28.4, 20.0, 26.1, 21.2, 19.5, 16.0
9.2, 7.5, 19.7, 13.2, 15.7, 11.5, 5.9, 7.5
12.5, 10.4, 19.1, 15.8, 15.0, 15.0, 11.0, 10.1
10.3, -3.2, 15.9, 12.1, 10.9, 6.3, 4.2, 5.4




First quarter
2025-06-03 06:41

Data source
darksky.net, , yr.no
METAR:
Forecast: 2025-06-01 04:50
Station data: 2025-06-01 04:50

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter