-
Weather station
LiveCurrent data Indoor conditions My blitzortung Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 19.3 °C | 82.0 % | 1015.7 hPa | 3.0 m/s (NNW) | 0.0 mm/h | 19.2 °C | 16.1 °C | |||||
| 22.1 / 15.1 °C | |
| 77.4 % | |
| 1011.2 hPa | |
| 2.2 m/s | |
| 0.3 mm | |
| 21.9 / 15.5 °C | |
| 15.6 / 13.2 °C |
| 21.5 / 16.0 °C | |
| 76.2 % | |
| 1010.1 hPa | |
| 2.0 m/s | |
| 0.9 mm | |
| 21.3 / 16.5 °C | |
| 15.1 / 14.0 °C |
| 21.1 / 15.9 °C | |
| 74.8 % | |
| 1009.4 hPa | |
| 2.3 m/s | |
| 2.2 mm | |
| 20.0 / 16.1 °C | |
| 14.5 / 13.0 °C |
| 22.5 / 14.7 °C | |
| 73.2 % | |
| 1009.9 hPa | |
| 2.0 m/s | |
| 0.2 mm | |
| 21.9 / 14.9 °C | |
| 15.2 / 12.5 °C |
| 23.7 / 16.0 °C | |
| 69.3 % | |
| 1010.0 hPa | |
| 2.2 m/s | |
| 1.2 mm | |
| 22.6 / 16.3 °C | |
| 15.4 / 12.9 °C |
| 23.1 / 16.6 °C | |
| 72.3 % | |
| 1009.9 hPa | |
| 2.6 m/s | |
| 0.5 mm | |
| 22.2 / 17.0 °C | |
| 16.3 / 13.7 °C |
| 22.2 / 16.0 °C | |
| 72.4 % | |
| 1010.2 hPa | |
| 2.8 m/s | |
| 0.6 mm | |
| 21.1 / 15.9 °C | |
| 14.6 / 13.5 °C |
| 21.8 / 16.3 °C | |
| 71.8 % | |
| 1009.8 hPa | |
| 3.2 m/s | |
| 0.0 mm | |
| 19.8 / 16.3 °C | |
| 14.3 / 13.2 °C |
| 21.7 / 16.3 °C | |
| 74.9 % | |
| 1009.0 hPa | |
| 2.8 m/s | |
| 2.8 mm | |
| 20.7 / 15.7 °C | |
| 14.7 / 13.0 °C |
| Max | 26.7 °C (2026) | |
| Min | 9.1 °C (2019) | |
| Max | 98 % (2017) | |
| Min | 47 % (2021, 2023) | |
| Max | 1018.9 hPa (2021) | |
| Min | 998.6 hPa (2017) | |
| Max | 8.9 m/s (2017) | |
| Max | 13.4 m/s (2017) | |
| Max | 1.0 mm (2025) | |
| Max | 29.9 °C (2026) | |
| Min | 7.4 °C (2019) | |
| Max | 20.7 °C (2026) | |
| Min | 6.2 °C (2019) |
| Max | 28.5 °C (2021) | |
| Min | 11.2 °C (2020) | |
| Max | 97 % (2024) | |
| Min | 29 % (2019) | |
| Max | 1018.1 hPa (2025) | |
| Min | 1002.0 hPa (2017) | |
| Max | 6.5 m/s (2020) | |
| Max | 10.7 m/s (2023) | |
| Max | 5.4 mm (2017) | |
| Max | 31.6 °C (2021) | |
| Min | 9.5 °C (2020) | |
| Max | 20.4 °C (2021) | |
| Min | 1.9 °C (2019) |
| Max | 30.4 °C (2021) | |
| Min | 11.3 °C (2020) | |
| Max | 98 % (2025) | |
| Min | 40 % (2020) | |
| Max | 1015.3 hPa (2025) | |
| Min | 999.1 hPa (2022) | |
| Max | 8.4 m/s (2022) | |
| Max | 14.8 m/s (2022) | |
| Max | 6.0 mm (2022) | |
| Max | 33.4 °C (2021) | |
| Min | 8.0 °C (2017) | |
| Max | 21.9 °C (2021) | |
| Min | 5.2 °C (2019) |
| Max | 30.8 °C (2021) | |
| Min | 10.6 °C (2017) | |
| Max | 97 % (2025) | |
| Min | 42 % (2020) | |
| Max | 1015.9 hPa (2017) | |
| Min | 999.1 hPa (2022) | |
| Max | 8.2 m/s (2022) | |
| Max | 13.0 m/s (2022) | |
| Max | 2.0 mm (2022) | |
| Max | 34.0 °C (2021) | |
| Min | 9.3 °C (2017) | |
| Max | 22.4 °C (2021) | |
| Min | 7.6 °C (2019) |
| Max | 29.2 °C (2018) | |
| Min | 10.5 °C (2022) | |
| Max | 96 % (2025) | |
| Min | 32 % (2025) | |
| Max | 1017.1 hPa (2017) | |
| Min | 1002.5 hPa (2022) | |
| Max | 7.3 m/s (2019) | |
| Max | 14.3 m/s (2019) | |
| Max | 6.0 mm (2022) | |
| Max | 32.1 °C (2021) | |
| Min | 7.8 °C (2022) | |
| Max | 23.0 °C (2021) | |
| Min | 5.3 °C (2017) |
| Max | 29.1 °C (2018) | |
| Min | 11.8 °C (2022) | |
| Max | 96 % (2023) | |
| Min | 33 % (2025) | |
| Max | 1016.2 hPa (2020) | |
| Min | 1003.8 hPa (2017) | |
| Max | 10.3 m/s (2017) | |
| Max | 16.5 m/s (2017) | |
| Max | 2.8 mm (2022) | |
| Max | 30.4 °C (2018) | |
| Min | 9.5 °C (2022) | |
| Max | 20.7 °C (2024) | |
| Min | 8.4 °C (2017) |
| Max | 27.2 °C (2018) | |
| Min | 10.9 °C (2022) | |
| Max | 94 % (2023, 2024) | |
| Min | 46 % (2020) | |
| Max | 1018.5 hPa (2020) | |
| Min | 1002.6 hPa (2021, 2023) | |
| Max | 8.6 m/s (2017) | |
| Max | 13.4 m/s (2021) | |
| Max | 2.4 mm (2024) | |
| Max | 27.8 °C (2018, 2025) | |
| Min | 10.1 °C (2022) | |
| Max | 19.0 °C (2021) | |
| Min | 7.9 °C (2017) |
| Max | 27.5 °C (2025) | |
| Min | 11.6 °C (2017) | |
| Max | 94 % (2024) | |
| Min | 44 % (2025) | |
| Max | 1018.6 hPa (2020) | |
| Min | 999.4 hPa (2023) | |
| Max | 9.6 m/s (2017) | |
| Max | 14.8 m/s (2017) | |
| Max | 0.2 mm (2022, 2024) | |
| Max | 29.3 °C (2025) | |
| Min | 9.2 °C (2017) | |
| Max | 18.2 °C (2025) | |
| Min | 7.5 °C (2017) |
| Max | 26.9 °C (2020) | |
| Min | 13.0 °C (2023) | |
| Max | 95 % (2018) | |
| Min | 38 % (2019) | |
| Max | 1017.9 hPa (2022) | |
| Min | 998.6 hPa (2023) | |
| Max | 7.8 m/s (2021, 2022) | |
| Max | 15.2 m/s (2021) | |
| Max | 17.8 mm (2020) | |
| Max | 29.0 °C (2020) | |
| Min | 9.7 °C (2017) | |
| Max | 19.7 °C (2018) | |
| Min | 8.4 °C (2021) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 20.8 | 14.6 | 98.0 | 65.0 | 1002.2 | 998.6 | 8.9 | 13.4 | 0.2 | 19.2 | 10.2 | 17.0 | 13.0 |
| 2018 | 24.3 | 16.3 | 83.0 | 50.0 | 1016.8 | 1012.7 | 3.6 | 7.6 | 0.0 | 24.7 | 16.0 | 15.6 | 12.8 |
| 2019 | 19.3 | 9.1 | 82.0 | 48.6 | 1007.7 | 1006.7 | 5.4 | 8.5 | 0.0 | 16.8 | 7.4 | 11.0 | 6.2 |
| 2020 | 19.8 | 10.7 | 94.0 | 51.2 | 1014.8 | 1012.2 | 6.7 | 10.3 | 0.0 | 19.1 | 9.4 | 13.1 | 8.4 |
| 2021 | 26.0 | 16.8 | 93.6 | 47.0 | 1018.9 | 1016.6 | 5.0 | 7.2 | 0.0 | 27.3 | 18.4 | 18.1 | 13.3 |
| 2022 | 23.7 | 17.3 | 91.0 | 74.0 | 1011.5 | 1005.9 | 4.1 | 10.7 | 0.8 | 25.3 | 17.7 | 19.0 | 15.4 |
| 2023 | 23.4 | 13.4 | 71.0 | 47.0 | 1013.6 | 1006.4 | 5.5 | 7.6 | 0.0 | 23.4 | 11.9 | 15.1 | 7.8 |
| 2024 | 22.5 | 16.8 | 97.0 | 74.0 | 1012.2 | 1009.6 | 4.9 | 8.0 | 0.6 | 23.5 | 16.7 | 18.5 | 16.0 |
| 2025 | 23.1 | 15.7 | 95.0 | 80.0 | 1017.2 | 1010.7 | 6.1 | 11.6 | 1.0 | 26.4 | 16.5 | 19.9 | 14.6 |
| 2026 | 26.7 | 16.9 | 94.4 | 65.0 | 1014.9 | 1013.4 | 4.8 | 7.2 | 0.0 | 29.9 | 18.0 | 20.7 | 15.6 |
|
20.8, 24.3, 19.3, 19.8, 26.0, 23.7, 23.4, 22.5, 23.1, 26.7
|
14.6, 16.3, 9.1, 10.7, 16.8, 17.3, 13.4, 16.8, 15.7, 16.9
|
98.0, 83.0, 82.0, 94.0, 93.6, 91.0, 71.0, 97.0, 95.0, 94.4
|
65.0, 50.0, 48.6, 51.2, 47.0, 74.0, 47.0, 74.0, 80.0, 65.0
|
1002.2, 1016.8, 1007.7, 1014.8, 1018.9, 1011.5, 1013.6, 1012.2, 1017.2, 1014.9
|
998.6, 1012.7, 1006.7, 1012.2, 1016.6, 1005.9, 1006.4, 1009.6, 1010.7, 1013.4
|
8.9, 3.6, 5.4, 6.7, 5.0, 4.1, 5.5, 4.9, 6.1, 4.8
|
13.4, 7.6, 8.5, 10.3, 7.2, 10.7, 7.6, 8.0, 11.6, 7.2
|
0.2, 0.0, 0.0, 0.0, 0.0, 0.8, 0.0, 0.6, 1.0, 0.0
|
19.2, 24.7, 16.8, 19.1, 27.3, 25.3, 23.4, 23.5, 26.4, 29.9
|
10.2, 16.0, 7.4, 9.4, 18.4, 17.7, 11.9, 16.7, 16.5, 18.0
|
17.0, 15.6, 11.0, 13.1, 18.1, 19.0, 15.1, 18.5, 19.9, 20.7
|
13.0, 12.8, 6.2, 8.4, 13.3, 15.4, 7.8, 16.0, 14.6, 15.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 17.9 | 12.7 | 96.0 | 77.8 | 1005.9 | 1002.0 | 5.8 | 8.9 | 5.4 | 18.5 | 9.9 | 14.4 | 9.8 |
| 2018 | 25.7 | 17.6 | 87.0 | 54.0 | 1012.8 | 1009.7 | 4.5 | 8.0 | 1.4 | 27.3 | 18.0 | 18.4 | 14.7 |
| 2019 | 20.7 | 11.9 | 91.0 | 29.2 | 1007.8 | 1006.0 | 4.5 | 6.7 | 0.0 | 18.4 | 10.4 | 12.3 | 1.9 |
| 2020 | 18.3 | 11.2 | 94.0 | 51.2 | 1014.6 | 1012.2 | 6.5 | 9.8 | 0.0 | 16.5 | 9.5 | 12.6 | 7.6 |
| 2021 | 28.5 | 19.9 | 81.0 | 56.0 | 1017.0 | 1013.7 | 3.4 | 6.7 | 0.0 | 31.6 | 22.0 | 20.4 | 14.6 |
| 2022 | 24.2 | 16.8 | 93.0 | 57.0 | 1006.1 | 1002.6 | 5.1 | 9.8 | 0.6 | 24.4 | 15.7 | 18.4 | 12.7 |
| 2023 | 24.4 | 13.7 | 88.0 | 35.2 | 1007.1 | 1003.7 | 6.4 | 10.7 | 0.0 | 23.8 | 13.4 | 15.6 | 7.2 |
| 2024 | 25.9 | 15.9 | 97.0 | 57.4 | 1013.0 | 1007.1 | 4.3 | 6.7 | 0.0 | 27.3 | 17.0 | 18.5 | 15.3 |
| 2025 | 23.1 | 16.3 | 95.0 | 73.0 | 1018.1 | 1013.9 | 3.9 | 6.3 | 1.8 | 25.3 | 16.7 | 18.2 | 15.0 |
| 2026 | 21.2 | 18.7 | 93.0 | 79.6 | 1016.0 | 1014.6 | 3.5 | 7.6 | 0.0 | 23.3 | 19.0 | 18.7 | 15.5 |
|
17.9, 25.7, 20.7, 18.3, 28.5, 24.2, 24.4, 25.9, 23.1, 21.2
|
12.7, 17.6, 11.9, 11.2, 19.9, 16.8, 13.7, 15.9, 16.3, 18.7
|
96.0, 87.0, 91.0, 94.0, 81.0, 93.0, 88.0, 97.0, 95.0, 93.0
|
77.8, 54.0, 29.2, 51.2, 56.0, 57.0, 35.2, 57.4, 73.0, 79.6
|
1005.9, 1012.8, 1007.8, 1014.6, 1017.0, 1006.1, 1007.1, 1013.0, 1018.1, 1016.0
|
1002.0, 1009.7, 1006.0, 1012.2, 1013.7, 1002.6, 1003.7, 1007.1, 1013.9, 1014.6
|
5.8, 4.5, 4.5, 6.5, 3.4, 5.1, 6.4, 4.3, 3.9, 3.5
|
8.9, 8.0, 6.7, 9.8, 6.7, 9.8, 10.7, 6.7, 6.3, 7.6
|
5.4, 1.4, 0.0, 0.0, 0.0, 0.6, 0.0, 0.0, 1.8, 0.0
|
18.5, 27.3, 18.4, 16.5, 31.6, 24.4, 23.8, 27.3, 25.3, 23.3
|
9.9, 18.0, 10.4, 9.5, 22.0, 15.7, 13.4, 17.0, 16.7, 19.0
|
14.4, 18.4, 12.3, 12.6, 20.4, 18.4, 15.6, 18.5, 18.2, 18.7
|
9.8, 14.7, 1.9, 7.6, 14.6, 12.7, 7.2, 15.3, 15.0, 15.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 17.1 | 11.8 | 85.0 | 55.0 | 1011.7 | 1005.9 | 7.9 | 12.5 | 0.0 | 13.2 | 8.0 | 10.7 | 6.9 |
| 2018 | 28.5 | 16.9 | 88.0 | 43.0 | 1010.4 | 1008.7 | 4.7 | 7.6 | 0.0 | 29.6 | 18.4 | 17.3 | 11.8 |
| 2019 | 19.0 | 13.4 | 86.0 | 42.0 | 1010.2 | 1007.7 | 3.9 | 7.2 | 0.0 | 17.5 | 11.8 | 11.5 | 5.2 |
| 2020 | 20.6 | 11.3 | 91.0 | 39.8 | 1014.1 | 1012.4 | 4.5 | 7.2 | 0.0 | 19.2 | 10.0 | 11.6 | 6.3 |
| 2021 | 30.4 | 21.3 | 83.0 | 51.2 | 1013.9 | 1010.2 | 2.8 | 5.8 | 0.0 | 33.4 | 23.6 | 21.9 | 18.3 |
| 2022 | 19.1 | 14.7 | 95.0 | 59.4 | 1002.7 | 999.1 | 8.4 | 14.8 | 6.0 | 19.3 | 11.8 | 16.2 | 10.4 |
| 2023 | 20.4 | 13.9 | 96.0 | 67.4 | 1009.5 | 1007.1 | 5.7 | 10.7 | 4.8 | 20.9 | 13.8 | 17.1 | 12.4 |
| 2024 | 20.8 | 17.4 | 96.0 | 74.5 | 1012.6 | 1005.9 | 4.8 | 8.5 | 3.6 | 21.8 | 17.7 | 18.7 | 15.2 |
| 2025 | 22.8 | 17.3 | 98.0 | 81.2 | 1015.3 | 1011.9 | 3.7 | 5.8 | 5.2 | 25.9 | 18.2 | 19.6 | 16.5 |
|
17.1, 28.5, 19.0, 20.6, 30.4, 19.1, 20.4, 20.8, 22.8
|
11.8, 16.9, 13.4, 11.3, 21.3, 14.7, 13.9, 17.4, 17.3
|
85.0, 88.0, 86.0, 91.0, 83.0, 95.0, 96.0, 96.0, 98.0
|
55.0, 43.0, 42.0, 39.8, 51.2, 59.4, 67.4, 74.5, 81.2
|
1011.7, 1010.4, 1010.2, 1014.1, 1013.9, 1002.7, 1009.5, 1012.6, 1015.3
|
1005.9, 1008.7, 1007.7, 1012.4, 1010.2, 999.1, 1007.1, 1005.9, 1011.9
|
7.9, 4.7, 3.9, 4.5, 2.8, 8.4, 5.7, 4.8, 3.7
|
12.5, 7.6, 7.2, 7.2, 5.8, 14.8, 10.7, 8.5, 5.8
|
0.0, 0.0, 0.0, 0.0, 0.0, 6.0, 4.8, 3.6, 5.2
|
13.2, 29.6, 17.5, 19.2, 33.4, 19.3, 20.9, 21.8, 25.9
|
8.0, 18.4, 11.8, 10.0, 23.6, 11.8, 13.8, 17.7, 18.2
|
10.7, 17.3, 11.5, 11.6, 21.9, 16.2, 17.1, 18.7, 19.6
|
6.9, 11.8, 5.2, 6.3, 18.3, 10.4, 12.4, 15.2, 16.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 20.7 | 10.6 | 91.0 | 46.6 | 1015.9 | 1011.7 | 6.4 | 8.9 | 0.0 | 19.4 | 9.3 | 13.6 | 8.8 |
| 2018 | 28.8 | 18.6 | 76.6 | 46.6 | 1011.6 | 1009.2 | 4.0 | 6.7 | 0.0 | 29.9 | 19.7 | 19.1 | 13.3 |
| 2019 | 21.6 | 11.6 | 91.0 | 43.4 | 1010.1 | 1005.2 | 4.0 | 7.6 | 0.0 | 20.6 | 9.9 | 13.2 | 7.6 |
| 2020 | 22.8 | 11.7 | 80.0 | 42.0 | 1013.8 | 1011.6 | 3.8 | 6.7 | 0.0 | 22.4 | 10.3 | 13.0 | 8.0 |
| 2021 | 30.8 | 21.8 | 83.0 | 54.0 | 1010.4 | 1008.8 | 4.3 | 6.3 | 0.0 | 34.0 | 24.0 | 22.4 | 18.2 |
| 2022 | 17.6 | 11.9 | 90.0 | 67.0 | 1002.8 | 999.1 | 8.2 | 13.0 | 2.0 | 16.3 | 10.1 | 13.3 | 8.8 |
| 2023 | 22.8 | 13.9 | 95.0 | 48.8 | 1013.8 | 1009.3 | 6.9 | 12.1 | 0.0 | 22.6 | 14.0 | 15.5 | 9.6 |
| 2024 | 22.3 | 14.3 | 93.0 | 62.8 | 1014.7 | 1012.6 | 5.4 | 8.5 | 0.0 | 22.9 | 14.3 | 16.7 | 13.2 |
| 2025 | 23.7 | 16.2 | 97.0 | 77.0 | 1011.9 | 1006.8 | 3.5 | 5.4 | 0.0 | 26.5 | 17.0 | 20.1 | 15.5 |
|
20.7, 28.8, 21.6, 22.8, 30.8, 17.6, 22.8, 22.3, 23.7
|
10.6, 18.6, 11.6, 11.7, 21.8, 11.9, 13.9, 14.3, 16.2
|
91.0, 76.6, 91.0, 80.0, 83.0, 90.0, 95.0, 93.0, 97.0
|
46.6, 46.6, 43.4, 42.0, 54.0, 67.0, 48.8, 62.8, 77.0
|
1015.9, 1011.6, 1010.1, 1013.8, 1010.4, 1002.8, 1013.8, 1014.7, 1011.9
|
1011.7, 1009.2, 1005.2, 1011.6, 1008.8, 999.1, 1009.3, 1012.6, 1006.8
|
6.4, 4.0, 4.0, 3.8, 4.3, 8.2, 6.9, 5.4, 3.5
|
8.9, 6.7, 7.6, 6.7, 6.3, 13.0, 12.1, 8.5, 5.4
|
0.0, 0.0, 0.0, 0.0, 0.0, 2.0, 0.0, 0.0, 0.0
|
19.4, 29.9, 20.6, 22.4, 34.0, 16.3, 22.6, 22.9, 26.5
|
9.3, 19.7, 9.9, 10.3, 24.0, 10.1, 14.0, 14.3, 17.0
|
13.6, 19.1, 13.2, 13.0, 22.4, 13.3, 15.5, 16.7, 20.1
|
8.8, 13.3, 7.6, 8.0, 18.2, 8.8, 9.6, 13.2, 15.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 21.4 | 14.1 | 78.0 | 36.4 | 1017.1 | 1011.5 | 4.3 | 6.3 | 0.0 | 19.9 | 13.7 | 11.8 | 5.3 |
| 2018 | 29.2 | 20.0 | 80.0 | 37.0 | 1013.0 | 1011.6 | 3.7 | 8.5 | 0.0 | 30.0 | 20.6 | 20.0 | 12.6 |
| 2019 | 18.9 | 13.4 | 90.0 | 62.6 | 1005.8 | 1003.0 | 7.3 | 14.3 | 1.6 | 19.0 | 11.1 | 13.5 | 10.8 |
| 2020 | 23.8 | 14.1 | 86.0 | 45.0 | 1011.7 | 1010.7 | 5.8 | 9.4 | 0.0 | 22.9 | 13.5 | 15.3 | 10.6 |
| 2021 | 28.1 | 22.3 | 92.8 | 55.0 | 1013.0 | 1010.0 | 4.4 | 8.0 | 0.0 | 32.1 | 24.5 | 23.0 | 16.4 |
| 2022 | 17.2 | 10.5 | 94.0 | 51.4 | 1008.4 | 1002.5 | 7.0 | 13.9 | 6.0 | 13.9 | 7.8 | 12.0 | 6.6 |
| 2023 | 27.6 | 14.4 | 93.0 | 40.4 | 1013.9 | 1006.9 | 6.6 | 13.0 | 2.6 | 26.7 | 13.7 | 17.7 | 11.2 |
| 2024 | 26.7 | 16.2 | 88.0 | 50.2 | 1015.1 | 1012.7 | 3.8 | 8.0 | 0.4 | 27.8 | 16.3 | 17.4 | 13.4 |
| 2025 | 26.6 | 17.7 | 96.0 | 32.4 | 1006.8 | 1004.7 | 3.5 | 8.9 | 0.0 | 28.4 | 19.9 | 20.4 | 8.4 |
|
21.4, 29.2, 18.9, 23.8, 28.1, 17.2, 27.6, 26.7, 26.6
|
14.1, 20.0, 13.4, 14.1, 22.3, 10.5, 14.4, 16.2, 17.7
|
78.0, 80.0, 90.0, 86.0, 92.8, 94.0, 93.0, 88.0, 96.0
|
36.4, 37.0, 62.6, 45.0, 55.0, 51.4, 40.4, 50.2, 32.4
|
1017.1, 1013.0, 1005.8, 1011.7, 1013.0, 1008.4, 1013.9, 1015.1, 1006.8
|
1011.5, 1011.6, 1003.0, 1010.7, 1010.0, 1002.5, 1006.9, 1012.7, 1004.7
|
4.3, 3.7, 7.3, 5.8, 4.4, 7.0, 6.6, 3.8, 3.5
|
6.3, 8.5, 14.3, 9.4, 8.0, 13.9, 13.0, 8.0, 8.9
|
0.0, 0.0, 1.6, 0.0, 0.0, 6.0, 2.6, 0.4, 0.0
|
19.9, 30.0, 19.0, 22.9, 32.1, 13.9, 26.7, 27.8, 28.4
|
13.7, 20.6, 11.1, 13.5, 24.5, 7.8, 13.7, 16.3, 19.9
|
11.8, 20.0, 13.5, 15.3, 23.0, 12.0, 17.7, 17.4, 20.4
|
5.3, 12.6, 10.8, 10.6, 16.4, 6.6, 11.2, 13.4, 8.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 17.6 | 12.8 | 94.0 | 71.0 | 1011.5 | 1003.8 | 10.3 | 16.5 | 0.8 | 15.8 | 10.3 | 15.0 | 8.4 |
| 2018 | 29.1 | 19.9 | 87.0 | 46.2 | 1013.1 | 1010.8 | 4.5 | 11.2 | 0.0 | 30.4 | 22.7 | 19.6 | 15.1 |
| 2019 | 22.3 | 13.6 | 92.0 | 51.2 | 1008.0 | 1005.4 | 3.4 | 8.0 | 0.0 | 21.7 | 13.8 | 15.1 | 11.2 |
| 2020 | 25.0 | 15.4 | 89.0 | 51.2 | 1016.2 | 1011.3 | 5.4 | 7.6 | 0.0 | 25.0 | 15.8 | 16.6 | 12.6 |
| 2021 | 26.9 | 19.2 | 76.0 | 44.8 | 1013.7 | 1009.0 | 4.0 | 7.6 | 0.0 | 27.8 | 20.3 | 17.7 | 12.9 |
| 2022 | 16.1 | 11.8 | 95.0 | 66.6 | 1013.8 | 1007.1 | 7.8 | 12.5 | 2.8 | 12.8 | 9.5 | 13.0 | 8.8 |
| 2023 | 23.3 | 16.0 | 96.0 | 55.8 | 1009.3 | 1006.3 | 5.9 | 12.1 | 0.6 | 23.8 | 16.2 | 17.7 | 13.3 |
| 2024 | 25.3 | 18.5 | 85.0 | 70.0 | 1012.9 | 1008.6 | 6.4 | 11.6 | 0.0 | 26.9 | 19.2 | 20.7 | 15.9 |
| 2025 | 27.9 | 17.3 | 89.0 | 33.0 | 1011.3 | 1006.2 | 2.4 | 6.3 | 0.0 | 29.5 | 19.0 | 19.6 | 9.4 |
|
17.6, 29.1, 22.3, 25.0, 26.9, 16.1, 23.3, 25.3, 27.9
|
12.8, 19.9, 13.6, 15.4, 19.2, 11.8, 16.0, 18.5, 17.3
|
94.0, 87.0, 92.0, 89.0, 76.0, 95.0, 96.0, 85.0, 89.0
|
71.0, 46.2, 51.2, 51.2, 44.8, 66.6, 55.8, 70.0, 33.0
|
1011.5, 1013.1, 1008.0, 1016.2, 1013.7, 1013.8, 1009.3, 1012.9, 1011.3
|
1003.8, 1010.8, 1005.4, 1011.3, 1009.0, 1007.1, 1006.3, 1008.6, 1006.2
|
10.3, 4.5, 3.4, 5.4, 4.0, 7.8, 5.9, 6.4, 2.4
|
16.5, 11.2, 8.0, 7.6, 7.6, 12.5, 12.1, 11.6, 6.3
|
0.8, 0.0, 0.0, 0.0, 0.0, 2.8, 0.6, 0.0, 0.0
|
15.8, 30.4, 21.7, 25.0, 27.8, 12.8, 23.8, 26.9, 29.5
|
10.3, 22.7, 13.8, 15.8, 20.3, 9.5, 16.2, 19.2, 19.0
|
15.0, 19.6, 15.1, 16.6, 17.7, 13.0, 17.7, 20.7, 19.6
|
8.4, 15.1, 11.2, 12.6, 12.9, 8.8, 13.3, 15.9, 9.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 18.6 | 12.3 | 93.0 | 50.6 | 1011.2 | 1006.6 | 8.6 | 12.5 | 0.6 | 15.3 | 10.6 | 13.5 | 7.9 |
| 2018 | 27.2 | 22.1 | 73.6 | 52.0 | 1011.8 | 1009.9 | 6.3 | 12.5 | 0.0 | 27.8 | 22.9 | 18.8 | 15.7 |
| 2019 | 23.3 | 14.5 | 92.0 | 51.2 | 1008.2 | 1006.9 | 7.4 | 10.7 | 0.0 | 21.8 | 14.8 | 15.0 | 12.2 |
| 2020 | 25.3 | 15.6 | 90.0 | 45.6 | 1018.5 | 1016.3 | 5.8 | 8.9 | 0.0 | 24.6 | 15.2 | 15.8 | 10.2 |
| 2021 | 26.7 | 16.2 | 90.0 | 52.4 | 1009.1 | 1002.6 | 7.7 | 13.4 | 0.0 | 27.4 | 15.7 | 19.0 | 10.3 |
| 2022 | 20.2 | 10.9 | 83.4 | 50.6 | 1014.5 | 1013.1 | 4.5 | 7.2 | 0.0 | 19.9 | 10.1 | 12.5 | 8.2 |
| 2023 | 19.3 | 14.4 | 94.0 | 68.2 | 1006.3 | 1002.6 | 6.3 | 12.5 | 2.0 | 19.2 | 13.4 | 14.7 | 11.9 |
| 2024 | 22.1 | 15.7 | 94.0 | 64.4 | 1012.5 | 1010.4 | 4.6 | 9.8 | 2.4 | 22.1 | 14.8 | 17.2 | 14.7 |
| 2025 | 25.9 | 18.9 | 82.0 | 61.0 | 1013.1 | 1011.3 | 2.9 | 6.3 | 0.0 | 27.8 | 19.6 | 18.4 | 15.1 |
|
18.6, 27.2, 23.3, 25.3, 26.7, 20.2, 19.3, 22.1, 25.9
|
12.3, 22.1, 14.5, 15.6, 16.2, 10.9, 14.4, 15.7, 18.9
|
93.0, 73.6, 92.0, 90.0, 90.0, 83.4, 94.0, 94.0, 82.0
|
50.6, 52.0, 51.2, 45.6, 52.4, 50.6, 68.2, 64.4, 61.0
|
