Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


-5.3 °C 92.0 % 1027.9 hPa 4.4 m/s (SSE) 0.0 mm/h -11.1 °C -6.4 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

4 Dec
-0.1 / -2.0 °C
89.3 %
1011.5 hPa
2.5 m/s
0.4 mm
-4.1 / -6.1 °C
-1.6 / -3.8 °C
5 Dec
0.4 / -1.5 °C
88.5 %
1010.8 hPa
3.5 m/s
0.2 mm
-4.4 / -5.9 °C
-1.4 / -3.6 °C
6 Dec
-1.9 / -3.3 °C
86.8 %
1012.0 hPa
3.1 m/s
1.2 mm
-6.2 / -8.3 °C
-4.0 / -5.4 °C
7 Dec
-1.8 / -3.3 °C
86.7 %
1009.4 hPa
3.7 m/s
0.5 mm
-6.5 / -8.6 °C
-3.8 / -5.5 °C
8 Dec
-1.5 / -2.4 °C
89.2 %
1003.5 hPa
3.3 m/s
1.9 mm
-5.9 / -7.3 °C
-3.0 / -4.0 °C
9 Dec
-1.4 / -2.6 °C
88.6 %
1004.6 hPa
3.5 m/s
0.5 mm
-5.9 / -7.8 °C
-2.9 / -4.5 °C
10 Dec
-2.7 / -4.4 °C
86.6 %
1007.4 hPa
3.0 m/s
0.8 mm
-7.3 / -8.6 °C
-4.6 / -6.3 °C
11 Dec
-1.9 / -5.1 °C
89.7 %
1009.8 hPa
2.6 m/s
0.5 mm
-6.1 / -9.8 °C
-3.5 / -6.6 °C
12 Dec
-0.2 / -1.5 °C
89.3 %
1008.5 hPa
3.1 m/s
1.6 mm
-4.4 / -5.8 °C
-1.8 / -3.5 °C

Station extremes




Wed
04 Dec
Max 8.2 °C (2019)
Min -7.9 °C (2022)
Max 98 % (2017, 2018)
Min 70 % (2016)
Max 1032.2 hPa (2022)
Min 994.0 hPa (2018)
Max 7.6 m/s (2016, 2019)
Max 14.8 m/s (2016, 2020)
Max 2.0 mm (2018)
Max 4.1 °C (2019)
Min -13.2 °C (2022)
Max 5.6 °C (2019)
Min -9.1 °C (2022)
Thu
05 Dec
Max 6.9 °C (2019)
Min -11.2 °C (2021)
Max 97 % (2017)
Min 65 % (2016)
Max 1031.2 hPa (2024)
Min 994.1 hPa (2019)
Max 12.7 m/s (2016)
Max 20.6 m/s (2016)
Max 1.0 mm (2018)
Max 2.2 °C (2019)
Min -16.6 °C (2021)
Max 4.5 °C (2019)
Min -12.9 °C (2021)
Fri
06 Dec
Max 7.5 °C (2019)
Min -16.4 °C (2021)
Max 97 % (2017, 2019)
Min 58 % (2016)
Max 1027.5 hPa (2016)
Min 985.2 hPa (2019)
Max 8.0 m/s (2017)
Max 14.3 m/s (2017, 2019)
Max 5.2 mm (2019)
Max 4.4 °C (2019)
Min -22.1 °C (2021)
Max 6.7 °C (2019)
Min -18.7 °C (2021)
Sat
07 Dec
Max 7.3 °C (2019)
Min -17.6 °C (2021)
Max 97 % (2017, 2018, 2019)
Min 51 % (2020)
Max 1029.6 hPa (2023)
Min 979.5 hPa (2019)
Max 9.6 m/s (2019)
Max 17.9 m/s (2016)
Max 1.6 mm (2017)
Max 5.0 °C (2019)
Min -22.5 °C (2021)
Max 6.4 °C (2019)
Min -19.5 °C (2021)
Sun
08 Dec
Max 6.7 °C (2019)
Min -13.8 °C (2023)
Max 97 % (2016, 2017, 2018)
Min 62 % (2020)
Max 1029.0 hPa (2023)
Min 975.6 hPa (2019)
Max 9.3 m/s (2019)
Max 15.6 m/s (2019)
Max 6.0 mm (2016)
Max 2.4 °C (2019)
Min -18.7 °C (2023)
Max 5.8 °C (2019)
Min -15.1 °C (2023)
Mon
09 Dec
Max 7.5 °C (2019)
Min -14.2 °C (2023)
Max 98 % (2016)
Min 66 % (2020)
Max 1025.7 hPa (2020)
Min 975.8 hPa (2019)
Max 7.4 m/s (2018)
Max 15.6 m/s (2019)
Max 2.4 mm (2019)
Max 3.2 °C (2019)
Min -19.3 °C (2023)
Max 6.2 °C (2019)
Min -15.6 °C (2023)
Tue
10 Dec
Max 5.1 °C (2019)
Min -10.4 °C (2021, 2022)
Max 96 % (2018)
Min 60 % (2016)
Max 1024.9 hPa (2020)
Min 989.6 hPa (2018)
Max 7.1 m/s (2021)
Max 13.4 m/s (2021)
Max 5.8 mm (2019)
Max 2.2 °C (2019)
Min -17.9 °C (2021)
Max 4.2 °C (2019)
Min -12.4 °C (2021)
Wed
11 Dec
Max 2.4 °C (2018)
Min -12.0 °C (2022)
Max 96 % (2021)
Min 73 % (2016)
Max 1019.0 hPa (2018)
Min 996.2 hPa (2017)
Max 6.3 m/s (2019)
Max 14.3 m/s (2019)
Max 2.8 mm (2018)
Max -0.7 °C (2018)
Min -17.9 °C (2022)
Max 1.2 °C (2018)
Min -13.2 °C (2022)
Thu
12 Dec
Max 5.5 °C (2017)
Min -6.4 °C (2022)
Max 97 % (2021)
Min 66 % (2016)
Max 1028.0 hPa (2018)
Min 982.0 hPa (2017)
Max 9.1 m/s (2016)
Max 16.1 m/s (2022)
Max 7.4 mm (2017)
Max 1.7 °C (2017)
Min -12.1 °C (2022)
Max 4.6 °C (2017)
Min -9.7 °C (2016)

4 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 2.6 -4.4 92.0 69.6 1020.0 1004.7 7.6 14.8 0.2 -3.6 -10.7 1.3 -7.5
2017 3.1 0.4 98.0 83.0 1006.6 1001.2 4.8 7.6 1.0 0.7 -4.7 2.7 -2.0
2018 4.8 -0.9 98.0 92.0 998.2 994.0 6.7 11.2 2.0 1.9 -5.7 4.3 -1.5
2019 8.2 0.4 97.0 80.0 1005.6 1000.1 7.6 12.1 0.2 4.1 -4.3 5.6 -1.7
2020 2.0 -0.3 88.0 81.0 1015.7 1010.9 6.7 14.8 0.0 -2.5 -6.8 -0.1 -2.7
2021 -2.8 -5.3 94.0 83.0 1009.2 998.2 2.8 6.7 0.0 -5.3 -9.8 -3.6 -6.9
2022 -2.6 -7.9 94.0 90.0 1032.2 1030.7 3.7 6.3 0.0 -5.1 -13.2 -3.4 -9.1
2023 -4.6 -5.8 93.0 86.0 1013.3 1009.2 1.9 3.6 0.0 -7.3 -9.7 -5.6 -7.4
2024 1.0 -3.3 91.0 71.0 1031.9 1019.1 3.6 8.5 0.6 -1.9 -7.9 -2.1 -5.3
2.6, 3.1, 4.8, 8.2, 2.0, -2.8, -2.6, -4.6, 1.0
-4.4, 0.4, -0.9, 0.4, -0.3, -5.3, -7.9, -5.8, -3.3
92.0, 98.0, 98.0, 97.0, 88.0, 94.0, 94.0, 93.0, 91.0
69.6, 83.0, 92.0, 80.0, 81.0, 83.0, 90.0, 86.0, 71.0
1020.0, 1006.6, 998.2, 1005.6, 1015.7, 1009.2, 1032.2, 1013.3, 1031.9
1004.7, 1001.2, 994.0, 1000.1, 1010.9, 998.2, 1030.7, 1009.2, 1019.1
7.6, 4.8, 6.7, 7.6, 6.7, 2.8, 3.7, 1.9, 3.6
14.8, 7.6, 11.2, 12.1, 14.8, 6.7, 6.3, 3.6, 8.5
0.2, 1.0, 2.0, 0.2, 0.0, 0.0, 0.0, 0.0, 0.6
-3.6, 0.7, 1.9, 4.1, -2.5, -5.3, -5.1, -7.3, -1.9
-10.7, -4.7, -5.7, -4.3, -6.8, -9.8, -13.2, -9.7, -7.9
1.3, 2.7, 4.3, 5.6, -0.1, -3.6, -3.4, -5.6, -2.1
-7.5, -2.0, -1.5, -1.7, -2.7, -6.9, -9.1, -7.4, -5.3

5 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 6.7 -0.5 95.0 65.0 1007.4 995.3 12.7 20.6 0.0 -1.0 -5.9 3.1 -6.3
2017 2.3 -0.1 97.0 76.0 1007.0 997.8 5.3 9.8 0.2 -0.7 -4.5 0.1 -1.9
2018 3.8 0.6 95.0 74.0 1013.0 997.9 9.8 17.4 1.0 0.2 -6.4 2.8 -1.2
2019 6.9 4.8 95.0 81.0 1005.0 994.1 7.8 17.0 0.2 2.2 -1.6 4.5 3.7
2020 4.0 2.0 93.0 87.0 1016.8 1011.0 5.8 11.6 0.0 0.7 -3.9 2.4 0.1
2021 -4.9 -11.2 92.0 87.0 1019.8 1009.3 3.4 5.8 0.0 -7.6 -16.6 -6.2 -12.9
2022 -1.7 -3.1 95.0 91.0 1030.7 1019.5 3.3 6.7 0.0 -4.7 -7.8 -2.4 -4.2
2023 -4.8 -10.0 92.0 84.0 1021.3 1013.3 2.9 5.4 0.0 -7.7 -15.1 -6.5 -11.4
2024 -3.4 -5.3 93.0 91.0 1031.2 1027.8 5.0 9.4 0.0 -7.6 -11.2 -4.6 -6.4
6.7, 2.3, 3.8, 6.9, 4.0, -4.9, -1.7, -4.8, -3.4
-0.5, -0.1, 0.6, 4.8, 2.0, -11.2, -3.1, -10.0, -5.3
95.0, 97.0, 95.0, 95.0, 93.0, 92.0, 95.0, 92.0, 93.0
65.0, 76.0, 74.0, 81.0, 87.0, 87.0, 91.0, 84.0, 91.0
1007.4, 1007.0, 1013.0, 1005.0, 1016.8, 1019.8, 1030.7, 1021.3, 1031.2
995.3, 997.8, 997.9, 994.1, 1011.0, 1009.3, 1019.5, 1013.3, 1027.8
12.7, 5.3, 9.8, 7.8, 5.8, 3.4, 3.3, 2.9, 5.0
20.6, 9.8, 17.4, 17.0, 11.6, 5.8, 6.7, 5.4, 9.4
0.0, 0.2, 1.0, 0.2, 0.0, 0.0, 0.0, 0.0, 0.0
-1.0, -0.7, 0.2, 2.2, 0.7, -7.6, -4.7, -7.7, -7.6
-5.9, -4.5, -6.4, -1.6, -3.9, -16.6, -7.8, -15.1, -11.2
3.1, 0.1, 2.8, 4.5, 2.4, -6.2, -2.4, -6.5, -4.6
-6.3, -1.9, -1.2, 3.7, 0.1, -12.9, -4.2, -11.4, -6.4

6 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 -0.5 -6.2 82.8 57.6 1027.5 1007.5 4.0 8.5 0.0 -5.8 -10.0 -6.2 -10.8
2017 2.8 0.4 97.0 72.2 1005.5 998.6 8.0 14.3 1.6 -1.0 -6.3 0.2 -2.8
2018 2.5 0.0 96.0 83.0 1013.5 1012.1 4.7 8.5 2.6 -0.2 -4.8 1.4 -1.8
2019 7.5 4.3 97.0 82.8 994.1 985.2 7.4 14.3 5.2 4.4 -0.9 6.7 3.1
2020 3.1 1.8 93.0 84.0 1021.1 1016.8 6.2 12.5 0.0 -0.4 -3.4 2.0 -0.5
2021 -11.1 -16.4 86.0 77.0 1020.0 1015.8 3.6 6.7 0.0 -15.0 -22.1 -13.0 -18.7
2022 -2.2 -5.1 94.0 92.0 1019.5 1006.3 4.5 8.5 0.0 -6.3 -10.2 -3.0 -6.2
2023 -7.1 -12.4 93.0 88.0 1027.1 1021.2 4.5 7.2 0.0 -11.6 -18.9 -8.3 -14.0
-0.5, 2.8, 2.5, 7.5, 3.1, -11.1, -2.2, -7.1
-6.2, 0.4, 0.0, 4.3, 1.8, -16.4, -5.1, -12.4
82.8, 97.0, 96.0, 97.0, 93.0, 86.0, 94.0, 93.0
57.6, 72.2, 83.0, 82.8, 84.0, 77.0, 92.0, 88.0
1027.5, 1005.5, 1013.5, 994.1, 1021.1, 1020.0, 1019.5, 1027.1
1007.5, 998.6, 1012.1, 985.2, 1016.8, 1015.8, 1006.3, 1021.2
4.0, 8.0, 4.7, 7.4, 6.2, 3.6, 4.5, 4.5
8.5, 14.3, 8.5, 14.3, 12.5, 6.7, 8.5, 7.2
0.0, 1.6, 2.6, 5.2, 0.0, 0.0, 0.0, 0.0
-5.8, -1.0, -0.2, 4.4, -0.4, -15.0, -6.3, -11.6
-10.0, -6.3, -4.8, -0.9, -3.4, -22.1, -10.2, -18.9
-6.2, 0.2, 1.4, 6.7, 2.0, -13.0, -3.0, -8.3
-10.8, -2.8, -1.8, 3.1, -0.5, -18.7, -6.2, -14.0

7 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 3.7 -6.5 94.4 69.2 1027.2 1005.1 9.2 17.9 1.0 -1.3 -11.1 1.9 -9.2
2017 2.4 -1.6 97.0 83.8 1006.2 992.7 7.3 13.9 1.6 -1.2 -7.1 1.9 -3.2
2018 2.2 -1.3 97.0 86.6 1012.2 996.5 6.3 11.2 0.0 -1.0 -7.6 1.7 -2.7
2019 7.3 3.2 97.0 88.0 990.5 979.5 9.6 16.1 1.0 5.0 -5.1 6.4 1.5
2020 1.8 -2.4 85.0 51.2 1022.6 1020.3 8.1 16.1 0.0 -3.0 -9.0 -0.6 -8.6
2021 -8.8 -17.6 88.0 80.0 1015.8 1014.3 3.3 6.3 0.0 -13.6 -22.5 -10.7 -19.5
2022 -1.6 -4.9 95.0 93.0 1006.5 996.9 3.7 7.2 0.0 -5.4 -9.3 -2.3 -5.8
2023 -6.3 -11.6 92.0 84.2 1029.6 1027.2 5.3 9.8 0.0 -11.4 -17.1 -8.4 -13.1
3.7, 2.4, 2.2, 7.3, 1.8, -8.8, -1.6, -6.3
-6.5, -1.6, -1.3, 3.2, -2.4, -17.6, -4.9, -11.6
94.4, 97.0, 97.0, 97.0, 85.0, 88.0, 95.0, 92.0
69.2, 83.8, 86.6, 88.0, 51.2, 80.0, 93.0, 84.2
1027.2, 1006.2, 1012.2, 990.5, 1022.6, 1015.8, 1006.5, 1029.6
1005.1, 992.7, 996.5, 979.5, 1020.3, 1014.3, 996.9, 1027.2
9.2, 7.3, 6.3, 9.6, 8.1, 3.3, 3.7, 5.3
17.9, 13.9, 11.2, 16.1, 16.1, 6.3, 7.2, 9.8
1.0, 1.6, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0
-1.3, -1.2, -1.0, 5.0, -3.0, -13.6, -5.4, -11.4
-11.1, -7.1, -7.6, -5.1, -9.0, -22.5, -9.3, -17.1
1.9, 1.9, 1.7, 6.4, -0.6, -10.7, -2.3, -8.4
-9.2, -3.2, -2.7, 1.5, -8.6, -19.5, -5.8, -13.1

8 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 3.6 2.1 97.0 93.0 1004.9 993.1 4.0 8.5 6.0 1.8 -2.1 3.0 1.1
2017 5.0 2.3 97.0 91.0 992.6 988.3 5.4 11.2 2.6 1.6 -2.5 4.1 1.9
2018 4.4 -0.9 97.0 93.0 996.5 986.9 8.0 14.8 1.4 0.7 -7.0 3.7 -1.9
2019 6.7 2.1 96.0 78.0 989.2 975.6 9.3 15.6 5.2 2.4 -4.9 5.8 0.3
2020 -2.4 -4.4 71.0 62.0 1024.4 1022.6 7.5 13.4 0.0 -7.4 -11.9 -7.4 -9.9
2021 -8.6 -11.9 92.0 86.0 1022.0 1015.8 3.1 5.4 0.0 -12.0 -16.6 -9.8 -13.1
2022 -1.8 -5.2 96.0 90.0 1003.2 994.7 3.5 7.6 0.0 -5.0 -9.3 -2.5 -6.0
2023 -7.9 -13.8 90.0 86.0 1029.0 1024.9 5.1 8.9 0.0 -12.9 -18.7 -9.8 -15.1
3.6, 5.0, 4.4, 6.7, -2.4, -8.6, -1.8, -7.9
2.1, 2.3, -0.9, 2.1, -4.4, -11.9, -5.2, -13.8
97.0, 97.0, 97.0, 96.0, 71.0, 92.0, 96.0, 90.0
93.0, 91.0, 93.0, 78.0, 62.0, 86.0, 90.0, 86.0
1004.9, 992.6, 996.5, 989.2, 1024.4, 1022.0, 1003.2, 1029.0
993.1, 988.3, 986.9, 975.6, 1022.6, 1015.8, 994.7, 1024.9
4.0, 5.4, 8.0, 9.3, 7.5, 3.1, 3.5, 5.1
8.5, 11.2, 14.8, 15.6, 13.4, 5.4, 7.6, 8.9
6.0, 2.6, 1.4, 5.2, 0.0, 0.0, 0.0, 0.0
1.8, 1.6, 0.7, 2.4, -7.4, -12.0, -5.0, -12.9
-2.1, -2.5, -7.0, -4.9, -11.9, -16.6, -9.3, -18.7
3.0, 4.1, 3.7, 5.8, -7.4, -9.8, -2.5, -9.8
1.1, 1.9, -1.9, 0.3, -9.9, -13.1, -6.0, -15.1

9 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 4.9 0.3 98.0 77.6 1003.9 996.4 6.7 11.6 0.4 1.1 -5.4 4.2 -3.1
2017 4.0 0.8 92.0 82.0 997.0 991.5 6.6 13.4 0.0 -0.3 -5.7 2.5 -1.4
2018 4.2 2.6 95.0 91.0 989.9 986.9 7.4 13.4 1.2 -0.3 -3.4 3.2 1.7
2019 7.5 4.6 95.0 86.0 991.2 975.8 6.5 15.6 2.4 3.2 0.0 6.2 3.5
2020 -4.1 -6.8 78.0 65.6 1025.7 1024.0 5.3 9.8 0.0 -7.7 -12.6 -8.2 -10.8
2021 -8.2 -12.3 92.0 83.2 1024.5 1018.6 6.0 12.1 0.0 -12.7 -17.8 -9.3 -13.6
2022 -3.8 -5.7 94.0 90.0 1007.1 1003.2 4.4 8.0 0.0 -7.6 -10.9 -4.7 -7.0
2023 -8.3 -14.2 91.0 89.0 1025.3 1015.7 3.8 8.0 0.0 -12.6 -19.3 -9.5 -15.6
4.9, 4.0, 4.2, 7.5, -4.1, -8.2, -3.8, -8.3
0.3, 0.8, 2.6, 4.6, -6.8, -12.3, -5.7, -14.2
98.0, 92.0, 95.0, 95.0, 78.0, 92.0, 94.0, 91.0
77.6, 82.0, 91.0, 86.0, 65.6, 83.2, 90.0, 89.0
1003.9, 997.0, 989.9, 991.2, 1025.7, 1024.5, 1007.1, 1025.3
996.4, 991.5, 986.9, 975.8, 1024.0, 1018.6, 1003.2, 1015.7
6.7, 6.6, 7.4, 6.5, 5.3, 6.0, 4.4, 3.8
11.6, 13.4, 13.4, 15.6, 9.8, 12.1, 8.0, 8.0
0.4, 0.0, 1.2, 2.4, 0.0, 0.0, 0.0, 0.0
1.1, -0.3, -0.3, 3.2, -7.7, -12.7, -7.6, -12.6
-5.4, -5.7, -3.4, 0.0, -12.6, -17.8, -10.9, -19.3
4.2, 2.5, 3.2, 6.2, -8.2, -9.3, -4.7, -9.5
-3.1, -1.4, 1.7, 3.5, -10.8, -13.6, -7.0, -15.6

10 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 0.3 -3.2 84.0 59.8 1008.7 1004.1 6.4 11.2 0.0 -4.3 -8.0 -3.2 -8.8
2017 0.8 -0.9 90.0 80.0 997.2 994.4 6.7 11.6 0.0 -3.3 -6.8 -1.4 -3.5
2018 2.7 0.8 96.0 91.0 998.4 989.6 5.4 9.4 0.8 -0.9 -3.3 1.7 0.2
2019 5.1 -1.9 95.0 78.0 1016.1 991.2 5.4 10.7 5.8 2.2 -6.0 4.2 -4.3
2020 -3.8 -7.6 84.0 78.0 1024.9 1018.5 4.1 6.7 0.0 -7.6 -13.3 -6.7 -10.2
2021 -2.7 -10.4 92.0 84.0 1018.6 1011.8 7.1 13.4 0.0 -7.4 -17.9 -3.8 -12.4
2022 -3.3 -10.4 94.0 90.0 1010.7 1007.0 5.0 10.3 0.0 -8.4 -16.8 -4.1 -11.5
2023 -6.6 -8.4 92.0 89.0 1015.7 1012.5 4.3 7.6 0.0 -10.8 -13.5 -8.2 -9.8
0.3, 0.8, 2.7, 5.1, -3.8, -2.7, -3.3, -6.6
-3.2, -0.9, 0.8, -1.9, -7.6, -10.4, -10.4, -8.4
84.0, 90.0, 96.0, 95.0, 84.0, 92.0, 94.0, 92.0
59.8, 80.0, 91.0, 78.0, 78.0, 84.0, 90.0, 89.0
1008.7, 997.2, 998.4, 1016.1, 1024.9, 1018.6, 1010.7, 1015.7
1004.1, 994.4, 989.6, 991.2, 1018.5, 1011.8, 1007.0, 1012.5
6.4, 6.7, 5.4, 5.4, 4.1, 7.1, 5.0, 4.3
11.2, 11.6, 9.4, 10.7, 6.7, 13.4, 10.3, 7.6
0.0, 0.0, 0.8, 5.8, 0.0, 0.0, 0.0, 0.0
-4.3, -3.3, -0.9, 2.2, -7.6, -7.4, -8.4, -10.8
-8.0, -6.8, -3.3, -6.0, -13.3, -17.9, -16.8, -13.5
-3.2, -1.4, 1.7, 4.2, -6.7, -3.8, -4.1, -8.2
-8.8, -3.5, 0.2, -4.3, -10.2, -12.4, -11.5, -9.8

11 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 -2.3 -5.8 90.0 72.5 1011.0 1006.6 2.7 6.7 0.0 -4.9 -9.3 -5.1 -9.5
2017 0.2 -2.8 92.8 86.0 1000.2 996.2 5.5 9.8 0.0 -3.3 -8.6 -1.4 -4.5
2018 2.4 0.8 95.0 89.0 1019.0 1001.5 3.4 8.9 2.8 -0.7 -2.5 1.2 0.1
2019 1.1 -3.2 89.0 84.0 1016.0 1008.2 6.3 14.3 0.0 -3.7 -9.3 -1.1 -4.9
2020 -0.7 -8.4 92.0 79.0 1018.6 1014.4 3.6 6.7 0.0 -4.0 -13.6 -1.9 -10.5
2021 0.7 -2.7 96.0 92.0 1016.1 1012.0 4.9 10.7 0.8 -2.4 -8.1 0.1 -3.8
2022 -2.8 -12.0 95.0 91.0 1013.8 1008.9 4.7 9.4 0.0 -7.6 -17.9 -3.6 -13.2
2023 -5.2 -7.4 92.0 89.0 1012.6 1004.1 4.4 8.5 0.0 -8.8 -12.8 -6.4 -8.5
-2.3, 0.2, 2.4, 1.1, -0.7, 0.7, -2.8, -5.2
-5.8, -2.8, 0.8, -3.2, -8.4, -2.7, -12.0, -7.4
90.0, 92.8, 95.0, 89.0, 92.0, 96.0, 95.0, 92.0
72.5, 86.0, 89.0, 84.0, 79.0, 92.0, 91.0, 89.0
1011.0, 1000.2, 1019.0, 1016.0, 1018.6, 1016.1, 1013.8, 1012.6
1006.6, 996.2, 1001.5, 1008.2, 1014.4, 1012.0, 1008.9, 1004.1
2.7, 5.5, 3.4, 6.3, 3.6, 4.9, 4.7, 4.4
6.7, 9.8, 8.9, 14.3, 6.7, 10.7, 9.4, 8.5
0.0, 0.0, 2.8, 0.0, 0.0, 0.8, 0.0, 0.0
-4.9, -3.3, -0.7, -3.7, -4.0, -2.4, -7.6, -8.8
-9.3, -8.6, -2.5, -9.3, -13.6, -8.1, -17.9, -12.8
-5.1, -1.4, 1.2, -1.1, -1.9, 0.1, -3.6, -6.4
-9.5, -4.5, 0.1, -4.9, -10.5, -3.8, -13.2, -8.5

12 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
m/s
Max
m/s
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2016 1.1 -5.0 84.8 66.0 1015.5 1011.1 9.1 15.6 0.0 -5.5 -9.6 -2.7 -9.7
2017 5.5 -1.9 96.0 89.0 998.4 982.0 7.2 13.4 7.4 1.7 -8.4 4.6 -3.5
2018 1.9 0.5 89.0 76.0 1028.0 1019.0 3.6 8.5 0.0 -0.9 -4.0 0.1 -3.0
2019 0.8 -2.8 93.6 85.0 1008.9 1000.3 5.9 13.0 0.0 -3.4 -8.8 -0.6 -4.6
2020 1.1 -3.8 95.0 87.0 1015.9 1013.2 5.0 8.9 0.0 -1.9 -7.9 0.4 -5.1
2021 1.9 0.4 97.0 96.0 1018.2 1016.1 2.2 4.5 5.2 -0.3 -2.9 1.5 -0.1
2022 -1.6 -6.4 95.0 86.0 1009.0 992.0 6.6 16.1 0.0 -6.3 -12.1 -3.3 -7.1
2023 -2.3 -5.2 94.0 91.0 1004.2 1002.0 2.2 5.4 0.0 -5.3 -9.0 -3.5 -6.3
1.1, 5.5, 1.9, 0.8, 1.1, 1.9, -1.6, -2.3
-5.0, -1.9, 0.5, -2.8, -3.8, 0.4, -6.4, -5.2
84.8, 96.0, 89.0, 93.6, 95.0, 97.0, 95.0, 94.0
66.0, 89.0, 76.0, 85.0, 87.0, 96.0, 86.0, 91.0
1015.5, 998.4, 1028.0, 1008.9, 1015.9, 1018.2, 1009.0, 1004.2
1011.1, 982.0, 1019.0, 1000.3, 1013.2, 1016.1, 992.0, 1002.0
9.1, 7.2, 3.6, 5.9, 5.0, 2.2, 6.6, 2.2
15.6, 13.4, 8.5, 13.0, 8.9, 4.5, 16.1, 5.4
0.0, 7.4, 0.0, 0.0, 0.0, 5.2, 0.0, 0.0
-5.5, 1.7, -0.9, -3.4, -1.9, -0.3, -6.3, -5.3
-9.6, -8.4, -4.0, -8.8, -7.9, -2.9, -12.1, -9.0
-2.7, 4.6, 0.1, -0.6, 0.4, 1.5, -3.3, -3.5
-9.7, -3.5, -3.0, -4.6, -5.1, -0.1, -7.1, -6.3




First quarter
2024-12-08 17:26

Data source
darksky.net, , yr.no
METAR:
Forecast: 2024-12-05 06:50
Station data: 2024-12-05 06:50

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter