-
Weather station
LiveCurrent data Indoor conditions My blitzortung Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 11.3 °C | 65.0 % | 1007.8 hPa | 2.7 m/s (WSW) | 0.0 mm/h | 8.3 °C | 4.9 °C | |||||
| 2.9 / -2.6 °C | |
| 76.6 % | |
| 1010.5 hPa | |
| 2.6 m/s | |
| 0.3 mm | |
| -1.3 / -6.7 °C | |
| -2.9 / -5.2 °C |
| 2.0 / -1.8 °C | |
| 82.8 % | |
| 1006.5 hPa | |
| 3.0 m/s | |
| 0.3 mm | |
| -2.5 / -6.0 °C | |
| -1.9 / -4.6 °C |
| 2.4 / -1.8 °C | |
| 82.2 % | |
| 1003.5 hPa | |
| 3.1 m/s | |
| 0.7 mm | |
| -1.9 / -6.7 °C | |
| -2.0 / -3.8 °C |
| 2.9 / -1.0 °C | |
| 84.3 % | |
| 1003.0 hPa | |
| 2.9 m/s | |
| 1.3 mm | |
| -1.8 / -4.7 °C | |
| -0.9 / -2.6 °C |
| 3.3 / 0.2 °C | |
| 82.9 % | |
| 1002.7 hPa | |
| 4.0 m/s | |
| 1.3 mm | |
| -1.8 / -4.5 °C | |
| -0.8 / -2.1 °C |
| 4.2 / -0.4 °C | |
| 77.8 % | |
| 1007.5 hPa | |
| 3.5 m/s | |
| 0.9 mm | |
| -0.8 / -4.6 °C | |
| -1.0 / -2.8 °C |
| 3.5 / 0.8 °C | |
| 77.4 % | |
| 1009.5 hPa | |
| 3.0 m/s | |
| 1.3 mm | |
| -0.5 / -3.7 °C | |
| -1.0 / -2.6 °C |
| 2.8 / -0.6 °C | |
| 79.3 % | |
| 1014.0 hPa | |
| 3.2 m/s | |
| 1.3 mm | |
| -2.2 / -4.6 °C | |
| -1.6 / -2.9 °C |
| 3.6 / 0.8 °C | |
| 79.1 % | |
| 1011.8 hPa | |
| 3.8 m/s | |
| 0.6 mm | |
| -1.1 / -3.8 °C | |
| -0.6 / -2.3 °C |
| Max | 13.0 °C (2026) | |
| Min | -14.9 °C (2021) | |
| Max | 97 % (2019, 2026) | |
| Min | 41 % (2023) | |
| Max | 1037.0 hPa (2022) | |
| Min | 980.7 hPa (2019) | |
| Max | 7.1 m/s (2021) | |
| Max | 13.0 m/s (2021) | |
| Max | 1.6 mm (2020) | |
| Max | 10.0 °C (2026) | |
| Min | -21.7 °C (2021) | |
| Max | 4.7 °C (2025) | |
| Min | -19.2 °C (2021) |
| Max | 11.5 °C (2026) | |
| Min | -12.0 °C (2021) | |
| Max | 97 % (2017) | |
| Min | 48 % (2024) | |
| Max | 1033.2 hPa (2022) | |
| Min | 978.9 hPa (2020) | |
| Max | 12.3 m/s (2020) | |
| Max | 19.2 m/s (2020) | |
| Max | 2.6 mm (2020) | |
| Max | 8.8 °C (2026) | |
| Min | -18.2 °C (2021) | |
| Max | 5.0 °C (2026) | |
| Min | -17.4 °C (2021) |
| Max | 7.8 °C (2024) | |
| Min | -4.9 °C (2019, 2023) | |
| Max | 98 % (2017) | |
| Min | 37 % (2024) | |
| Max | 1026.6 hPa (2022) | |
| Min | 970.4 hPa (2020) | |
| Max | 9.6 m/s (2020) | |
| Max | 15.6 m/s (2020) | |
| Max | 4.8 mm (2020) | |
| Max | 4.7 °C (2022) | |
| Min | -13.0 °C (2023) | |
| Max | 3.7 °C (2020) | |
| Min | -9.8 °C (2023) |
| Max | 8.0 °C (2022) | |
| Min | -5.2 °C (2023) | |
| Max | 98 % (2018) | |
| Min | 40 % (2022) | |
| Max | 1027.8 hPa (2022) | |
| Min | 971.4 hPa (2020) | |
| Max | 9.9 m/s (2020) | |
| Max | 18.8 m/s (2020, 2023) | |
| Max | 8.2 mm (2018) | |
| Max | 4.3 °C (2022) | |
| Min | -9.3 °C (2023) | |
| Max | 4.2 °C (2018) | |
| Min | -7.8 °C (2023) |
| Max | 10.3 °C (2022) | |
| Min | -3.6 °C (2025) | |
| Max | 98 % (2018, 2024) | |
| Min | 19 % (2022) | |
| Max | 1030.0 hPa (2022) | |
| Min | 976.0 hPa (2023) | |
| Max | 9.1 m/s (2020) | |
| Max | 17.0 m/s (2024) | |
| Max | 4.2 mm (2023) | |
| Max | 6.9 °C (2022) | |
| Min | -9.9 °C (2018) | |
| Max | 5.9 °C (2023) | |
| Min | -14.1 °C (2022) |
| Max | 11.1 °C (2022) | |
| Min | -6.4 °C (2018) | |
| Max | 97 % (2023, 2024) | |
| Min | 45 % (2018, 2022) | |
| Max | 1030.0 hPa (2022) | |
| Min | 982.6 hPa (2023) | |
| Max | 9.5 m/s (2017) | |
| Max | 16.1 m/s (2020) | |
| Max | 4.2 mm (2024) | |
| Max | 8.9 °C (2022) | |
| Min | -12.6 °C (2018) | |
| Max | 7.4 °C (2024) | |
| Min | -14.0 °C (2018) |
| Max | 11.1 °C (2022) | |
| Min | -7.4 °C (2018) | |
| Max | 97 % (2021, 2024) | |
| Min | 40 % (2022) | |
| Max | 1034.9 hPa (2022) | |
| Min | 986.3 hPa (2019) | |
| Max | 8.5 m/s (2017) | |
| Max | 15.2 m/s (2020) | |
| Max | 4.6 mm (2024) | |
| Max | 8.2 °C (2022) | |
| Min | -12.8 °C (2018) | |
| Max | 6.7 °C (2024) | |
| Min | -13.9 °C (2018) |
| Max | 9.4 °C (2022) | |
| Min | -6.8 °C (2018) | |
| Max | 97 % (2019, 2024) | |
| Min | 38 % (2022) | |
| Max | 1038.0 hPa (2022) | |
| Min | 990.2 hPa (2017) | |
| Max | 9.2 m/s (2025) | |
| Max | 17.0 m/s (2025) | |
| Max | 6.2 mm (2017) | |
| Max | 5.2 °C (2022) | |
| Min | -11.0 °C (2018) | |
| Max | 6.5 °C (2024) | |
| Min | -10.4 °C (2018) |
| Max | 7.7 °C (2023) | |
| Min | -4.2 °C (2018) | |
| Max | 96 % (2020, 2025) | |
| Min | 41 % (2023) | |
| Max | 1038.7 hPa (2022) | |
| Min | 988.9 hPa (2017) | |
| Max | 11.6 m/s (2020) | |
| Max | 19.2 m/s (2020) | |
| Max | 3.6 mm (2020) | |
| Max | 3.0 °C (2020) | |
| Min | -11.1 °C (2018) | |
| Max | 5.7 °C (2020) | |
| Min | -10.7 °C (2021) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 4.3 | 0.7 | 93.0 | 76.0 | 1015.6 | 1011.4 | 3.5 | 4.9 | 0.0 | 2.2 | -2.8 | 1.7 | -2.0 |
| 2018 | 1.8 | 0.3 | 96.0 | 89.0 | 1009.8 | 1005.4 | 3.1 | 6.7 | 0.0 | -1.2 | -3.6 | 0.3 | -0.6 |
| 2019 | 1.7 | -3.9 | 97.0 | 58.8 | 987.4 | 980.7 | 6.8 | 10.3 | 1.4 | -1.1 | -10.7 | 1.0 | -7.4 |
| 2020 | 5.6 | 2.7 | 95.0 | 77.6 | 1007.0 | 996.1 | 5.4 | 10.7 | 1.6 | 2.3 | -2.4 | 4.2 | 1.4 |
| 2021 | -7.6 | -14.9 | 90.0 | 50.2 | 1022.5 | 1017.0 | 7.1 | 13.0 | 0.0 | -13.1 | -21.7 | -9.7 | -19.2 |
| 2022 | 1.4 | -7.7 | 79.0 | 45.0 | 1037.0 | 1033.0 | 4.0 | 8.0 | 0.0 | -3.2 | -13.4 | -6.5 | -16.0 |
| 2023 | 0.1 | -9.0 | 87.4 | 41.4 | 1001.6 | 999.9 | 4.3 | 8.5 | 0.0 | -4.0 | -14.2 | -5.5 | -14.0 |
| 2024 | 2.6 | -4.3 | 90.0 | 64.0 | 1024.5 | 1022.6 | 2.6 | 4.9 | 0.0 | -0.7 | -7.1 | -2.6 | -6.5 |
| 2025 | 11.9 | 2.8 | 90.0 | 54.0 | 1011.0 | 997.5 | 4.2 | 7.6 | 0.0 | 9.6 | -1.3 | 4.7 | -1.5 |
| 2026 | 13.0 | -0.1 | 97.0 | 46.0 | 1016.6 | 1010.3 | 3.8 | 8.5 | 0.0 | 10.0 | -4.4 | 3.3 | -0.5 |
|
4.3, 1.8, 1.7, 5.6, -7.6, 1.4, 0.1, 2.6, 11.9, 13.0
|
0.7, 0.3, -3.9, 2.7, -14.9, -7.7, -9.0, -4.3, 2.8, -0.1
|
93.0, 96.0, 97.0, 95.0, 90.0, 79.0, 87.4, 90.0, 90.0, 97.0
|
76.0, 89.0, 58.8, 77.6, 50.2, 45.0, 41.4, 64.0, 54.0, 46.0
|
1015.6, 1009.8, 987.4, 1007.0, 1022.5, 1037.0, 1001.6, 1024.5, 1011.0, 1016.6
|
1011.4, 1005.4, 980.7, 996.1, 1017.0, 1033.0, 999.9, 1022.6, 997.5, 1010.3
|
3.5, 3.1, 6.8, 5.4, 7.1, 4.0, 4.3, 2.6, 4.2, 3.8
|
4.9, 6.7, 10.3, 10.7, 13.0, 8.0, 8.5, 4.9, 7.6, 8.5
|
0.0, 0.0, 1.4, 1.6, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
2.2, -1.2, -1.1, 2.3, -13.1, -3.2, -4.0, -0.7, 9.6, 10.0
|
-2.8, -3.6, -10.7, -2.4, -21.7, -13.4, -14.2, -7.1, -1.3, -4.4
|
1.7, 0.3, 1.0, 4.2, -9.7, -6.5, -5.5, -2.6, 4.7, 3.3
|
-2.0, -0.6, -7.4, 1.4, -19.2, -16.0, -14.0, -6.5, -1.5, -0.5
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 2.1 | -2.3 | 97.0 | 87.6 | 1024.5 | 1015.5 | 4.0 | 5.8 | 0.0 | -0.5 | -6.2 | 1.4 | -2.7 |
| 2018 | 3.4 | 0.4 | 96.0 | 74.0 | 1010.6 | 1009.2 | 4.0 | 6.7 | 0.2 | 0.3 | -3.9 | 0.2 | -0.9 |
| 2019 | -2.5 | -5.1 | 94.0 | 70.6 | 996.0 | 986.9 | 7.1 | 11.6 | 0.0 | -6.6 | -11.4 | -4.9 | -7.5 |
| 2020 | 4.8 | 3.1 | 96.0 | 91.0 | 996.1 | 978.9 | 12.3 | 19.2 | 2.6 | 2.2 | -6.9 | 3.9 | 1.9 |
| 2021 | 0.5 | -12.0 | 88.2 | 62.0 | 1020.1 | 995.7 | 6.9 | 14.3 | 0.0 | -5.0 | -18.2 | -4.2 | -17.4 |
| 2022 | 2.8 | -3.3 | 93.0 | 76.0 | 1033.2 | 1026.5 | 6.7 | 12.5 | 0.0 | -2.5 | -7.9 | 0.1 | -6.5 |
| 2023 | -4.0 | -9.6 | 92.0 | 60.0 | 1000.5 | 985.6 | 5.9 | 9.8 | 0.0 | -7.2 | -15.9 | -5.2 | -15.4 |
| 2024 | 5.1 | -3.3 | 90.0 | 48.0 | 1024.6 | 1022.1 | 2.9 | 4.9 | 0.0 | 1.6 | -7.1 | -2.8 | -5.7 |
| 2025 | 2.8 | -0.8 | 92.0 | 77.4 | 1001.1 | 996.1 | 3.0 | 8.0 | 0.0 | 0.8 | -5.2 | 1.3 | -4.2 |
| 2026 | 11.5 | 1.7 | 87.0 | 65.0 | 1010.3 | 1007.3 | 4.0 | 8.5 | 0.0 | 8.8 | -2.5 | 5.0 | -0.3 |
|
2.1, 3.4, -2.5, 4.8, 0.5, 2.8, -4.0, 5.1, 2.8, 11.5
|
-2.3, 0.4, -5.1, 3.1, -12.0, -3.3, -9.6, -3.3, -0.8, 1.7
|
97.0, 96.0, 94.0, 96.0, 88.2, 93.0, 92.0, 90.0, 92.0, 87.0
|
87.6, 74.0, 70.6, 91.0, 62.0, 76.0, 60.0, 48.0, 77.4, 65.0
|
1024.5, 1010.6, 996.0, 996.1, 1020.1, 1033.2, 1000.5, 1024.6, 1001.1, 1010.3
|
1015.5, 1009.2, 986.9, 978.9, 995.7, 1026.5, 985.6, 1022.1, 996.1, 1007.3
|
4.0, 4.0, 7.1, 12.3, 6.9, 6.7, 5.9, 2.9, 3.0, 4.0
|
5.8, 6.7, 11.6, 19.2, 14.3, 12.5, 9.8, 4.9, 8.0, 8.5
|
0.0, 0.2, 0.0, 2.6, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
-0.5, 0.3, -6.6, 2.2, -5.0, -2.5, -7.2, 1.6, 0.8, 8.8
|
-6.2, -3.9, -11.4, -6.9, -18.2, -7.9, -15.9, -7.1, -5.2, -2.5
|
1.4, 0.2, -4.9, 3.9, -4.2, 0.1, -5.2, -2.8, 1.3, 5.0
|
-2.7, -0.9, -7.5, 1.9, -17.4, -6.5, -15.4, -5.7, -4.2, -0.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 2.1 | -3.8 | 97.8 | 83.0 | 1026.0 | 1023.9 | 3.9 | 6.3 | 0.0 | -1.4 | -8.5 | 0.0 | -4.4 |
| 2018 | 2.8 | -0.8 | 93.0 | 83.4 | 1009.2 | 995.2 | 6.4 | 10.7 | 0.2 | -0.5 | -6.0 | 1.7 | -2.3 |
| 2019 | -1.6 | -4.9 | 87.0 | 75.0 | 1006.4 | 996.0 | 7.1 | 10.3 | 0.0 | -5.0 | -11.1 | -4.6 | -7.7 |
| 2020 | 7.3 | 1.8 | 95.0 | 72.8 | 985.7 | 970.4 | 9.6 | 15.6 | 4.8 | 3.5 | -4.8 | 3.7 | 1.0 |
| 2021 | 1.2 | -3.3 | 95.0 | 71.0 | 995.6 | 983.0 | 7.3 | 13.9 | 1.0 | -2.1 | -10.5 | 0.3 | -6.6 |
| 2022 | 6.8 | -0.7 | 97.0 | 61.0 | 1026.6 | 1025.6 | 2.1 | 4.0 | 0.0 | 4.7 | -3.5 | 2.2 | -2.3 |
| 2023 | -0.6 | -4.9 | 92.0 | 54.6 | 997.2 | 986.1 | 8.1 | 12.5 | 0.2 | -5.6 | -13.0 | -4.6 | -9.8 |
| 2024 | 7.8 | -3.3 | 80.0 | 37.0 | 1022.3 | 1016.0 | 5.1 | 9.4 | 0.0 | 4.1 | -8.1 | -4.9 | -6.9 |
| 2025 | -0.1 | -2.3 | 93.0 | 77.0 | 1001.0 | 997.7 | 3.8 | 8.9 | 0.0 | -4.0 | -6.7 | -3.2 | -4.8 |
|
2.1, 2.8, -1.6, 7.3, 1.2, 6.8, -0.6, 7.8, -0.1
|
-3.8, -0.8, -4.9, 1.8, -3.3, -0.7, -4.9, -3.3, -2.3
|
97.8, 93.0, 87.0, 95.0, 95.0, 97.0, 92.0, 80.0, 93.0
|
83.0, 83.4, 75.0, 72.8, 71.0, 61.0, 54.6, 37.0, 77.0
|
1026.0, 1009.2, 1006.4, 985.7, 995.6, 1026.6, 997.2, 1022.3, 1001.0
|
1023.9, 995.2, 996.0, 970.4, 983.0, 1025.6, 986.1, 1016.0, 997.7
|
3.9, 6.4, 7.1, 9.6, 7.3, 2.1, 8.1, 5.1, 3.8
|
6.3, 10.7, 10.3, 15.6, 13.9, 4.0, 12.5, 9.4, 8.9
|
0.0, 0.2, 0.0, 4.8, 1.0, 0.0, 0.2, 0.0, 0.0
|
-1.4, -0.5, -5.0, 3.5, -2.1, 4.7, -5.6, 4.1, -4.0
|
-8.5, -6.0, -11.1, -4.8, -10.5, -3.5, -13.0, -8.1, -6.7
|
0.0, 1.7, -4.6, 3.7, 0.3, 2.2, -4.6, -4.9, -3.2
|
-4.4, -2.3, -7.7, 1.0, -6.6, -2.3, -9.8, -6.9, -4.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 1.7 | -3.7 | 96.0 | 84.0 | 1024.7 | 1023.4 | 3.6 | 7.6 | 0.0 | -1.8 | -8.3 | -0.7 | -4.4 |
| 2018 | 4.5 | 2.3 | 98.0 | 93.0 | 995.1 | 989.1 | 4.1 | 8.0 | 8.2 | 1.8 | -1.3 | 4.2 | 1.6 |
| 2019 | 1.1 | -3.1 | 94.0 | 58.6 | 1006.4 | 999.4 | 6.7 | 12.1 | 0.0 | -3.7 | -7.6 | -1.0 | -6.4 |
| 2020 | 4.1 | -0.6 | 96.0 | 56.0 | 999.0 | 971.4 | 9.9 | 18.8 | 0.2 | -1.4 | -8.0 | 2.2 | -7.1 |
| 2021 | 4.1 | 0.6 | 95.0 | 87.0 | 992.3 | 986.6 | 4.2 | 9.4 | 1.0 | 0.7 | -2.7 | 2.1 | -0.1 |
| 2022 | 8.0 | -4.3 | 93.6 | 40.4 | 1027.8 | 1025.6 | 3.1 | 5.8 | 0.0 | 4.3 | -7.2 | 0.0 | -6.7 |
| 2023 | 1.5 | -5.2 | 95.0 | 53.8 | 1001.0 | 979.4 | 9.5 | 18.8 | 0.0 | -3.3 | -9.3 | 0.2 | -7.8 |
| 2024 | 3.8 | -0.2 | 96.0 | 59.0 | 1016.0 | 1011.9 | 4.3 | 8.5 | 0.4 | 0.2 | -5.2 | 1.8 | -5.8 |
| 2025 | 0.8 | -2.3 | 96.0 | 86.0 | 997.7 | 992.3 | 3.0 | 7.6 | 1.6 | -1.5 | -6.6 | 0.1 | -3.7 |
|
1.7, 4.5, 1.1, 4.1, 4.1, 8.0, 1.5, 3.8, 0.8
|
-3.7, 2.3, -3.1, -0.6, 0.6, -4.3, -5.2, -0.2, -2.3
|
96.0, 98.0, 94.0, 96.0, 95.0, 93.6, 95.0, 96.0, 96.0
|
84.0, 93.0, 58.6, 56.0, 87.0, 40.4, 53.8, 59.0, 86.0
|
1024.7, 995.1, 1006.4, 999.0, 992.3, 1027.8, 1001.0, 1016.0, 997.7
|
1023.4, 989.1, 999.4, 971.4, 986.6, 1025.6, 979.4, 1011.9, 992.3
|
3.6, 4.1, 6.7, 9.9, 4.2, 3.1, 9.5, 4.3, 3.0
|
7.6, 8.0, 12.1, 18.8, 9.4, 5.8, 18.8, 8.5, 7.6
|
0.0, 8.2, 0.0, 0.2, 1.0, 0.0, 0.0, 0.4, 1.6
|
-1.8, 1.8, -3.7, -1.4, 0.7, 4.3, -3.3, 0.2, -1.5
|
-8.3, -1.3, -7.6, -8.0, -2.7, -7.2, -9.3, -5.2, -6.6
|
-0.7, 4.2, -1.0, 2.2, 2.1, 0.0, 0.2, 1.8, 0.1
|
-4.4, 1.6, -6.4, -7.1, -0.1, -6.7, -7.8, -5.8, -3.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 3.8 | -2.7 | 94.0 | 77.0 | 1023.5 | 1003.5 | 6.7 | 15.6 | 1.8 | -1.8 | -7.6 | 1.4 | -3.7 |
| 2018 | 3.1 | -2.6 | 98.0 | 78.6 | 1008.6 | 990.0 | 8.7 | 13.9 | 0.6 | -0.3 | -9.9 | 2.8 | -5.6 |
| 2019 | 4.7 | -0.1 | 96.0 | 80.4 | 999.4 | 991.7 | 6.0 | 11.6 | 0.2 | 0.4 | -5.4 | 1.7 | -1.0 |
| 2020 | 0.8 | -2.7 | 80.0 | 45.0 | 1018.0 | 999.1 | 9.1 | 16.5 | 0.0 | -4.1 | -9.7 | -5.6 | -10.3 |
| 2021 | 2.6 | 0.2 | 96.0 | 94.0 | 991.3 | 987.1 | 4.8 | 8.5 | 3.4 | 0.2 | -4.6 | 2.0 | -0.3 |
| 2022 | 10.3 | -0.7 | 90.0 | 19.2 | 1030.0 | 1027.7 | 4.3 | 6.7 | 0.0 | 6.9 | -4.2 | 1.0 | -14.1 |
| 2023 | 7.6 | 0.8 | 97.0 | 84.3 | 982.9 | 976.0 | 7.1 | 15.2 | 4.2 | 3.2 | -6.0 | 5.9 | 0.1 |
| 2024 | 7.0 | 2.4 | 98.0 | 78.0 | 1011.9 | 1002.2 | 7.8 | 17.0 | 1.8 | 2.3 | -2.0 | 5.7 | 1.8 |
| 2025 | 0.5 | -3.6 | 87.0 | 63.6 | 1008.6 | 991.3 | 7.1 | 13.0 | 0.0 | -3.3 | -9.4 | -2.3 | -6.4 |
|
3.8, 3.1, 4.7, 0.8, 2.6, 10.3, 7.6, 7.0, 0.5
|
-2.7, -2.6, -0.1, -2.7, 0.2, -0.7, 0.8, 2.4, -3.6
|
94.0, 98.0, 96.0, 80.0, 96.0, 90.0, 97.0, 98.0, 87.0
|
77.0, 78.6, 80.4, 45.0, 94.0, 19.2, 84.3, 78.0, 63.6
|
1023.5, 1008.6, 999.4, 1018.0, 991.3, 1030.0, 982.9, 1011.9, 1008.6
|
1003.5, 990.0, 991.7, 999.1, 987.1, 1027.7, 976.0, 1002.2, 991.3
|
6.7, 8.7, 6.0, 9.1, 4.8, 4.3, 7.1, 7.8, 7.1
|
15.6, 13.9, 11.6, 16.5, 8.5, 6.7, 15.2, 17.0, 13.0
|
1.8, 0.6, 0.2, 0.0, 3.4, 0.0, 4.2, 1.8, 0.0
|
-1.8, -0.3, 0.4, -4.1, 0.2, 6.9, 3.2, 2.3, -3.3
|
-7.6, -9.9, -5.4, -9.7, -4.6, -4.2, -6.0, -2.0, -9.4
|
1.4, 2.8, 1.7, -5.6, 2.0, 1.0, 5.9, 5.7, -2.3
|
-3.7, -5.6, -1.0, -10.3, -0.3, -14.1, 0.1, 1.8, -6.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 5.8 | 0.9 | 96.4 | 62.0 | 1003.5 | 998.6 | 9.5 | 13.9 | 1.6 | 1.3 | -4.9 | 3.3 | -1.7 |
| 2018 | -2.6 | -6.4 | 87.0 | 44.8 | 1020.1 | 1012.5 | 5.1 | 10.7 | 0.0 | -7.8 | -12.6 | -7.4 | -14.0 |
| 2019 | 4.1 | 1.2 | 95.0 | 88.0 | 993.8 | 988.2 | 5.7 | 10.3 | 1.4 | 1.7 | -3.2 | 3.1 | 0.4 |
| 2020 | 5.5 | -3.8 | 76.0 | 50.8 | 1018.7 | 1007.3 | 7.2 | 16.1 | 0.0 | 0.1 | -8.6 | -2.1 | -7.5 |
| 2021 | 1.2 | -0.4 | 96.2 | 92.0 | 1001.8 | 990.6 | 6.1 | 11.2 | 0.0 | -2.6 | -6.8 | 0.2 | -1.0 |
| 2022 | 11.1 | -0.5 | 67.4 | 44.8 | 1030.0 | 1027.0 | 3.3 | 4.5 | 0.0 | 8.9 | -4.2 | -0.2 | -10.4 |
| 2023 | 5.8 | 1.5 | 97.0 | 94.8 | 986.9 | 982.6 | 4.9 | 9.8 | 0.0 | 2.0 | -2.2 | 5.4 | 0.9 |
| 2024 | 8.3 | 5.8 | 97.0 | 90.0 | 1004.6 | 1001.7 | 5.6 | 13.4 | 4.2 | 5.2 | 1.7 | 7.4 | 5.2 |
| 2025 | 5.4 | -3.7 | 81.0 | 46.6 | 1013.1 | 1004.5 | 6.3 | 13.4 | 0.8 | -0.1 | -7.6 | -1.5 | -7.1 |
|
5.8, -2.6, 4.1, 5.5, 1.2, 11.1, 5.8, 8.3, 5.4
|
0.9, -6.4, 1.2, -3.8, -0.4, -0.5, 1.5, 5.8, -3.7
|
96.4, 87.0, 95.0, 76.0, 96.2, 67.4, 97.0, 97.0, 81.0
|
62.0, 44.8, 88.0, 50.8, 92.0, 44.8, 94.8, 90.0, 46.6
|
1003.5, 1020.1, 993.8, 1018.7, 1001.8, 1030.0, 986.9, 1004.6, 1013.1
|
998.6, 1012.5, 988.2, 1007.3, 990.6, 1027.0, 982.6, 1001.7, 1004.5
|
9.5, 5.1, 5.7, 7.2, 6.1, 3.3, 4.9, 5.6, 6.3
|
13.9, 10.7, 10.3, 16.1, 11.2, 4.5, 9.8, 13.4, 13.4
|
1.6, 0.0, 1.4, 0.0, 0.0, 0.0, 0.0, 4.2, 0.8
|
1.3, -7.8, 1.7, 0.1, -2.6, 8.9, 2.0, 5.2, -0.1
|
-4.9, -12.6, -3.2, -8.6, -6.8, -4.2, -2.2, 1.7, -7.6
|
3.3, -7.4, 3.1, -2.1, 0.2, -0.2, 5.4, 7.4, -1.5
|
-1.7, -14.0, 0.4, -7.5, -1.0, -10.4, 0.9, 5.2, -7.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 5.9 | -0.3 | 87.0 | 62.8 | 1010.0 | 1001.4 | 8.5 | 13.0 | 0.0 | 1.0 | -5.2 | 0.5 | -2.7 |
| 2018 | -4.3 | -7.4 | 78.0 | 49.0 | 1024.6 | 1019.9 | 4.4 | 10.3 | 0.0 | -8.8 | -12.8 | -9.2 | -13.9 |
| 2019 | 4.1 | 2.5 | 96.0 | 91.0 | 995.3 | 986.3 | 4.7 | 8.5 | 1.4 | 2.2 | -1.9 | 2.8 | 1.8 |
| 2020 | 4.2 | 1.5 | 95.0 | 67.0 | 1016.1 | 1004.0 | 6.6 | 15.2 | 2.8 | 2.1 | -3.7 | 2.8 | -2.3 |
| 2021 | 4.4 | -1.9 | 97.0 | 81.6 | 1013.5 | 1011.0 | 4.2 | 7.2 | 0.0 | 2.3 | -4.7 | 2.0 | -2.2 |
| 2022 | 11.1 | -0.9 | 59.0 | 40.2 | 1034.9 | 1027.0 | 3.8 | 7.6 | 0.0 | 8.2 | -6.4 | -1.4 | -9.5 |
| 2024 | 7.1 | 4.9 | 97.0 | 89.0 | 1003.4 | 1001.2 | 5.8 | 11.6 | 4.6 | 4.4 | -0.2 | 6.7 | 3.7 |
| 2025 | 2.4 | -0.7 | 95.0 | 49.6 | 1012.7 | 1000.2 | 7.7 | 13.0 | 1.6 | -2.1 | -7.0 | 0.6 | -9.6 |
|
5.9, -4.3, 4.1, 4.2, 4.4, 11.1, 7.1, 2.4
|
-0.3, -7.4, 2.5, 1.5, -1.9, -0.9, 4.9, -0.7
|
87.0, 78.0, 96.0, 95.0, 97.0, 59.0, 97.0, 95.0
|
62.8, 49.0, 91.0, 67.0, 81.6, 40.2, 89.0, 49.6
|
1010.0, 1024.6, 995.3, 1016.1, 1013.5, 1034.9, 1003.4, 1012.7
|
1001.4, 1019.9, 986.3, 1004.0, 1011.0, 1027.0, 1001.2, 1000.2
|
8.5, 4.4, 4.7, 6.6, 4.2, 3.8, 5.8, 7.7
|
13.0, 10.3, 8.5, 15.2, 7.2, 7.6, 11.6, 13.0
|
