-
Weather station
LiveCurrent data Indoor conditions My blitzortung Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 13.5 °C | 87.0 % | 1012.2 hPa | 2.8 m/s (S) | 0.0 mm/h | 12.0 °C | 11.4 °C | |||||
| 20.4 / 13.8 °C | |
| 67.8 % | |
| 1011.2 hPa | |
| 2.9 m/s | |
| 1.1 mm | |
| 18.5 / 12.4 °C | |
| 11.7 / 10.3 °C |
| 19.9 / 14.1 °C | |
| 73.7 % | |
| 1011.2 hPa | |
| 2.5 m/s | |
| 0.8 mm | |
| 18.1 / 13.4 °C | |
| 12.5 / 11.0 °C |
| 20.9 / 14.4 °C | |
| 74.0 % | |
| 1011.6 hPa | |
| 2.5 m/s | |
| 0.6 mm | |
| 19.5 / 13.9 °C | |
| 13.2 / 12.0 °C |
| 21.5 / 15.0 °C | |
| 72.6 % | |
| 1012.6 hPa | |
| 2.3 m/s | |
| 1.2 mm | |
| 20.5 / 14.7 °C | |
| 13.8 / 12.4 °C |
| 22.5 / 15.4 °C | |
| 71.8 % | |
| 1011.1 hPa | |
| 2.5 m/s | |
| 1.5 mm | |
| 21.2 / 15.3 °C | |
| 14.4 / 12.5 °C |
| 23.6 / 16.8 °C | |
| 68.7 % | |
| 1010.8 hPa | |
| 2.9 m/s | |
| 0.1 mm | |
| 22.1 / 16.4 °C | |
| 15.0 / 13.2 °C |
| 21.3 / 16.1 °C | |
| 73.3 % | |
| 1007.3 hPa | |
| 3.5 m/s | |
| 1.6 mm | |
| 19.2 / 15.5 °C | |
| 14.0 / 13.0 °C |
| 21.2 / 15.8 °C | |
| 73.1 % | |
| 1005.6 hPa | |
| 3.3 m/s | |
| 3.4 mm | |
| 19.9 / 14.9 °C | |
| 13.9 / 12.9 °C |
| 19.8 / 16.3 °C | |
| 75.4 % | |
| 1004.0 hPa | |
| 4.1 m/s | |
| 2.6 mm | |
| 17.4 / 15.3 °C | |
| 13.9 / 12.9 °C |
| Max | 31.3 °C (2021) | |
| Min | 9.8 °C (2017, 2018) | |
| Max | 95 % (2021) | |
| Min | 28 % (2020) | |
| Max | 1021.2 hPa (2019) | |
| Min | 994.7 hPa (2025) | |
| Max | 9.1 m/s (2021) | |
| Max | 22.4 m/s (2021) | |
| Max | 10.4 mm (2021) | |
| Max | 35.6 °C (2021) | |
| Min | 5.9 °C (2018) | |
| Max | 22.7 °C (2021) | |
| Min | 4.0 °C (2017) |
| Max | 26.1 °C (2020) | |
| Min | 8.2 °C (2017) | |
| Max | 96 % (2017) | |
| Min | 37 % (2019) | |
| Max | 1027.2 hPa (2019) | |
| Min | 984.7 hPa (2025) | |
| Max | 7.9 m/s (2023) | |
| Max | 13.0 m/s (2023, 2025) | |
| Max | 4.0 mm (2025) | |
| Max | 25.5 °C (2022) | |
| Min | 6.4 °C (2017) | |
| Max | 18.5 °C (2021) | |
| Min | 5.4 °C (2019) |
| Max | 28.0 °C (2022) | |
| Min | 11.6 °C (2017) | |
| Max | 98 % (2018) | |
| Min | 39 % (2020) | |
| Max | 1028.3 hPa (2019) | |
| Min | 983.9 hPa (2025) | |
| Max | 8.5 m/s (2017) | |
| Max | 15.6 m/s (2017) | |
| Max | 2.0 mm (2025) | |
| Max | 28.8 °C (2021) | |
| Min | 8.8 °C (2025) | |
| Max | 20.1 °C (2021) | |
| Min | 4.8 °C (2019) |
| Max | 31.1 °C (2022) | |
| Min | 10.7 °C (2017) | |
| Max | 97 % (2021) | |
| Min | 41 % (2020) | |
| Max | 1023.8 hPa (2018, 2019, 2020) | |
| Min | 992.5 hPa (2017) | |
| Max | 7.3 m/s (2025) | |
| Max | 12.1 m/s (2017) | |
| Max | 8.6 mm (2017) | |
| Max | 33.3 °C (2022) | |
| Min | 6.6 °C (2025) | |
| Max | 19.5 °C (2022) | |
| Min | 8.0 °C (2017) |
| Max | 31.7 °C (2022) | |
| Min | 10.5 °C (2017) | |
| Max | 96 % (2025) | |
| Min | 36 % (2020) | |
| Max | 1026.6 hPa (2018) | |
| Min | 994.3 hPa (2017) | |
| Max | 11.0 m/s (2017) | |
| Max | 17.4 m/s (2017) | |
| Max | 6.6 mm (2023) | |
| Max | 34.1 °C (2022) | |
| Min | 5.2 °C (2017) | |
| Max | 20.5 °C (2022) | |
| Min | 7.4 °C (2017) |
| Max | 31.8 °C (2022) | |
| Min | 11.4 °C (2017) | |
| Max | 98 % (2025) | |
| Min | 35 % (2019) | |
| Max | 1025.3 hPa (2018) | |
| Min | 999.4 hPa (2025) | |
| Max | 8.5 m/s (2019) | |
| Max | 14.8 m/s (2024) | |
| Max | 1.2 mm (2025) | |
| Max | 35.0 °C (2022) | |
| Min | 7.1 °C (2017) | |
| Max | 21.5 °C (2022) | |
| Min | 3.6 °C (2019) |
| Max | 28.8 °C (2022) | |
| Min | 8.6 °C (2017) | |
| Max | 98 % (2025) | |
| Min | 43 % (2021) | |
| Max | 1016.5 hPa (2022) | |
| Min | 992.8 hPa (2025) | |
| Max | 10.3 m/s (2025) | |
| Max | 17.9 m/s (2025) | |
| Max | 7.8 mm (2020) | |
| Max | 32.8 °C (2022) | |
| Min | 7.1 °C (2017) | |
| Max | 22.8 °C (2022) | |
| Min | 4.7 °C (2017) |
| Max | 28.9 °C (2022) | |
| Min | 11.9 °C (2018) | |
| Max | 98 % (2020) | |
| Min | 41 % (2019) | |
| Max | 1017.3 hPa (2022) | |
| Min | 991.4 hPa (2020) | |
| Max | 10.0 m/s (2025) | |
| Max | 16.5 m/s (2017) | |
| Max | 27.6 mm (2020) | |
| Max | 31.1 °C (2022) | |
| Min | 7.4 °C (2018) | |
| Max | 20.6 °C (2022) | |
| Min | 5.9 °C (2018) |
| Max | 28.5 °C (2022) | |
| Min | 11.4 °C (2017) | |
| Max | 96 % (2023) | |
| Min | 40 % (2022) | |
| Max | 1018.1 hPa (2018) | |
| Min | 991.7 hPa (2020) | |
| Max | 11.4 m/s (2019) | |
| Max | 17.4 m/s (2019) | |
| Max | 18.6 mm (2020) | |
| Max | 29.5 °C (2022) | |
| Min | 6.6 °C (2017) | |
| Max | 18.9 °C (2024) | |
| Min | 6.3 °C (2018) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 15.3 | 9.8 | 81.0 | 49.6 | 1006.7 | 1003.3 | 5.2 | 8.9 | 0.0 | 13.4 | 6.0 | 8.4 | 4.0 |
| 2018 | 16.6 | 9.8 | 92.0 | 53.4 | 1010.1 | 1003.7 | 7.3 | 10.7 | 0.0 | 14.0 | 5.9 | 10.3 | 6.3 |
| 2019 | 21.4 | 12.5 | 85.0 | 38.6 | 1021.2 | 1018.7 | 7.2 | 10.7 | 0.0 | 20.6 | 10.7 | 14.1 | 6.0 |
| 2020 | 24.1 | 13.1 | 82.0 | 27.6 | 1020.1 | 1014.9 | 4.5 | 6.7 | 0.0 | 22.4 | 13.1 | 13.1 | 4.1 |
| 2021 | 31.3 | 19.2 | 95.2 | 54.2 | 1015.0 | 1008.8 | 9.1 | 22.4 | 10.4 | 35.6 | 17.5 | 22.7 | 18.0 |
| 2022 | 24.0 | 14.0 | 78.2 | 50.0 | 1013.2 | 1008.9 | 5.6 | 9.4 | 0.0 | 24.1 | 12.3 | 16.2 | 7.9 |
| 2023 | 24.2 | 15.6 | 93.0 | 41.8 | 1010.1 | 1006.7 | 5.6 | 8.9 | 0.0 | 22.4 | 15.4 | 15.9 | 9.8 |
| 2024 | 23.6 | 13.8 | 72.0 | 49.2 | 1008.6 | 1005.8 | 5.0 | 9.4 | 0.0 | 23.7 | 10.8 | 13.6 | 8.4 |
| 2025 | 18.2 | 10.1 | 90.0 | 55.8 | 1012.8 | 994.7 | 6.0 | 12.1 | 1.0 | 15.6 | 8.3 | 12.0 | 7.8 |
| 2026 | 19.4 | 14.0 | 75.6 | 48.8 | 1019.1 | 1015.3 | 6.5 | 10.3 | 0.0 | 16.2 | 9.9 | 10.8 | 6.1 |
|
15.3, 16.6, 21.4, 24.1, 31.3, 24.0, 24.2, 23.6, 18.2, 19.4
|
9.8, 9.8, 12.5, 13.1, 19.2, 14.0, 15.6, 13.8, 10.1, 14.0
|
81.0, 92.0, 85.0, 82.0, 95.2, 78.2, 93.0, 72.0, 90.0, 75.6
|
49.6, 53.4, 38.6, 27.6, 54.2, 50.0, 41.8, 49.2, 55.8, 48.8
|
1006.7, 1010.1, 1021.2, 1020.1, 1015.0, 1013.2, 1010.1, 1008.6, 1012.8, 1019.1
|
1003.3, 1003.7, 1018.7, 1014.9, 1008.8, 1008.9, 1006.7, 1005.8, 994.7, 1015.3
|
5.2, 7.3, 7.2, 4.5, 9.1, 5.6, 5.6, 5.0, 6.0, 6.5
|
8.9, 10.7, 10.7, 6.7, 22.4, 9.4, 8.9, 9.4, 12.1, 10.3
|
0.0, 0.0, 0.0, 0.0, 10.4, 0.0, 0.0, 0.0, 1.0, 0.0
|
13.4, 14.0, 20.6, 22.4, 35.6, 24.1, 22.4, 23.7, 15.6, 16.2
|
6.0, 5.9, 10.7, 13.1, 17.5, 12.3, 15.4, 10.8, 8.3, 9.9
|
8.4, 10.3, 14.1, 13.1, 22.7, 16.2, 15.9, 13.6, 12.0, 10.8
|
4.0, 6.3, 6.0, 4.1, 18.0, 7.9, 9.8, 8.4, 7.8, 6.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 16.5 | 8.2 | 96.0 | 49.4 | 1006.0 | 996.1 | 4.5 | 9.4 | 1.6 | 14.6 | 6.4 | 11.0 | 5.5 |
| 2018 | 17.3 | 8.8 | 93.0 | 58.4 | 1010.4 | 1005.2 | 4.5 | 8.0 | 2.0 | 15.3 | 7.9 | 11.6 | 7.3 |
| 2019 | 22.3 | 13.6 | 87.0 | 37.0 | 1027.2 | 1021.2 | 7.1 | 10.3 | 0.0 | 19.9 | 11.8 | 13.1 | 5.4 |
| 2020 | 26.1 | 15.6 | 74.0 | 40.2 | 1024.3 | 1020.2 | 4.9 | 7.2 | 0.0 | 24.6 | 15.1 | 15.2 | 9.4 |
| 2021 | 22.8 | 17.8 | 95.0 | 75.8 | 1015.3 | 1012.6 | 4.8 | 7.6 | 0.0 | 23.5 | 18.2 | 18.5 | 16.0 |
| 2022 | 24.7 | 13.5 | 92.0 | 56.5 | 1015.5 | 1013.3 | 5.1 | 7.2 | 0.0 | 25.5 | 12.9 | 16.9 | 12.0 |
| 2023 | 19.5 | 15.0 | 82.0 | 64.0 | 1014.0 | 1010.0 | 7.9 | 13.0 | 0.0 | 18.3 | 12.2 | 14.0 | 10.8 |
| 2024 | 24.4 | 17.1 | 82.8 | 41.8 | 1015.2 | 1008.6 | 5.7 | 8.9 | 0.0 | 23.9 | 17.3 | 15.3 | 9.9 |
| 2025 | 15.6 | 12.2 | 95.0 | 71.8 | 994.5 | 984.7 | 6.0 | 13.0 | 4.0 | 13.9 | 9.7 | 13.3 | 10.3 |
| 2026 | 14.3 | 13.3 | 82.0 | 70.0 | 1015.3 | 1012.6 | 3.3 | 5.8 | 0.0 | 14.2 | 11.5 | 10.8 | 8.4 |
|
16.5, 17.3, 22.3, 26.1, 22.8, 24.7, 19.5, 24.4, 15.6, 14.3
|
8.2, 8.8, 13.6, 15.6, 17.8, 13.5, 15.0, 17.1, 12.2, 13.3
|
96.0, 93.0, 87.0, 74.0, 95.0, 92.0, 82.0, 82.8, 95.0, 82.0
|
49.4, 58.4, 37.0, 40.2, 75.8, 56.5, 64.0, 41.8, 71.8, 70.0
|
1006.0, 1010.4, 1027.2, 1024.3, 1015.3, 1015.5, 1014.0, 1015.2, 994.5, 1015.3
|
996.1, 1005.2, 1021.2, 1020.2, 1012.6, 1013.3, 1010.0, 1008.6, 984.7, 1012.6
|
4.5, 4.5, 7.1, 4.9, 4.8, 5.1, 7.9, 5.7, 6.0, 3.3
|
9.4, 8.0, 10.3, 7.2, 7.6, 7.2, 13.0, 8.9, 13.0, 5.8
|
1.6, 2.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0
|
14.6, 15.3, 19.9, 24.6, 23.5, 25.5, 18.3, 23.9, 13.9, 14.2
|
6.4, 7.9, 11.8, 15.1, 18.2, 12.9, 12.2, 17.3, 9.7, 11.5
|
11.0, 11.6, 13.1, 15.2, 18.5, 16.9, 14.0, 15.3, 13.3, 10.8
|
5.5, 7.3, 5.4, 9.4, 16.0, 12.0, 10.8, 9.9, 10.3, 8.4
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 17.5 | 11.6 | 96.0 | 51.2 | 996.5 | 994.5 | 8.5 | 15.6 | 1.0 | 13.6 | 8.9 | 12.7 | 6.8 |
| 2018 | 18.6 | 12.4 | 98.0 | 70.0 | 1017.3 | 1004.7 | 3.8 | 8.5 | 1.6 | 18.6 | 11.3 | 14.3 | 11.2 |
| 2019 | 20.6 | 12.7 | 85.0 | 39.2 | 1028.3 | 1023.6 | 4.7 | 7.2 | 0.0 | 19.3 | 12.4 | 12.7 | 4.8 |
| 2020 | 25.6 | 16.7 | 78.0 | 39.0 | 1025.8 | 1023.5 | 4.5 | 7.6 | 0.0 | 24.6 | 16.2 | 14.9 | 10.0 |
| 2021 | 25.8 | 16.6 | 96.0 | 69.6 | 1013.0 | 1009.3 | 1.7 | 4.9 | 1.2 | 28.8 | 17.5 | 20.1 | 15.6 |
| 2022 | 28.0 | 15.8 | 86.8 | 42.0 | 1017.7 | 1015.4 | 3.6 | 5.8 | 0.0 | 28.3 | 16.6 | 16.6 | 12.8 |
| 2023 | 20.6 | 13.9 | 86.4 | 60.0 | 1014.6 | 1012.6 | 5.2 | 9.4 | 0.0 | 19.3 | 11.8 | 14.2 | 10.4 |
| 2024 | 23.4 | 14.7 | 84.0 | 42.8 | 1018.9 | 1015.3 | 4.8 | 7.2 | 0.0 | 22.0 | 12.5 | 13.9 | 8.9 |
| 2025 | 15.0 | 12.2 | 97.0 | 83.6 | 997.2 | 983.9 | 6.9 | 11.6 | 2.0 | 13.4 | 8.8 | 12.8 | 11.2 |
|
17.5, 18.6, 20.6, 25.6, 25.8, 28.0, 20.6, 23.4, 15.0
|
11.6, 12.4, 12.7, 16.7, 16.6, 15.8, 13.9, 14.7, 12.2
|
96.0, 98.0, 85.0, 78.0, 96.0, 86.8, 86.4, 84.0, 97.0
|
51.2, 70.0, 39.2, 39.0, 69.6, 42.0, 60.0, 42.8, 83.6
|
996.5, 1017.3, 1028.3, 1025.8, 1013.0, 1017.7, 1014.6, 1018.9, 997.2
|
994.5, 1004.7, 1023.6, 1023.5, 1009.3, 1015.4, 1012.6, 1015.3, 983.9
|
8.5, 3.8, 4.7, 4.5, 1.7, 3.6, 5.2, 4.8, 6.9
|
15.6, 8.5, 7.2, 7.6, 4.9, 5.8, 9.4, 7.2, 11.6
|
1.0, 1.6, 0.0, 0.0, 1.2, 0.0, 0.0, 0.0, 2.0
|
13.6, 18.6, 19.3, 24.6, 28.8, 28.3, 19.3, 22.0, 13.4
|
8.9, 11.3, 12.4, 16.2, 17.5, 16.6, 11.8, 12.5, 8.8
|
12.7, 14.3, 12.7, 14.9, 20.1, 16.6, 14.2, 13.9, 12.8
|
6.8, 11.2, 4.8, 10.0, 15.6, 12.8, 10.4, 8.9, 11.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 13.9 | 10.7 | 95.0 | 71.2 | 994.8 | 992.5 | 7.0 | 12.1 | 8.6 | 12.3 | 7.1 | 11.2 | 8.0 |
| 2018 | 21.0 | 11.4 | 93.0 | 47.2 | 1023.8 | 1017.4 | 5.7 | 8.0 | 0.0 | 20.4 | 11.0 | 14.1 | 9.1 |
| 2019 | 17.4 | 14.0 | 94.0 | 62.0 | 1023.8 | 1009.7 | 4.0 | 6.7 | 2.4 | 16.5 | 12.2 | 13.3 | 8.9 |
| 2020 | 27.7 | 16.8 | 75.8 | 41.0 | 1023.8 | 1017.1 | 4.3 | 6.3 | 0.0 | 28.1 | 17.3 | 16.0 | 11.9 |
| 2021 | 23.8 | 17.8 | 97.0 | 71.4 | 1010.4 | 1009.1 | 6.2 | 11.2 | 0.0 | 24.5 | 17.7 | 19.2 | 15.2 |
| 2022 | 31.1 | 19.4 | 77.0 | 41.4 | 1019.1 | 1017.6 | 3.6 | 6.3 | 0.0 | 33.3 | 19.2 | 19.5 | 14.0 |
| 2023 | 23.7 | 13.7 | 91.8 | 55.6 | 1013.0 | 1008.8 | 3.4 | 7.6 | 0.0 | 24.6 | 14.0 | 16.6 | 12.2 |
| 2024 | 24.4 | 15.4 | 88.0 | 50.8 | 1017.1 | 1014.3 | 6.4 | 10.3 | 0.0 | 23.0 | 15.8 | 14.4 | 10.2 |
| 2025 | 18.0 | 11.7 | 85.0 | 61.2 | 1008.4 | 997.2 | 7.3 | 11.6 | 0.0 | 17.0 | 6.6 | 11.6 | 8.1 |
|
13.9, 21.0, 17.4, 27.7, 23.8, 31.1, 23.7, 24.4, 18.0
|
10.7, 11.4, 14.0, 16.8, 17.8, 19.4, 13.7, 15.4, 11.7
|
95.0, 93.0, 94.0, 75.8, 97.0, 77.0, 91.8, 88.0, 85.0
|
71.2, 47.2, 62.0, 41.0, 71.4, 41.4, 55.6, 50.8, 61.2
|
994.8, 1023.8, 1023.8, 1023.8, 1010.4, 1019.1, 1013.0, 1017.1, 1008.4
|
992.5, 1017.4, 1009.7, 1017.1, 1009.1, 1017.6, 1008.8, 1014.3, 997.2
|
7.0, 5.7, 4.0, 4.3, 6.2, 3.6, 3.4, 6.4, 7.3
|
12.1, 8.0, 6.7, 6.3, 11.2, 6.3, 7.6, 10.3, 11.6
|
8.6, 0.0, 2.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
|
12.3, 20.4, 16.5, 28.1, 24.5, 33.3, 24.6, 23.0, 17.0
|
7.1, 11.0, 12.2, 17.3, 17.7, 19.2, 14.0, 15.8, 6.6
|
11.2, 14.1, 13.3, 16.0, 19.2, 19.5, 16.6, 14.4, 11.6
|
8.0, 9.1, 8.9, 11.9, 15.2, 14.0, 12.2, 10.2, 8.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 14.3 | 10.5 | 93.0 | 65.4 | 1006.0 | 994.3 | 11.0 | 17.4 | 0.0 | 9.4 | 5.2 | 10.2 | 7.4 |
| 2018 | 22.2 | 13.1 | 82.0 | 46.4 | 1026.6 | 1023.9 | 7.1 | 10.7 | 0.0 | 20.1 | 12.5 | 14.4 | 8.1 |
| 2019 | 18.4 | 13.5 | 95.0 | 65.4 | 1009.4 | 1005.2 | 5.0 | 10.7 | 2.4 | 18.4 | 12.5 | 14.6 | 9.4 |
| 2020 | 30.4 | 18.3 | 68.7 | 36.0 | 1017.1 | 1008.7 | 3.6 | 6.7 | 0.0 | 30.5 | 18.4 | 16.1 | 12.2 |
| 2021 | 24.4 | 15.5 | 94.0 | 59.2 | 1011.0 | 1009.0 | 5.6 | 8.5 | 0.0 | 25.5 | 15.6 | 18.5 | 14.4 |
| 2022 | 31.7 | 21.6 | 82.0 | 41.0 | 1019.5 | 1017.9 | 3.2 | 5.4 | 0.0 | 34.1 | 23.6 | 20.5 | 15.2 |
| 2023 | 25.3 | 15.7 | 88.0 | 53.6 | 1008.7 | 1005.3 | 4.4 | 14.8 | 6.6 | 26.2 | 14.8 | 16.8 | 13.5 |
| 2024 | 25.6 | 15.4 | 86.0 | 52.0 | 1015.0 | 1013.4 | 4.7 | 6.7 | 0.0 | 26.8 | 16.2 | 16.1 | 11.6 |
| 2025 | 20.4 | 11.4 | 96.0 | 64.8 | 1008.3 | 999.6 | 4.8 | 8.5 | 4.4 | 20.3 | 9.2 | 15.0 | 9.7 |
|
14.3, 22.2, 18.4, 30.4, 24.4, 31.7, 25.3, 25.6, 20.4
|
10.5, 13.1, 13.5, 18.3, 15.5, 21.6, 15.7, 15.4, 11.4
|
93.0, 82.0, 95.0, 68.7, 94.0, 82.0, 88.0, 86.0, 96.0
|
65.4, 46.4, 65.4, 36.0, 59.2, 41.0, 53.6, 52.0, 64.8
|
1006.0, 1026.6, 1009.4, 1017.1, 1011.0, 1019.5, 1008.7, 1015.0, 1008.3
|
994.3, 1023.9, 1005.2, 1008.7, 1009.0, 1017.9, 1005.3, 1013.4, 999.6
|
11.0, 7.1, 5.0, 3.6, 5.6, 3.2, 4.4, 4.7, 4.8
|
17.4, 10.7, 10.7, 6.7, 8.5, 5.4, 14.8, 6.7, 8.5
|
0.0, 0.0, 2.4, 0.0, 0.0, 0.0, 6.6, 0.0, 4.4
|
9.4, 20.1, 18.4, 30.5, 25.5, 34.1, 26.2, 26.8, 20.3
|
5.2, 12.5, 12.5, 18.4, 15.6, 23.6, 14.8, 16.2, 9.2
|
10.2, 14.4, 14.6, 16.1, 18.5, 20.5, 16.8, 16.1, 15.0
|
7.4, 8.1, 9.4, 12.2, 14.4, 15.2, 13.5, 11.6, 9.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 18.5 | 11.4 | 86.0 | 45.0 | 1011.0 | 1006.0 | 8.0 | 12.5 | 0.0 | 14.6 | 7.1 | 9.6 | 5.1 |
| 2018 | 24.9 | 13.4 | 94.0 | 40.0 | 1025.3 | 1011.0 | 5.2 | 8.0 | 0.0 | 23.7 | 12.3 | 15.1 | 9.3 |
| 2019 | 20.1 | 13.8 | 73.2 | 34.8 | 1012.0 | 1009.4 | 8.5 | 13.9 | 0.0 | 15.8 | 9.1 | 10.9 | 3.6 |
| 2020 | 27.4 | 18.6 | 78.0 | 45.0 | 1008.9 | 1007.5 | 4.7 | 9.4 | 0.0 | 29.4 | 16.7 | 19.3 | 12.2 |
| 2021 | 23.2 | 17.7 | 88.2 | 58.0 | 1010.3 | 1008.5 | 5.7 | 8.9 | 0.0 | 21.8 | 18.2 | 16.8 | 13.5 |
| 2022 | 31.8 | 21.6 | 87.0 | 48.2 | 1018.1 | 1015.2 | 5.2 | 9.4 | 0.0 | 35.0 | 23.6 | 21.5 | 17.0 |
| 2023 | 26.2 | 16.5 | 89.0 | 47.0 | 1007.8 | 1006.3 | 4.6 | 7.2 | 0.0 | 26.4 | 17.0 | 17.0 | 12.7 |
| 2024 | 31.7 | 19.5 | 79.0 | 36.0 | 1013.9 | 1007.1 | 5.4 | 14.8 | 0.0 | 31.6 | 19.6 | 19.7 | 14.2 |
| 2025 | 15.2 | 13.2 | 98.0 | 87.2 | 1006.9 | 999.4 | 5.4 | 8.5 | 1.2 | 16.0 | 11.0 | 14.4 | 11.7 |
|
18.5, 24.9, 20.1, 27.4, 23.2, 31.8, 26.2, 31.7, 15.2
|
11.4, 13.4, 13.8, 18.6, 17.7, 21.6, 16.5, 19.5, 13.2
|
86.0, 94.0, 73.2, 78.0, 88.2, 87.0, 89.0, 79.0, 98.0
|
45.0, 40.0, 34.8, 45.0, 58.0, 48.2, 47.0, 36.0, 87.2
|
1011.0, 1025.3, 1012.0, 1008.9, 1010.3, 1018.1, 1007.8, 1013.9, 1006.9
|
1006.0, 1011.0, 1009.4, 1007.5, 1008.5, 1015.2, 1006.3, 1007.1, 999.4
|
8.0, 5.2, 8.5, 4.7, 5.7, 5.2, 4.6, 5.4, 5.4
|
12.5, 8.0, 13.9, 9.4, 8.9, 9.4, 7.2, 14.8, 8.5
|
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.2
|
14.6, 23.7, 15.8, 29.4, 21.8, 35.0, 26.4, 31.6, 16.0
|
7.1, 12.3, 9.1, 16.7, 18.2, 23.6, 17.0, 19.6, 11.0
|
9.6, 15.1, 10.9, 19.3, 16.8, 21.5, 17.0, 19.7, 14.4
|
5.1, 9.3, 3.6, 12.2, 13.5, 17.0, 12.7, 14.2, 11.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max m/s |
Max m/s |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2017 | 21.1 | 8.6 | 86.0 | 44.2 | 1011.1 | 1005.4 | 5.6 | 11.6 | 0.0 | 18.9 | 7.1 | 9.9 | 4.7 |
| 2018 | 19.2 | 13.2 | 93.0 | 53.4 | 1010.9 | 1005.7 | 8.2 | 13.4 | 4.2 | 16.9 | 8.5 | 12.9 | 7.3 |
| 2019 | 20.5 | 12.7 | 79.0 | 52.0 | 1011.5 | 1005.0 | 8.5 | 13.0 | 0.0 | 16.6 | 8.9 | 12.4 | 6.7 |
| 2020 | 25.1 | 15.5 | 95.0 | 63.0 | 1009.0 | 1001.3 | 5.7 | 12.1 | 7.8 | 25.2 | 12.3 | 18.5 | 10.4 |
| 2021 | 25.2 | 17.1 | 92.0 | 43.0 | 1009.1 | 1005.8 | 6.3 | 9.8 | 0.0 | 24.1 | 18.1 | 17.5 | 11.1 |
| 2022 | 28.8 | 21.6 | 89.0 | 67.0 | 1016.5 | 1014.8 | 5.5 | 11.2 | 1.4 | 32.8 | 23.5 | 22.8 | 18.4 |
| 2023 | 24.1 | 16.8 | 93.0 | 54.4 | 1006.7 | 1003.5 | 6.6 | 9.4 | 0.0 | 24.2 | 18.2 | 17.6 | 13.6 |
| 2024 | 26.6 | 16.2 | 91.0 | 52.8 | 1012.1 | 1005.0 | 6.7 | 11.6 | 0.4 | 27.2 | 15.4 | 18.5 | 11.4 |
| 2025 | 17.7 | 13.3 | 98.0 | 62.2 | 1003.2 | 992.8 | 10.3 | 17.9 | 0.4 | 15.6 | 9.4 | 15.0 | 9.2 |
|
21.1, 19.2, 20.5, 25.1, 25.2, 28.8, 24.1, 26.6, 17.7
|
8.6, 13.2, 12.7, 15.5, 17.1, 21.6, 16.8, 16.2, 13.3
|
86.0, 93.0, 79.0, 95.0, 92.0, 89.0, 93.0, 91.0, 98.0
|
44.2, 53.4, 52.0, 63.0, 43.0, 67.0, 54.4, 52.8, 62.2
|
1011.1, 1010.9, 1011.5, 1009.0, 1009.1, 1016.5, 1006.7, 1012.1, 1003.2
|
